![]() |
|
![]() |
|
Turn up your speakers and check out this First 2011 Breathless Agony Recap Video If you click the play arrow on the left, go ahead and click "Watch on YouTube" or click the link above. This is the view that the Grim Reaper saw as so many great cyclists came up the steep Oak Glen climb from 8:46 to 9:15am. The Grim Reaper was dancing to "When You Were Young" by The Killers. "Can we climb this mountain? I don't know Higher now than ever before I know we can make it if we take it slow Let's take it easy Easy now, watch it go We're burning down the highway skyline On the back of a hurricane that started turning When you were young When you were young" The Killers, "When You Were Young" |
|
Turn up your speakers and check out this Second 2011 Breathless Agony Recap Video If you click the play arrow on the left, go ahead and click "Watch on YouTube" or click the link above. This is the view that the Grim Reaper saw as so many great cyclists came up the steep Oak Glen climb from 9:15 to 9:36am. The Grim Reaper was dancing to "Elevation" by U2. "High, higher than the sun You shoot me from a gun I need you to elevate me here ... I've lost all self control Been living like a mole Now going down, excavation I and I in the sky You make me feel like I can fly So high, elevation " U2, "Elevation" |
|
Turn up your speakers and check out this Third 2011 Breathless Agony Recap Video If you click the play arrow on the left, go ahead and click "Watch on YouTube" or click the link above. This is the view that the Grim Reaper saw as so many great cyclists came up the steep Oak Glen climb from 9:36 to 10:08am. The Grim Reaper was dancing to "Rock Party" by George Thorogood and the Destroyers. "Come on everybody there's a rock party tonight Come on everybody there's a rock party tonight Everybody's dancin' and everybody feels alright Well there's a whole lotta shakin' at the rock party tonight Said there's a whole lotta shakin' at the rock party tonight Ain't nobody fakin', and everybody feels alright George Thorogood and the Destroyers, "Rock Party" |
|
Turn up your speakers and Roll Me Away with the guys in the paceline on the 2009 Breathless Agony Worker's Ride. "We rolled across the high plains Deep into the mountains Felt so good to me Finally feelin' free Somewhere along a high road The air began to turn cold She said she missed her home I headed on alone Stood alone on a mountain top, Starin' out at the great divide I could go east, I could go west, It was all up to me to decide Just then I saw a young hawk flyin' And my soul began to rise And pretty soon My heart was singin' Roll, roll me away, I'm gonna roll me away tonight Gotta keep rollin, gotta keep ridin', Keep searchin' till I find what's right" Bob Seger, "Roll Me Away" |
|
Turn up your speakers another notch and check out this 2009 Breathless Agony Recap Video. In 5 minutes, you'll rock out with The Killers and "All These Things That I've Done". You'll see 300 Photos taken by Danijel Markus at Rest Stops 2, 3, and the Finish plus those taken by Chuck Bramwell at Rest Stops 3 and 4 at Onyx Summit. Damnation Dogs were flying, volunteers were helping every which way they could, and there was a BIG time "Rock Party" with the Grim Reaper everywhere you looked at Onyx Summit!! |
|
|||||||||||||||
Some of our favorite photos from the 2008 Breathless Agony Mountain Top Party are above. The 2012 Breathless Agony Ride will be the best ever!! There is no day of event registration for the Breathless Agony Century. Do not come out to the Ride Start on 5/05/12 thinking you can register and ride -- you must register beforehand. We have lots of fun on the Breathless Agony!! Now, Go Elevate Yourself! Robert (Bossman) Kahler Jill (Mr. Jill) Kahler Chuck (Bramster) Bramwell And The Breathless Agony Support Team |
LAST NAME | FIRST NAME | HOME TOWN | ST | CLUB |
ABBOTT | BRUCE | ORANGE | CA | |
ABDALLA | MOHAMAD | REDONDO BEACH | CA | |
ABERCROMBIE | MARK | SAN PEDRO | CA | BIKEPALACE |
ABOODY | ARIEL | SHERMAN OAKS | CA | FORTIUS RACING |
ACEVEDO | ADRIAN | SOUTH PASADENA | CA | |
ADAMS | CHRIS | CARLSBAD | CA | |
ADAMS | LINDA | COSTA MESA | CA | )CRR |
ADAMS | TIM | BAKERSFIELD | CA | |
AHROON | ERIK | NEWPORT BEACH | CA | |
ALEJO | JONARD | SIMI VALLEY | CA | |
ALKIRE | JENNIFER | HUNTINGTON BEACH | CA | |
ALLEN | ZACHARY | RANCHO CUCAMONGA | CA | |
ALVAREZ | JOEY | IRVINE | CA | VELOCE SANTIAGO |
ALVAREZ | MARK | SPRING VALLEY | CA | |
ANASTASSATOS | EFTHIMIOS | PHOENIX | AZ | PHOENI CONSUMERS CYCLING CL |
ANDERSON | KURT | LOS ANGELES | CA | |
ANDERSON | STEVEN | MODESTO | CA | CSC |
ANDREWS | CAMERON | ORANGE | CA | |
ARCADI | MICHAEL | WHITTIER | CA | |
ARELLANES | CARLOS | POMONA | CA | N/A |
ARNOLD | MARK | HENDERSON | NV | |
ARNOLD | MICHAEL | BEVERLY HILLS, | CA | |
ARNOLD | WAYNE | HENDERSON | NV | |
ATIQUE | NABEEL | SANTA CLARITA | CA | CHANNEL ISLANDS BICYCLE CLUB |
AU | DUC | LADERA RANCH | CA | TRU CYCLING |
BALDAUF | KEVIN | REDONDO BEACH | CA | |
BALLAMY | LEAH | COSTA MESA | CA | COLAVITA |
BANIAHMAD | REZA | VALENCIA | CA | SANTA CLARITA VELO |
BARNES | RICHARD | LONG BEACH | CA | YO MAMMA CYCLES |
BARNETT | BLAKE | ALISO VIEJO | CA | |
BARRETTE | BRUCE | LONG BEACH | CA | LIGHTING VELO |
BARROSA | RICARDO | DANA POINT | CA | |
BARSON | STEVE | SIMI VALLEY | CA | CONEJO VALLEY CYCLISTS |
BATES | GILBERT | MONROVIA | CA | LIGHTNING VELO |
BATES | SHERRI | LONG BEACH | CA | LIGHTNING VELO |
BAUCUM | DARYL | TARZANA | CA | SERIOUS CYCLING |
BAUER | RENEE | SAN DIEGO | CA | |
BAYANI | CHRISTOPHER | RANCHO SANTA MARGARITA | CA | SAVAGE DOMAIN |
BAYNE | JOHN | CAMARILLO | CA | |
BEARD | JAHNA | SAN DIMAS | CA | INLAND INFERNO TRI CLUB |
BECERRA | APRIL | GLENDALE | AZ | BULLSIFTERS |
BECK | TERESA | TORRANCE | CA | ADO GANG |
BECKER | MICHAEL | LOMITA | CA | BIKE PALACE |
BEEDE | TYREL | REDONDO BEACH | CA | |
BEERS | CARRIE | SANTA MONICA | CA | OSFVBC |
BELDEN | CHARLES | SANTA ANA | CA | |
BELL | RON | HUNTINGTON BEACH | CA | TEAM SIMPLE GREEN/BIKE RELIGIO |
BENBROOK | RICHARD | VENTURA | CA | |
BENDER | LON | PASADENA | CA | PAA |
BEREITER | BRUCE | ORANGE | CA | TIHSEPA WHEELMEN |
BERGE | MELINDA | PARK CITY | UT | |
BERRY | RONALD | SAN DIEGO | CA | WOLF PACK CYCLING |
BESHEARS | HALSEY | MONTICELLO | FL | |
BESTER | CARINE | SANTA MONICA | CA | MUSETTE CAFFE |
BIDDINGER | SCOTT | REDONDO BEACH | CA | VELO 605 |
BIENIAS | RICK | SAN DIEGO | CA | DESCENDERS |
BIERMAN | ERIC | NEWPORT BEACH | CA | B4B |
BILGER | LUKE | HUNTINGTON BEACH | CA | |
BINGHAM | CHERYL | REDLANDS | CA | |
BINGHAM | SCOTT | SANTA ANA | CA | |
BITTENBINDER | SIMONE | SAN DIEGO | CA | SUB 5 |
BLACK | BART | CORONA | CA | |
BLACK | CHARLES | NEWPORT BEACH | CA | |
BLACK | JAMES | FULLERTON | CA | |
BLACK | JENNIFER | BAKERSFIELD | CA | |
BOBOC | GREG | PALOS VERDES ESTATES | CA | |
BONNIN | RALPH | ORANGE | CA | CANYON VELO |
BOOHER | LAURA | GARDEN GROVE | CA | |
BOREAN | LES | TORRANCE | CA | |
BORG | CARL | LAGUNA NIGUEL | CA | NINETY 7 |
BOSSOM | MICHAEL | SAN DIEGO | CA | |
BOUHADDOU | OMAR | RANCHO SANTA FE | CA | |
BOUJEKIAN | VAHE | DUARTE | CA | |
BOUR | JEAN-PAUL | ORANGE | CA | TROUPE RACING |
BOWEN | STEVEN | LONG BEACH | CA | |
BOWLES | JAMES | MANHATTAN BEACH | CA | IRONFLY |
BOWLING | BRIAN | WASHINGTON | UT | PLANET ULTRA |
BOWLING | DEBORAH | WASHINGTON | UT | PLANET ULTRA |
BOWMAN | JOE | MISSION VIEJO | CA | |
BOYKINS | TERRI | LOS ANGELES | CA | L.A. WHEELMEN |
BRADY | PATRICK | REDONDO BEACH | CA | |
BRAILSFORD | PAUL | CORONA DEL MAR | CA | VELOCE SANTIAGO |
BRAMWELL | CHUCK | IRVINE | CA | VELOCE SANTIAGO |
BRANSON | BILL | SCOTTSDALE | AZ | |
BRANSON | CHRIS | MORENO VALLEY | CA | DON'S BIKES |
BRAZELTON | JOHN | COSTA MESA | CA | |
BRECKENRIDGE | RICK | BEDFORD | TX | VELO 605 |
BREEN | MARTY | TUSTIN | CA | VELOCE SANTIAGO |
BREHM | BRENT | LOS ANGELES | CA | |
BRESEE | JOHN | BURBANK | CA | |
BRESNAHAN | KEVIN | IRVINE | CA | ROCK N ROAD |
BRETHEN | BRIAN | SAN DIEGO | CA | |
BRIDGES | JAMES | LAKEWOOD | CA | |
BRINEGAR | GEOFF | LOS ANGELES | CA | |
BRISSAUD | STEPHAN | GOLETA | CA | |
BROADBENT | NICOLA | SAN DIEGO | CA | |
BRODSKY | KEITH | CHATSWORTH | CA | SFVBC |
BRODSKY | SARAH | CHATSWORTH | CA | SFVBC |
BROWN | DANIELLE | ORANGE | CA | |
BROWN | KEVIN | PALM DESERT | CA | |
BRUEMMER | DAVID J | CARLSBAD | CA | CARBON CONNECTION |
BRYAN | PAUL | WESTLAKE VILLAGE | CA | |
BRYCE | CHRIS | TORONTO | ON | SPECIALIZED TRAIL CREW |
BRYCE | MICHAEL | GUALALA | CA | |
BUCHFUHRER | MARK | LONG BEACH | CA | OCRR |
BUCKLEY | JANNEL | ALISO VIEJO | CA | |
BURG | MICHAEL | SAN DIEGO | CA | |
BURKHART | TIM | NEWHALL | CA | |
BURNETT | JOHN | LAS VEGAS | NV | |
BURNS | STEVEN | REDONDO BEACH | CA | |
BURRILL | CHRIS | IRVINE | CA | VELOCE SANTIAGO |
BURTZO | DAVID | HUNTINGTON BEACH | CA | VELO 605 |
CALDWELL | STEVE | LANCASTER | CA | |
CAMPANILE | JAMES | OAK PARK | CA | NG CYCLISTS |
CANALES | HENRY | COSTA MESA | CA | RICKIN' ROAD |
CAPEWELL | DALE | AGOURA HILLS | CA | |
CAPOBIANCO | BILL | LAGUNA BEACH, | CA | |
CARDER | MICHAEL | CARDIFF-BY-THE-SEA | CA | |
CARETTO | THOMAS | PHOENIX | AZ | BULLSHIFTERS |
CARLSON | BILL | LA QUINTA | CA | REDLANDS |
CARLSON | BRIAN | ORANGE | CA | |
CARRARA | THERESA | MISSION VIEJO | CA | VELOCE SANTIAGO |
CARROLL | ANDREW | REDLANDS | CA | REDLANDS TRI CLUB |
CARROLL | JEAN | LAKE FOREST | CA | |
CASINO | JOSEPH | LOS ANGELES | CA | LA GRANGE |
CASON | LOVIE | RIVERSIDE | CA | GOODRICH CYCLEPATHS |
CASTLE | SHANNON | PASADENA | CA | |
CAUICH ZERMENO | EDGAR | FOSTER CITY | CA | |
CAVE | BUDDY | IRVINE | CA | VELOCE SANTIAGO |
CELANO | CHARLES | ORANGE | CA | TUSTIN VELO |
CERON | AL | HENDERSON | NV | |
CHAISSON | AL | OCEANSIDE | CA | OLD PEPPER'S |
CHAMBERS | BILL | PARK CITY | UT | |
CHAN | JUANCARLOS | CHATSWORTH | CA | |
CHANDLER | TIM | CUPERTINO | CA | |
CHANEY | JILLIAN | SAN CLEMENTE | CA | |
CHAPEK | GREG | SIMI VALLEY | CA | |
CHAPMAN | GORDON | LOS ANGELES | CA | |
CHAPPAROSA | DONOVAN | BANNING | CA | |
CHAVEZ | SUSAN | RAMONA | CA | |
CHEBI | ERIC | COSTA MESA | CA | |
CHEN | CHARLES | IRVINE | CA | VELOCE SANTIAGO |
CHEN | LAWRENCE | IRVINE | CA | VELOCE SANTIAGO |
CHEN | THOMAS | REDLANDS | CA | RWBTC |
CHO | JIN | IRVINE | CA | |
CHRISTENSEN | HEIDI | NEWBURY PARK | CA | CONEJO VALLEY MULTISPORT MA |
CHUNG | BORIS | ANAHEIM | CA | |
CHURCHILL | JAMES | SAN DIEGO | CA | |
CIANO | PAUL | YORBA LINDA | CA | ROCK & ROAD |
CISNEROS | AUTUMN | REDLANDS | CA | REDLANDS WATER BOTTLE TRANS |
CLARKE | ANTONY | NEWPORT BEACH | CA | VELO605 |
CLARKE | GILES | LOS ANGELES | CA | |
CLEMENT | MARK | SAN DIEGO | CA | CYCLING ADVENTURES |
CLEVELAND | MARIA | HENDERSON | NV | |
COBBLE | GLORIA | ALTADENA | CA | |
COFFMAN | RICHARD | LANCASTER | CA | AV HIGH DESERT CYCLISTS |
COGGINS | ROGER | REDLANDS | CA | |
COLBORN | ISALINE | VENTURA | CA | |
COLLETTE | RICHARD | BEAUMONT | CA | |
COMPTON | RALPH | LAKEWOOD | CA | |
CONGDON | CRAIG | BIG BEAR LAKE | CA | SPEEDBUMP |
CONLEY | JASON | VICTORVILLE | CA | VICTORVALLEY BICYCLE CLUB/ PS |
CONNORS | KEVIN | SAN DIEGO | CA | |
CONRAD | LISA | MANHATTAN BEACH | CA | IRON FLY |
COOK | BELIA | OXNARD | CA | |
COOPER | VICTOR | TORRANCE | CA | ADOBO |
COPP | PATRICK | TUSTIN | CA | SHOK -AIR/ROCK N ROAD |
CORL | TERRY | SAN DIEGO | CA | SDBC |
CORONA | MICHAEL | BURBANK | CA | SANTA CLARITA VELO |
CORR | MICHAEL | SAN FRANCISCO | CA | |
CORREA | MARIO | CHINO HILLS | CA | SOCAL ENDURANCE MTB |
CORTA | JOHN | HUNTINGTON BEACH | CA | OC VELO |
COUCH | KEVIN | RIVERSIDE | CA | |
COUNTESS | CECIL | NORWALK | CA | LIGHTNING VELO |
CRUTCHFIELD | GINGER | SAN DIEGO | CA | CYCLING ADVENTURES |
CRUTCHFIELD | PERRY | SAN DIEGO | CA | SUB 5 |
CUMMINS | CURTIS | SAN CLEMENTE | CA | SAN CLEMENTE RENAGADES |
CUNO | CYNTHIE | LOS ANGELES | CA | FORTIUS RACING |
CURCI | DON | BERMUDA DUNES | CA | |
DALEO | TONY | JAMUL | CA | |
DALY | AARON | VALLEY GLEN | CA | RIDER'S ONE |
DANNELLEY | JOHN | IRVINE | CA | |
DANNELLEY | MARY | IRVINE | CA | |
DANNELLEY | MIKE | IRVINE | CA | AMERICAN INTERBANC |
DARNELL | ALAN | IRVINE | CA | VELOCE SANTIAGO |
DARNELL | YVONNE | IRVINE | CA | VELOCE SANTIAGO |
DAUERMANN | NAOMI | ALTADENA | CA | RIDE ON CYCLING |
DAVIS | JON | CARLSBAD | CA | SUB5 CYCLING |
DAY | KATHY | SAN PEDRO | CA | PENINSULA CYCLE CLUB |
DAY | PATRICK | TRABUCO CANYON | CA | TEAM SHO AIR |
DE KRIEK | JOHN | CERRITOS | CA | |
DEJESUS | DONATO | VAN NUYS | CA | SFVBC |
DEL PINO | DIEGO | PLAYA DEL REY | CA | |
DELASAUX | JOAN | LEMON GROVE | CA | |
DELATORRE | CHRIS-Tandem | HUNTINGTON BEACH | CA | CYCLING ALIANCE |
DETOR | NICK | FULLERTON | CA | FLYERS |
DIAZ-GUTIERREZ | PABLO | SAN FRANCISCO | CA | |
DICUS | CLARK | ORANGE | CA | VELOCE SANTIAGO |
DIEP | LOI | ORANGE | CA | |
DIEP | PHONG | TEMPLE CITY | CA | XICHLO |
DIETERMAN | ERIC | CYPRESS | CA | |
DIGIACOMO | DANIEL | DANA POINT | CA | KASEL CYCLING |
DISALVO | LINO | GLENDALE | CA | |
DIXON | MARIE | HENDERSON | NV | |
DO | TYLER | OXNARD | CA | |
DOLGINOFF | MARK | HENDERSON | NV | |
DOMENICO | ANTHONY | LAGUNA HILLS | CA | |
DOMINGUEZ | FRANCIS | PALMDALE | CA | |
DONNELLY | ERIN | SAN PEDRO | CA | PENINSULA CYCLE CLUB |
DONOFF | MICK | LAGUNA BEACH | CA | |
DOS ANJOS | RENATO | ENCINO | CA | |
DRAGOSHINOV | STEFAN | NORTH HOLLYWOOD | CA | |
DRAPER | MARK | LAGUNA BEACH | CA | VELO 605 |
DUDLEY | JEFF | SAN DIEGO | CA | |
DUDZIK | KIM | EL CAJON | CA | |
DUFFY | ANDREW | PACOIMA | CA | SERIOUS CYCLING |
DUMKE | DANIEL | RANCHO SANTA MARGARITA | CA | SHO-AIR |
DUONG | HIEU | ROSEMEAD | CA | |
DUONG | TIM | EL MONTE | CA | |
DUQUE | DANIEL | SANTA CLARITA | CA | SANTA CLARITA VELO |
DURKIN | MARK | LA CANADA | CA | |
DVONCH | JEFF | SEAL BEACH | CA | |
EAST | RUSSELL | REDLANDS | CA | |
EDLESON | CHARLENE | DEL MAR | CA | |
EDLESON | STUART | DEL MAR | CA | |
EICHHORN | OLE | WESTLAKE VILLAGE | CA | CONEJO VALLEY CYCLSTS |
EICHOLTZ | BEN | LAGUNA NIGUEL | CA | PINNACLIFE |
EITMAN | DANIEL | IRVINE | CA | KASEL CYCLING-TEAM REVO |
EKLUND | DON | YORBA LINDA | CA | CANYON VELO |
ELIAS | GREG | CARLSBAD | CA | TERADACTYLS |
ELIASON | JASON | REDLANDS | CA | RWBTC |
ELKIN | ELENA | NEW YORK | NY | |
ELSBERRY | DAVE | MISSION VIEJO | CA | VELOCE SANTIAGO |
ENGELKE | KEITH | SAN DIEGO | CA | SUB-5 |
ENSMINGER | MARK | NEWPORT BEACH | CA | |
ERICKSON | DAVE | IRVINE | CA | |
ESCOBEDO, III | SIMON | PHOENIX | AZ | |
ESPANOL | MIKO | SEAL BEACH | CA | |
ESPARZA | ROBERT | MORENO VALLEY | CA | RIVERSIDE BICYCLE CLUB |
ESPINOSA | AURELIO | PHX | AZ | PHOENIX CONSUMERS CYCLING C |
ESTRADA | ALEX | EL CAJON | CA | VELOZ |
EUSEBIO | ALEX | TOLUCA LAKE | CA | |
EVANS | PETER | REDONDO BEACH | CA | |
EVERS | SCOTT | RIVERSIDE | CA | VAPOR |
FADER-RATTNER | BENJAMIN | SANTA MONICA | CA | |
FAIT | ROBERT | LAGUNA BEACH | CA | |
FARLOW | DOUG | SAN DIEGO | CA | |
FARNSWORTH | BRAD | PALOS VERDES ESTATES | CA | |
FARNSWORTH | REX | REDONDO BEACH | CA | SOUTH BAY WHEELMEN |
FEINGOLD | ERIK | VENTURA | CA | |
FERRAZ | REGINALD | VALENCIA | CA | |
FESTINI | KEVIN | OCEANSIDE | CA | |
FETZER | PATRICK | LAGUNA BEACH | CA | LAGUNA CYCLERY |
FISCHER | CHAD | SANTA MONICA | CA | |
FISHER | ERIC | IRVINE | CA | |
FISK | SAMUEL | GRAND TERRACE | CA | |
FLEISCHER | DAVID | EASTVALE | CA | CYCLING CONNECTION |
FLETCHER | SHARON | PALM DESERT | CA | DESERT BIKE CLUB |
FLORES | TOM | YUCAIPA | CA | CITRUS VALLEY VELO |
FLOREZ | DAN | BEAUMONT | CA | |
FOLEY | JAMES | SCOTTSDALE | AZ | |
FOLTZ | ERIC | R.S.M. | CA | STRAVA |
FORD | JACOB | FOUNTAIN VALLEY | CA | SURF CITY CYCLERY TRIATHLON TE |
FORD | TRENT | NEWPORT COASE | CA | VELO-605 |
FORREST | MIKE | FONTANA | CA | |
FOSTER | PETER | CONCORD | CA | |
FRANK | HENRIK | NEWPORT BEACH | CA | CONNIE CYCLING |
FRASCA | RON | SAN DIEGO | CA | |
FREEDMAN | SIMON | CARLSBAD | CA | |
FRIEBURG | ED | GOLETA | CA | |
FRIEDBERG | JIM | BEVERLY HILLS | CA | |
FRITCHEN | CATHY | SEATTLE | WA | |
FRY | ROBERT | RANCHO PALOS VERDES | CA | |
FRYER | DARRELL | SAN JUAN CAPISTRANO | CA | |
FRYER | DON | ARGYLE | TX | |
FRYSTAK | KENNETH | OCEANSIDE | CA | |
FUENTES | ROBERTO | DANA POINT | CA | |
FUESS | KIM ANN | SANTA CLARITA | CA | |
FULLER | W | LA QUINTA | CA | DESERT BICYCLE CLUB |
FURBER | JULIE | REDLANDS | CA | |
GALLAGHER | EAMON | CARLSBAD | CA | TERADACTYLS |
GALLO | OZZIE | ALTADENA | CA | |
GARAVEN | PAUL | HUNTINGTON BEACH | CA | |
GARBE | KURT | TUCSON | AZ | AGGRESS |
GARDUNO | JOHN | ALTA LOMA | CA | |
GARROTT | ROB | NORTH HOLLYWOOD | CA | |
GASWIRTH | MITCH | LOS ANGELES | CA | SFVBC |
GEIB | DIRK | YUCAIPA | CA | |
GEMAR | JEFFREY | SAN DIEGO | CA | SUB5 |
GERSHFELD | YURY | LA | CA | |
GIBSON | JEFFREY | SAN CLEMENTE | CA | |
GIBSON | RYAN | MOUNTAIN VIEW | CA | |
GILLMANN | LISA | SHERMAN OAKS | CA | |
GIRARD | ALLEN | LA VERNE | CA | |
GLORE | BILL | HUNTINGTON BEACH | CA | |
GLOS | BILL | HEMET | CA | GOODRICH CYCLEPATHS |
GOLDMAN | LORI | SAN DIEGO | CA | SUB5 |
GOLDMAN | SCOTT | CALABASAS | CA | |
GOMEZ | JORGE | ALTA LOMA | CA | |
GONZALES | STEPHEN | RIVERSIDE | CA | |
GONZALEZ | DAVID | CUCAMONGA | CA | CYCLING CONNECTION |
GONZALEZ | LUIS | WHITTIER | CA | FLYERS |
GOODMAN | MICHAEL | VALLEY VILLAGE | CA | |
GOODWIN | GILES | SAN FRANCISCO | CA | |
GOODWIN | SHANARAE | SAN FRANCISCO | CA | |
GOROSPE | DENNIS | CERRITOS | CA | ADOBO VELO |
GOSSARD | JON | ANAHEIM | CA | |
GRAMLEY | ELDON | ORANGE | CA | |
GRAMLEY | EVAN | ORANGE | CA | |
GREBNER | RICK | MISSION VIEJO | CA | |
GREEN | ANDREA | RANCHO SANTA MARGARITA | CA | |
GREEN | ANDREW | SAN DIEGO | CA | SUB5 |
GREEN | MICHAEL | HUNTINGTON BEACH | CA | |
GREENAWALT | ALLYNE | TUCSON | AZ | |
GREENFIELD | JORY | PHOENIX | IN | |
GREGORY | CHRISTINE | MANHATTAN BEACH | CA | |
GRESSLER | ERIC | BURBANK | CA | H&S |
GRETHE | MICK | BREA | CA | TEAM VELOCITY |
GRIFFEN | MARK | MORENO VALLEY | CA | |
GRIFFITH | BILL | LAGUNA HILLS | CA | SPOKE & SOAK |
GROSSI | NICOLA | LA MESA | CA | |
GROTZ | JOHN | LA MIRADA | CA | |
GRUNDER | SVEN | ANAHEIM HILLS | CA | TEAM VELOSPORT |
GUAN | JAMES | MONTCLAIR | CA | |
GUERRERO | DEYA | EL CAJON | CA | VELOZ |
GUINN | JOHN | SHAFTER | CA | |
GUREWITZ | ALAN | THOUSAND OAKS | CA | |
GUSTINE | KATHLEEN | PHOENIX | AZ | BULLSHIFTERS |
HAFERKAMP | ROGER | AGOURA HILLS | CA | |
HAGA | GREG | REDONDO BEACH | CA | |
HALES | STEVE | EL CAJON | CA | |
HALFORD | AGATA | REDONDO BEACH | CA | |
HALL | JUSTIN | PLYMOUTH | MN | |
HAMILTON | ROBERT | CORONA DEL MAR | CA | VELO 605 |
HANDY | NELSON | WOODLAND HILLS | CA | SFVBC |
HANLON | RUSSELL | HERMOSA BEACH | CA | |
HANNEMANN | BOB | SIMI VALLEY | CA | |
HANST | VALERY | HENDERSON | NV | |
HARMER | JONATHAN | COSTA MESA | CA | |
HARRIS | CHESTER | RANCHO PALOS VERDES | CA | |
HARRIS | JAMES | RIVERSIDE | CA | |
HARRISON | BRANDEN | MORENO VALLEY | CA | |
HARTING | BOB | SAN DIEGO | CA | |
HARTSON | DAVID | SUNLAND | CA | SFVBC |
HASENCAMP | BILL | LOS ANGELES | CA | |
HAUSSLER | ELISE | HUNTINGTON BEACH | CA | VELOCE SANTIAGO |
HAWKEN | JEFFREY | MANHATTAN BEACH | CA | |
HAYS | MICHAEL | CERRITOS | CA | |
HAZLETT | FRAZER | SANTA BARBARA | CA | THE TEAM/SOCAL CYCLING |
HEARNE | JASON | LOS ANGELES | CA | |
HEBEBRAND | MIKE | TEMECULA | CA | |
HEBEBRAND | MIKE | TEMECULA | CA | |
HEGAMIN | TERRENCE | LONG BEACH | CA | |
HEISTERKAMP | CHRIS | SAN FRANCISCO | CA | |
HEJNY | PETER | LONG BEACH | CA | |
HENDERSON | BROOK | WOODLAND HILLS | CA | |
HENDRY | TYLER | PASADENA | CA | |
HERZOG | STEVEN | TUCSON | AZ | |
HETTINGER | JOE | CAMARILLO | CA | CONEJO VALLEY CYCLISTS |
HICKOK | BRIAN | REDLANDS | CA | TEAM REDLANDS |
HIERS | RAYMOND | MORENO VALLEY | CA | |
HIGGINS | MICHAEL | LOS ANGELES | CA | MAJOR MOTION |
HIGGINS | STEPHEN | SAN PEDRO | CA | PENCC |
HILL | BRIAN | MISSION VIEJO | CA | |
HILL | MALCOLM | WESTLAKE VILLAGE | CA | AMGEN BREAKAWAY FROM CANC |
HILL | RYAN | REDLANDS | CA | |
HINTON | CATHERINE | CULVER CITY | CA | PAA/REMAX |
HINTON | KEVIN | CULVER CITY | CA | LA VELOCITY |
HIRZ | DAVE | SANTA ANA | CA | |
HOEVELKAMP | KEN | ALISO VIEJO | CA | LAGUNA BEACH CYCLERY |
HOFFMAN | ERIC | NEWPORT BEACH | CA | AUDI/VELO 605 |
HOFFMAN | KATHRYN | NEWPORT BEACH | CA | VELO 605 |
HOLLIS | MATT | SIMI VALLEY | CA | |
HOLMES | BRIAN | MORENO VALLEY | CA | |
HOLMES | CRAIG | COSTA MESA | CA | OC VELO |
HOLT | DAVID | LAGUNA NIGUEL | CA | ROCKNROAD CYCLERY |
HOMMAN | BRENT | BURBANK | CA | |
HONDA | NICOLE | VENTURA | CA | |
HONG | BRIAN | VALENCIA | CA | HOTWHEELS |
HOOKSTRATTEN | JON | LOS ANGELES | CA | THE BEACH CLUB |
HORN | SUSAN | SALT LAKE CITY | UT | |
HOSFORD | GRANT | LA CANADA | CA | |
HOWARD | VIRGINIA | PORTOLA HILLS | CA | |
HSU | KENNETH | IRVINE | CA | |
HUA | WILLIAM | MONTEREY PARK | CA | |
HUBBARD | CLAY | RANCHO MIRAGE | CA | |
HUGHES | JAN | RAINBOW | CA | |
HURST | JACKIE | REDLANDS | CA | RWBTC |
HUTTON | PHILLIP | TUSTIN | CA | |
HUTTON | TIM | RANCHO SANTA MARGARITA | CA | |
IKEHARA | RON | CERRITOS | CA | TEAM SIMPLE GREEN |
IQBAL | AAEZ | THOUSAND OAKS | CA | CONEJO VALLEY CYCLISTS |
ISHIGAMI | HIROSHI | TORRANCE | CA | |
IWANSSON | HANS | SAN DIEGO | CA | |
JABUKA | ANTHONY | SAN PEDRO | CA | PENINSULA CYCLE CLUB |
JACKSON | CARL | GREELEY | CO | |
JACOBSON | JEFF | LAKE FOREST | CA | |
JACOBSON | RICK | VAN NUYS | CA | SERIOUS CYCLING |
JACQUOT | BJ | YORBA LINDA | CA | SHO AIR |
JANSSEN | DAVID | SAN DIEGO | CA | JANSSEN PUB |
