Animated Banner: The Cycling Pros at Santiago Cycling
Breathless Agony 2011 Ride Report, Photos, and Results
Pass 4: Angelus Oaks to Onyx Summit

Photos by Chuck Bramwell, California Triple Crown Guy




"It's a nice day for a White Wedding"

On the 2011 Breathless Agony Century, the Grim Reaper took this video of cyclists cranking right up the 10-12% gradients of steep road going up to Oak Glen.

"Now, Go Elevate Yourself!!"
Check out "Don't Fear the Reaper" by Livia Peraza and her Go Pro camera riding up to Oak Glen.



On the 2011 Breathless Agony Century, the team at Rest Stop 2 at the Mill Creek Ranger station are interviewed at 10:39am. It was a beautiful day with a nice breeze coming through the area.


Marty Breen is interviewed at Rest Stop 2 about some tips for riders.


Marty Breen shows a close up of a Damnation Dog, named because they have everything you need to crank up Damnation Alley which is right out of the driveway from Rest Stop 2 and seems to go on FOREVER.


Adam Pacal from San Diego is interviewed at Rest Stop 4, Onyx Summit, just after arriving there at 11:53am. His time was a SMOKIN' 4:42 putting him in 1st Place Overall on the 2011 Breathless Agony Century.


Three guys who completed the course from the Start up to Onyx Summit in less that 5 hours are interviewed shortly after they arrived at 8,443 Feet.


Malcolm Hill from Corona Del Mar is interviewed at Onyx Summit shortly after he arrived there completing the course in 4:48!! Malcolm describes a tailwind up Damnation Alley and up to Onyx Summit. It was a perfect day on the Breathless Agony course.


On the 2011 Breathless Agony Century, Dave Adams from Redondo Beach describes how he smoked the course in less than 5 hours after turning 50 years old!!

Of particular note is how Dave describes the tailwinds today as a "little hand of God".


Joel Sothern from Thousand Oaks is interviewed at Onyx Summit. Joel is 54 Years Old and just flew up the mountain in a 4:54!! Joel is not over the hill yet.

The weather was perfect. Just two weeks before, it was 20 degrees colder on the Worker's Ride. 4 days before, it was 20-30 degrees hotter.


Ken Isaak is interviewed at Onyx Summit. Ken has been instrumental in helping us with the Breathless Agony for many years. Ken and Chuck revisit the good ole days from the 90's when it was a very small event.

Is the Grim Reaper anywhere to be found?



Chris McKee from Coronado is interviewed after arriving at Onyx Summit and suggesting that we move a blanket from the sunny asphalt area over to under the shade of a tree. We conclude that this is a brilliant idea!!

A good Breathless Agony is all about pacing. Watching your watts.


George Vargas from Newport Beach is interviewed at Onyx Summit. George discusses how he set a Personal Record of 5:24 by losing some major weight.

We talk about how John Howard wasn't able to ride after leaving his Shimano DI2 Electronic Shifter battery at home on the charger!! George really likes his Shimano DI2 Electronic Shifter and he remembered his battery.



Roland Sturm from Santa Monica is interviewed after riding his first Century ever!! Roland did a great job on the Breathless Agony as his first Century which isn't really recommended unless you're well prepared!!


The Traffic Control Team consisting of Dan Eitman, Bill Boyce, and Eldon Gramley are interviewed. These guys helped the riders safely cross Highway 38 after they had partied with us at Onyx Summit. Dan Eitman was riding the Breathless Agony when he was involved in a crash in the morning on Redlands Boulevard so he picked himself up and drove up to Onyx Summit to give us a hand!! So Dan was an involuntary volunteer. Thanks to Dan, Bill, and Eldon for helping us so much at Onyx Summit.


Carol and Jeff Katz, Gary Long, and Mike Sullivan are interviewed at Onyx Summit at 8,443 Feet on a beautiful day.

Carol and Jeff Katz helped lead the bike parking team and are directors from Project Healing Waters which was the 2011 Charity of the Breathless Agony.

Gary Long and Mike Sullivan were instrumental in the design, planning, and all aspects of making Rest Stops 1 and 4 so great!!

Thanks to Carol, Jeff, Gary, and Mike for making the Breathless Agony a well organized event!!



63 year old Tim Scovel from Ladera Ranch is interviewed at Onyx Summit. Tim was talking to himself on the way up to Onyx Summit but that's O.K.

The last 5 miles just go on and on and on and on ...


Links to Photos

Photos by Brian McGovern:
Brian is the Photographer for the Inland Inferno Tri Club and a BIG thanks to him for all of his beautiful photography.
The best way to enjoy Brian's great work is to click the Slideshow button in the upper right corner.
Or click on the Thumbnail to see the Medium sized photo.
Click on the Medium sized photo to see the Larger photo.

Oak Glen Gallery #1: 8:18am to 9:10am - 97 Photos
Oak Glen Gallery #2: 9:10am to 9:15am - 58 Photos
Oak Glen Gallery #3: 9:15am to 9:20am - 56 Photos
Oak Glen Gallery #4: 9:20am to 9:24am - 60 Photos
Oak Glen Gallery #5: 9:24am to 9:30am - 54 Photos
Oak Glen Gallery #6: 9:30am to 9:36am - 59 Photos
Oak Glen Gallery #7: 9:36am to 9:41am - 56 Photos
Oak Glen Gallery #8: 9:41am to 9:48am - 57 Photos
Oak Glen Gallery #9: 9:48am to 9:54am - 55 Photos
Oak Glen Gallery #10: 9:54am to 10:02am - 63 Photos
Oak Glen Gallery #11: 10:02am to 10:16am - 56 Photos
Onyx Summit Gallery #1: 11:53am to 12:49pm - 61 Photos
Onyx Summit Gallery #2: 12:50pm to 1:09pm - 63 Photos
Onyx Summit Gallery #3: 1:09pm to 1:24pm - 73 Photos
Onyx Summit Gallery #4: 1:24pm to 1:48pm - 62 Photos
Onyx Summit Gallery #5: 1:48pm to 2:05pm - 68 Photos
Onyx Summit Gallery #6: 2:05pm to 2:24pm - 99 Photos
Onyx Summit Gallery #7: 2:24pm to 2:39pm - 54 Photos
Onyx Summit Gallery #8: 2:39pm to 3:02pm - 96 Photos
Onyx Summit Gallery #9: 3:02pm to 3:43pm - 82 Photos
Onyx Summit Gallery #10: Final Finishers - 9 Photos
People at Breathless Agony 2011: 58 Photos
Volunteers at Breathless Agony 2011: 14 Photos


Results and Penalties

As was explained in the Rider E-mail sent Friday, May 6, 2011, the following are the Breathless Agony policies on Timings and Penalties:

This event will be timed. Each Rest Stop will have an Alphabetical List of Riders.

1. Be sure to tell the volunteers your name when you leave at the Start and when you arrive at each Rest Stop. For your safety and fairness to everyone, you must check in at every Rest Stop including Rest Stop #1. If you don’t check in at a Rest Stop, we will give you a 15 minute penalty. You don’t need to check out of the Rest Stops because we only record the time you arrived at each location. Thank the volunteers: this couldn't happen without them!!

2. The clock stops when you arrive at the last Rest Stop that you go to. There is no reason to race down the mountain!! In fact, the best thing you could do is to easy spin and let your legs recover after all of the climbing they have just done!!

3. At the finish back at Sylvan Park, you must sign in with the timekeeper or else we will give you a 15 minute penalty.

So if you have a penalty listed here, it is because we don't have a record of you Starting, arriving at a Rest Stop, or arriving at the Finish Line back at Sylvan Park. Our timekeepers are mere mortals who are volunteers and may have made a rare mistake so if you have a penalty that you want to resolve, please send a note to Chuck Bramwell at and he'll do his best to explain and possibly rectify any problems.

The results below were updated on May 16, 2011.

           2011 BREATHLESS AGONY 4 PASS FINISHERS
  FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start
  Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4
      WOMEN
1 PATRICIA HERNANDEZ RIVERSIDE CA 35 F 7:22 8:54 10:12 2:50 11:32 4:10 13:23 6:01
2 CAROL LYNN NEAL PALM DESERT CA JESSUP AUTO PLAZA 42 F 6:49 8:22 9:42 2:53 11:06 4:17 12:55 6:06
3 ANGELENE DIAZ EL CAJON CA WORLD CYCLES 39 F 6:58 8:28 9:51 2:53 11:15 4:17 13:07 6:09
4 ANNABELLE NENNINGER LAKE FOREST CA PIVOT CYCLES 45 F 7:07 8:43 10:07 3:00 11:32 4:25 13:21 6:14
5 KC KAHN LOS ANGELES CA 54 F 6:36 8:15 9:47 3:11 11:08 4:32 13:01 6:25
6 KATHY MCCORMICK AGOURA HILLS CA 46 F 6:39 8:14 9:41 3:02 11:09 4:30 13:08 6:29
7 JIEA KIM LA JOLLA CA TCSD 42 F 6:19 7:59 9:27 3:08 10:54 4:35 12:53 6:34  
8 KATIE MCEWEN IRVINE CA FC ENDURANCE 40 F 6:37 8:16 9:42 3:05 11:14 4:37 13:14 6:37
9 REBECCA ADAMS LOS ANGELES CA PASADENA TRI CLUB 28 F 6:59 8:53 10:13 3:14 11:38 4:39 13:26 6:42 PENALTY
10 VICTORIA MONTANEZ THOUSAND OAKS CA VV 36 F 6:27 8:19 9:49 3:22 11:15 4:48 13:11 6:44
11 REBECCA NICKODEM FULLERTON CA 48 F 6:22 8:05 9:31 3:09 11:04 4:42 13:10 6:48
12 JENNIFER NAVARRO AUSTIN TX CRCC 46 F 5:52 8:30 9:10 3:18 10:40 4:48 12:45 6:53 PENALTY
13 NATALIE TREVITHICK NEWPORT BEACH CA NEWPORT COAST TRIATHLON TEAM 37 F 6:40 8:17 9:59 3:19 11:34 4:54 13:34 6:54
14 JUDY BRUSSLAN LONG BEACH CA LIGHTNING VELO 50 F 6:23 8:05 9:40 3:17 11:10 4:47 13:20 6:57
15 SHERRI BATES LONG BEACH CA LIGHTNING VELO 48 F 6:22 8:06 9:41 3:19 11:10 4:48 13:20 6:58
16 LISA STANNERS REDLANDS CA DON'S BIKES OF RIALTO 30 F 6:33 8:10 9:44 3:11 11:17 4:44 13:32 6:59
17 GINGER CRUTCHFIELD SAN DIEGO CA 48 F 6:35 8:16 9:45 3:10 11:25 4:50 13:36 7:01
18 SARAH BRODSKY CHATSWORTH CA SFVBC 35 F 7:01 8:38 10:15 3:14 11:48 4:47 14:03 7:02
19 EDINA FUZESI VENTURA CA SFVBC 34 F 7:01 8:38 10:16 3:15 11:57 4:56 14:04 7:03
20 LORRAINE HARTMANN SANTA ANA CA OC REBEL RIDERS 29 F 6:30 8:17 9:49 3:19 11:27 4:57 13:44 7:14
21 VALERIE LEWIS MARINA DEL REY CA 55 F 6:13 8:06 9:51 3:38 11:21 5:08 13:28 7:15
22 CAROLINE WRIGHT REDLANDS CA 40 F 6:05 7:59 9:35 3:30 11:15 5:10 13:25 7:20
23 CAROL OFENSTEIN YORBA LINDA CA TEAM FC 36 F 6:22 8:19 9:57 3:35 11:39 5:17 13:49 7:27
24 CHERYL BINGHAM REDLANDS CA 40 F 6:05 8:00 9:37 3:32 11:19 5:14 13:33 7:28
25 LAURA SIEBENTHAL ALTADENA CA 52 F 6:00 7:54 9:35 3:35 11:14 5:14 13:28 7:28
26 SHARON IGNARRO BEVERLY HILLS CA 54 F 6:24 8:10 9:43 3:19 11:25 5:01 13:52 7:28
27 FRANCESCA MARCUS SAN MARINO CA 53 F 6:00 7:56 9:36 3:36 11:17 5:17 13:30 7:30
28 APRIL BECERRA GLENDALE AZ BULLSHIFTERS 42 F 6:15 7:59 9:39 3:24 12:00 13:31 7:31 PENALTY
29 AGATA HALFORD REDONDO BEAC CA 35 F 5:45 7:51 9:25 3:40 10:59 5:14 13:17 7:32
30 LAURA DAY PALM DESERT CA 47 F 6:18 8:09 9:39 3:21 11:21 5:03 13:55 7:37
31 XENIA BIXLER GROVER BEACH CA SAN LUIS OBISPO 51 F 5:45 7:45 9:23 3:38 11:06 5:21 13:23 7:38
32 JACKIE HURST REDLANDS CA 52 F 6:05 8:00 9:39 3:34 11:26 5:21 13:49 7:44
33 MAUREEN WOLFSON LAGUNA NIGUEL CA TEAM VELOCITY 43 F 6:22 8:14 9:58 3:36 11:49 5:27 14:14 7:52
34 JILLIAN CHANEY SAN CLEMENTE CA FITNESS COACHING 31 F 6:19 8:18 10:06 3:47 11:42 5:23 14:12 7:53
35 DORIS ASOMBRADO CARLSBAD CA 46 F 6:35 8:19 10:07 3:32 12:06 5:31 14:29 7:54
36 ADRIENNE MILLER NEWPORT BEACH CA 34 F 6:19 8:17 10:12 3:53 11:41 5:22 14:13 7:54
37 LISA FRICK MURRIETA CA 48 F 6:30 8:29 10:12 3:42 12:06 5:36 14:25 7:55
38 STEPHANIE WILLIAMSON NEWPORT BEACH CA OKIE CYCLING 48 F 6:17 8:12 9:56 3:39 11:48 5:31 14:13 7:56
39 KAREN RINEHART FRESNO CA 50 F 6:09 8:12 10:03 3:54 11:49 5:40 14:09 8:00
40 JESSICA RODRIGUEZ CORONA CA 33 F 6:18 8:09 9:58 3:40 11:57 5:39 14:23 8:05
41 TERI FARNESI FRESNO CA 55 F 6:09 8:12 10:03 3:54 11:53 5:44 14:15 8:06
42 MOLLY BOSTED ALTADENA CA PAA 53 F 6:00 7:56 9:44 3:44 11:39 5:39 14:09 8:09
43 JENNIFER GROSS LANCASTER CA 40 F 6:24 8:25 10:24 4:00 12:15 5:51 14:41 8:17
44 LYNDA NEUMAN LOS ANGELES CA PASADENA TRI CLUB 59 F 6:32 8:28 10:25 3:53 12:17 5:45 14:49 8:17
45 JULIE SWAFFORD COLTON CA TEAM BREAK WIND 29 F 6:50 8:38 10:22 3:32 12:37 5:47 15:09 8:19
46 KATHRYN PAYER LA CRESCENTA CA 52 F 6:00 7:58 9:47 3:47 11:49 5:49 14:22 8:22
47 AMANDA DAVIS PHOENIX AZ 35 F 6:12 8:19 10:19 4:07 12:10 5:58 14:38 8:26
48 LORI GOLDMAN SAN DIEGO CA 49 F 6:03 8:04 9:58 3:55 11:54 5:51 14:32 8:29
49 NICOLA BROADBENT SAN DIEGO CA 37 F 6:01 8:09 9:58 3:57 11:59 5:58 14:33 8:32
50 MICHELE MARKUS TUSTIN CA 40 F 6:00 8:04 10:00 4:00 12:02 6:02 14:44 8:44
51 JANET WENDLE CARDIFF CA 48 F 6:15 8:19 10:17 4:02 12:16 6:01 15:02 8:47
52 TERESA BECK TORRANCE CA ADO OF CERRITTOS, CA 47 F 5:56 8:01 9:59 4:03 12:07 6:11 14:46 8:50
53 ROCHELLE WOODS ANAHEIM CA 41 F 6:29 8:19 10:29 4:00 12:34 6:05 15:20 8:51
54 LYNN INGRAM LOS ANGELES CA 52 F 6:24 8:21 10:18 3:54 12:33 6:09 15:18 8:54
55 MONICA BERLIN CASTAIC CA 34 F 5:45 7:55 9:54 4:09 12:07 6:22 14:50 9:05
56 SHAWNA DAVIS SAN DIEGO CA SOCAL COASTERS 42 F 5:48 7:52 10:01 4:13 12:07 6:19 14:50 9:17 PENALTY
57 THERESA CARRARA MISSION VIEJO CA VELOCE SANTIAGO 52 F 5:59 8:09 10:27 4:28 12:41 6:42 15:25 9:26
58 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 53 F 5:59 8:09 10:27 4:28 12:40 6:41 15:28 9:29
59 DESPINA DEMESQUITA SHERMAN OAKS CA 50 F 5:53 8:17 10:23 4:30 12:49 6:56 16:18 10:25
MIXED TANDEMS
1 ALLAN-Tandem DARNELL IRVINE CA VELOCE SANTIAGO 58 M 5:45 7:45 9:18 3:33 11:07 5:22 13:24 7:39
1 YVONNE-Tandem DARNELL IRVINE CA VELOCE SANTIAGO 58 F 5:45 7:45 9:18 3:33 11:07 5:22 13:24 7:39
2 JOE-Tandem PETERSEN BAKERSFIELD CA TEAM GO RIDE 52 M 6:57 8:31 10:22 3:25 12:40 5:43 14:56 7:59
2 KIM-Tandem BARKER BAKERSFIELD CA TEAM GO RIDE 33 F 6:57 8:31 10:22 3:25 12:40 5:43 14:56 7:59
         MEN
1 ADAM PACAL SAN DIEGO CA 37 M 7:11 8:29 9:31 2:20 10:31 3:20 11:53 4:42
2 JACOB FORD FOUNTAIN VALLEY CA 32 M 7:11 8:28 9:31 2:20 10:30 3:19 11:54 4:43
3 MALCOLM HILL CORONA DEL MAR CA 54 M 7:11 8:28 9:30 2:19 10:32 3:21 11:59 4:48
4 JOHN DICIACCIO SAN PEDRO CA 35 M 7:00 8:24 9:31 2:31 10:29 3:29 11:52 4:52
5 JOEL SOTHERN THOUSAND OAKS CA 53 M 7:11 8:32 9:39 2:28 10:42 3:31 12:05 4:54
6 DAVID ADAMS REDONDO BEACH CA 50 M 7:11 8:28 9:36 2:25 10:42 3:31 12:09 4:58
7 BRIAN HICKOK REDLANDS CA TEAM REDLANDS 38 M 7:11 8:34 9:42 2:31 10:45 3:34 12:11 5:00
8 CHRIS BRANSON MORENO VALLEY CA CHRIS BRANSON INC. 25 M 7:11 8:35 9:42 2:31 10:45 3:34 12:14 5:03
9 BENJAMIN FADER-RATTNER SANTA MONICA CA 29 M 7:11 8:32 9:39 2:28 10:44 3:33 12:14 5:03
10 BRIAN FIFE LAS VEGAS NV RED BURRO RACING 43 M 7:11 8:34 9:42 2:31 10:45 3:34 12:19 5:08
11 RICARDO BARROSA DANA POINT CA 38 M 7:11 8:28 9:34 2:23 10:43 3:32 12:20 5:09
12 CHUCK FRY NEWPORT BEACH CA 51 M 7:11 8:28 9:31 2:20 10:47 3:36 12:21 5:10
13 ANDREW DUFFY PACOIMA CA 44 M 7:10 8:28 9:36 2:26 10:45 3:35 12:23 5:13
14 MIKE MATHEWSON SAN JUAN CAPISTRANO CA 49 M 7:11 8:35 9:42 2:31 10:50 3:39 12:24 5:13
15 KEN HOEVELKAMP ALISO VIEJO CA LAGUNA CYCLERY 35 M 7:11 8:32 9:42 2:31 10:53 3:42 12:25 5:14
16 JAYCEE CARY PLAYA DEL REY CA HERBALIFE LAGRANGE 45 M 7:01 8:25 9:31 2:30 10:43 3:42 12:18 5:17
17 CHRIS MCKEE CORONADO CA WORLD CYCLES 36 M 7:01 8:25 9:34 2:33 10:44 3:43 12:18 5:17
18 ANDREW CARROLL REDLANDS CA TEAM REDLANDS 30 M 7:11 8:34 9:43 2:32 10:53 3:42 12:28 5:17
19 ERIK DOOTSON MONROVIA CA 26 M 7:11 8:29 9:37 2:26 10:50 3:39 12:29 5:18
20 GUY BEAUREGARD SAN DIEGO CA 45 M 7:11 8:34 9:48 2:37 10:59 3:48 12:31 5:20
21 STEVEN HERZOG TUCSON AZ U OF A 50 M 7:11 8:34 9:48 2:37 11:00 3:49 12:31 5:20
22 GEORGE VARGAS NEWPORT BEACH CA BIKE RELIGION CYCLING TEAM 45 M 7:01 8:25 9:39 2:38 10:48 3:47 12:25 5:24
23 LANCE BOLTON ASPEN CO INFINIT NUTRITION 44 M 7:01 8:30 9:42 2:41 10:50 3:49 12:26 5:25
24 JAMES BOWLES MANHATTAN BEACH CA IRON FLY 57 M 7:11 8:34 9:47 2:36 10:59 3:48 12:38 5:27
25 BRIAN PATRICK SAN CLEMENTE CA SAN CLEMENTE CYCLERY/DOWNHILL JOHNNY'S 40 M 7:23 8:51 10:01 2:38 11:12 3:49 12:52 5:29
26 MICHAEL HIGGINS LOS ANGELES CA MAJOR MOTION 52 M 6:34 8:05 9:18 2:44 10:29 3:55 12:04 5:30
27 ROBERT RICHMAN LOS ANGELES CA OCTOPI 43 M 7:01 8:25 9:36 2:35 10:50 3:49 12:31 5:30
28 MIKE FORREST FONTANA CA 47 M 6:58 8:25 9:34 2:36 10:45 3:47 12:30 5:32
29 CHARLIE TATARIAN YORBA LINDA CA CANYON VELO 55 M 7:14 8:45 10:00 2:46 11:09 3:55 12:48 5:34
30 CLARK WALLACE RANCHO PALOS VERDES CA 51 M 6:45 8:15 9:28 2:43 10:44 3:59 12:20 5:35
31 VANCE MACDONALD SANTA MONICA CA HERBALIFE LA GRANGE 48 M 7:01 8:25 9:38 2:37 10:57 3:56 12:37 5:36
32 DAVE LEWIS TORRANCE CA 49 M 6:52 8:24 9:40 2:48 10:53 4:01 12:30 5:38
33 BRIAN TUITE SAN DIEGO CA 51 M 6:38 8:14 9:36 2:58 10:46 4:08 12:17 5:39
34 CRAIG CONGDON BIG BEAR LAKE CA SPEEDBUMP 50 M 6:55 8:25 9:39 2:44 10:53 3:58 12:35 5:40
35 PAUL BINNS CORONA CA 54 M 6:57 8:30 9:50 2:53 11:02 4:05 12:38 5:41
36 SCOTT EVERS RIVERSIDE CA VAPOR 47 M 7:28 8:57 10:12 2:44 11:30 4:02 13:10 5:42  
37 PATRICK FETZER LAGUNA BEACH CA LAGUNA CYCLERY 39 M 7:10 8:34 9:45 2:35 11:01 3:51 12:52 5:42
38 WILLARD OSTRANDER LOS ANGELES CA NOW-MS 38 M 7:00 8:25 9:36 2:36 10:50 3:50 12:43 5:43
39 RICK SIEBERN SANTEE CA 51 M 6:30 8:07 9:25 2:55 10:40 4:10 12:13 5:43
40 ERIK STEENACKERS THOUSAND OAKS CA 23 M 7:01 8:31 9:45 2:44 11:06 4:05 12:45 5:44
41 KEITH BRODSKY CHATSWORTH CA SFVBC 46 M 7:10 8:40 10:01 2:51 11:17 4:07 12:55 5:45
42 DON CURCI BERMUDA DUNES CA 48 M 6:49 8:19 9:35 2:46 10:51 4:02 12:35 5:46
43 MATTHEW MAHRT NORTH LAS VEGAS NV 44 M 6:40 8:12 9:29 2:49 10:44 4:04 12:26 5:46
44 TONY BERQUAM SOUTH PASADENA CA 41 M 6:57 8:25 9:39 2:42 10:59 4:02 12:45 5:48
45 TERRY WATKINS UPLAND CA 35 M 7:25 8:54 10:12 2:47 11:37 4:12 13:14 5:49
46 TIM SCOVEL LADERA RANCH CA 63 M 7:00 8:26 9:42 2:42 11:01 4:01 12:49 5:49
47 TYLER SMITH REDONDO BEACH CA 36 M 6:32 8:04 9:24 2:52 10:39 4:07 12:21 5:49
48 CARLOS SALAZAR RIVERSIDE CA 43 M 7:22 8:52 10:12 2:50 11:30 4:08 13:11 5:49
49 WILLIAM JOHNS MANHATTAN BEACH CA 57 M 7:06 8:35 9:50 2:44 11:06 4:00 12:56 5:50
50 MICHAEL ARSENEAU WINNETKA CA 30 M 7:11 8:43 10:08 2:57 11:22 4:11 13:03 5:52
51 MIKE JOYCE IRVINE CA VELOCE SANTIAGO 55 M 7:00 8:27 9:42 2:42 11:01 4:01 12:52 5:52
52 JON MYKLEBUST LOS ANGELES CA 38 M 6:58 8:28 9:47 2:49 11:10 4:12 12:51 5:53
53 HANS IWANSSON SAN DIEGO CA 48 M 6:37 8:14 9:36 2:59 10:49 4:12 12:30 5:53
54 JEFF GEMAR SAN DIEGO CA 43 M 6:58 8:27 9:45 2:47 11:06 4:08 12:53 5:55
55 DERRECK BERNARD SANTA CLARITA CA SANTA CLARITA VELO 47 M 6:58 8:22 9:47 2:49 11:04 4:06 12:54 5:56
56 NATHAN REED SANTA ANA CA VELOCE SANTIAGO 48 M 7:01 8:27 9:41 2:40 11:02 4:01 12:57 5:56
57 JOBY GUTIERREZ PLSCENTIA CA 37 M 7:02 8:31 9:47 2:45 11:08 4:06 13:00 5:58
58 RALPH BONNIN ORANGE CA CANYON VELO 48 M 7:13 8:45 10:01 2:48 11:19 4:06 13:11 5:58
59 BROOK HENDERSON WOODLAND HILLS CA 41 M 7:12 8:30 9:51 2:39 11:06 3:54 12:55 5:58 PENALTY
60 JEFF TOMIC SAN PEDRO CA BIKE PALACE 43 M 6:59 8:27 9:41 2:42 11:05 4:06 12:59 6:00
61 JEAN-PAUL BOUR ORANGE CA 40 M 6:28 8:06 9:27 2:59 10:45 4:17 12:28 6:00
62 DAN KORTMAN LAGUNA HILLS CA 53 M 7:04 8:32 9:44 2:40 11:06 4:02 13:05 6:01
63 CAMPBELL NIMICK REDONDO BEACH CA 47 M 6:59 8:29 9:47 2:48 11:05 4:06 13:01 6:02
64 HENRY CANALES COSTA MESA CA SHO-AIR 44 M 7:07 8:34 9:54 2:47 11:17 4:10 13:10 6:03
65 KEVIN KUENNEN BEAUMONT CA REDLANDS WBTC 31 M 6:50 8:25 9:38 2:48 11:02 4:12 12:53 6:03
66 MICHAEL RUBIO BAKERSFIELD CA 33 M 7:10 8:43 10:13 3:03 11:26 4:16 13:13 6:03
67 MICHAEL BASGALL TORRANCE CA 37 M 6:21 8:00 9:25 3:04 10:45 4:24 12:25 6:04
68 TERRY CROCKER WESTLAKE VILLAGE CA 44 M 6:54 8:34 9:54 3:00 11:19 4:25 12:58 6:04  
69 MARK ALVAREZ SPRING VALLEY CA 57 M 7:15 9:01 10:19 3:04 11:35 4:20 13:20 6:05
70 JOHN ERWIN NORTH HILLS CA 58 M 7:00 8:25 9:45 2:45 11:09 4:09 13:06 6:06
71 JAMES GUAN CHINO HILLS CA 29 M 6:57 8:52 10:14 3:17 11:38 4:41 13:03 6:06
72 JOEL WHEELER PALM DESERT CA REDLANDS 42 M 6:49 8:22 9:43 2:54 11:06 4:17 12:55 6:06
73 ALEJANDRO GONZALEZ BERMUDA DUNES CA 38 M 6:49 8:19 9:38 2:49 11:06 4:17 12:56 6:07
74 TOM WILCOX SPRING VALLEY CA WORLD CYCLES 35 M 6:58 8:27 9:51 2:53 11:15 4:17 13:07 6:09
75 CLAY HUBBARD RANCHO MIRAGE CA 50 M 6:49 8:19 9:38 2:49 11:02 4:13 12:59 6:10
76 BEN LINGO WESTLAKE VILLAGE CA 40 M 7:10 8:46 10:13 3:03 11:26 4:16 13:20 6:10
77 JAMES FOLEY SCOTTSDALE AZ 51 M 6:31 8:06 9:25 2:54 10:50 4:19 12:42 6:11
78 ADAM MCCAMISH ONTARIO CA COATES CYCLERY 38 M 6:48 8:25 9:54 3:06 11:15 4:27 13:00 6:12
79 RENZO MANRIQUE ENCINO CA 36 M 7:25 8:59 10:14 2:49 11:40 4:15 13:38 6:13
80 MARK PAVELKA OCEANSIDE CA 48 M 7:00 8:28 9:42 2:42 11:20 4:20 13:13 6:13
81 LOU JIMENEZ ORANGE CA NEWPORT COAST TRI 43 M 6:36 8:15 9:39 3:03 10:59 4:23 12:50 6:14
82 ARJUNA HUTCHINS RIVERSIDE CA RIVERSIDE BICYCLE CLUB 32 M 6:59 8:25 9:44 2:45 11:08 4:09 13:14 6:15
83 SCOTT SIMPSON COSTA MESA CA CYCLEWERKS 40 M 7:25 9:03 10:18 2:53 11:46 4:21 13:40 6:15
84 EFTHIMIOS ANASTASSATOS PHX AZ PHOENIX CONSUMERS CYLING CLUB 47 M 6:32 8:06 9:26 2:54 10:44 4:12 12:47 6:15
85 CHRIS LANNING PASADENA CA RITTE RACING 46 M 6:52 8:25 9:51 2:59 11:09 4:17 13:07 6:15
86 MARK MATTESON CANYON COUNTRY CA 52 M 6:42 8:19 9:43 3:01 11:09 4:27 12:58 6:16
87 ARTUR KALISZ LAS VEGAS NV 42 M 6:35 8:09 9:38 3:03 11:04 4:29 12:51 6:16
88 JIM MILLER WEST HILLS CA 49 M 6:57 8:28 9:57 3:00 11:20 4:23 13:13 6:16
89 MARK ABERCROMBIE SAN PEDRO CA BIKE PALACE 43 M 6:57 8:33 9:51 2:54 11:17 4:20 13:14 6:17
90 MARK WAGNER WESTMINSTER CA LIGHTNING VELO 62 M 6:32 8:11 9:35 3:03 10:53 4:21 12:49 6:17
91 DENNIS WHITE LANCASTER CA 52 M 6:44 8:22 9:47 3:03 11:10 4:26 13:01 6:17
92 RUSS HALL HIGHLAND CA 51 M 6:14 7:54 9:19 3:05 10:42 4:28 12:32 6:18
