
|
|||||||||||||||
|
Some of our favorite photos from the 2007 Breathless Agony Mountain Top Party are above. The 2008 Breathless Agony Ride will be the best ever!! Thanks for your support!! There is no day of event registration for the Breathless Agony Century. Do not come out to the Ride Start on 5/03/08 thinking you can register and ride -- the ride is MORE THAN FULLY SOLD OUT. The Registered Riders list below is the final list before the ride. We have done our very best to accomodate everyone with Refunds, Rollovers, and have allowed everyone on our Waiting List multiple opportunities to register. Just so you know, registration for this year's Breathless Agony Century opened on 1/14/08 at 8:00 A.M. On 1/14/08 at 10:00 P.M., there were 448 riders registered. On 1/15/08 at 10:00 P.M., there were 527 riders registered. On 1/16/08 at 9:30 A.M., there were 550 riders registered so the ride sold out in about 2 days!! Registration will open on 1/12/09 at 8:00 A.M. for next year's Breathless Agony Century. Thanks for your support!! Now, go elevate yourself! Robert (Bossman) Kahler Jill (Mr. Jill) Kahler Chuck (Bramster) Bramwell And The Breathless Agony Support Team |
| ADAMS | DAVID | REDONDO BEACH | CA | CYNERGY CYCLING CLUB |
| ADAMS | LINDA | COSTA MESA | CA | OC REBELS |
| ADAMS | NEIL | CORONA | CA | STR |
| ADAMSKI | LEO | CALIMESA | CA | |
| ALTSHULER | THOMAS | NEWBURY PARK | CA | |
| ALVAREZ | JOSEPH | IRVINE | CA | |
| ALVAREZ | MARK | EL CAJON | CA | |
| AMANTE | ROEHL | CHINO HILLS | CA | INLAND INFERNO |
| AMAYA | THOMAS | FRESNO | CA | |
| AMBOS | JEFF | RIVERSIDE | CA | CITRUS VALLEY VELO |
| AMENDE | BRIAN | COSTA MESA | CA | |
| ANDERSON | ROB | VENTURA | CA | CIBC |
| ANDERSON | TERRELL | ROLLING HILLS ESTATES | CA | SOUTH BAY WHEELMEN |
| ARAGON | LOUIS | YUCAIPA | CA | RWBTC |
| ARDOIN | DAN | SANTA MARIA | CA | VANDENBERG FIRE DEPT |
| ASHCRAFT | KAREN | VENTURA | CA | |
| ATKINS | ROBERT | SAN PEDRO | CA | SMITH'S CYCLE |
| AUERBACH | STEPHEN | NEWPORT COAST | CA | |
| AUWEN | JIM | MESA | AZ | MESA BRUMBY'S |
| BAGGERLY | DEREK | ENCINITAS | CA | SWAMIS |
| BAILEY | DAVID | ROLLING HILLS ESTATES | CA | |
| BAILLY | DAVID | COLTON, CALIFORNIA 923 | CA | |
| BANIAHMAD | REZA | VALENCIA | CA | SANTA CLARITA VELO CLUB |
| BANLEY | MICHAEL | WEST HOLLYWOOD | AR | |
| BANTAY | ELMER | TUSTIN | CA | |
| BARRON | STEVEN | LONG BEACH | CA | N/A |
| BARRON | THOMAS | STUDIO CITY | CA | SANTA CLARITA VELO |
| BEATTIE | BRUCE | LAS VEGAS | CA | COLOR COUNTRY CYCLING CLUB |
| BEAUDRY | STEPHANE | SAN DIEGO | CA | SAN DIEGO RANDONNEURS |
| BEBEKIAN | HRAIR | STEVENSON RANCH | CA | |
| BEDROSIAN | JAMES | BOULDER | CO | CYNERGY CYCLES |
| BEERS | CARRIE | SANTA MONICA | CA | SFVBC |
| BEHRING II | KENDRICKS | TORRANCE | CA | |
| BELL | RON | HUNTINGTON BEACH | CA | OKIE |
| BENJAMINSEN | BENT | THOUSAND OAKS | CA | |
| BERG | BO | LOS ANGELES | CA | |
| BERKA | BECKY | LOS ANGELES | CA | |
| BERNUCCI | ELIZABETH | MANHATTAN BEACH | CA | |
| BETANCOURT | NICHOLAS | NEWBURY PARK | CA | |
| BEVAN | ROLAND | BEN LOMOND | CA | |
| BIDDINGER | SCOTT | ALISO VIEJO | CA | |
| BIRRELL | G. WILLIAM | SANTA MONICA | CA | LA GRANGE |
| BLUE | KEEVIN | HUNTINGTON BEACH | CA | NU VISION |
| BLURTON | DOMINIC | REDLANDS | CA | CITRUS VALLEY VELO |
| BODERCK | STEVEN | SAN JOSE | CA | |
| BOOTWIENGPUN | CHAIPORN | SANTA ANA | CA | DESCARTES |
| BORRELL | MARK | CAMARILLO | CA | |
| BOTZ | DAVID | FORESTHILL | AZ | |
| BOWER | JAMES | LA CRESCENTA | CA | |
| BOWERS | JIM | HUNTINGTON BEACH | CA | |
| BOWLES | JAMES | MANHATTAN BEACH | CA | CYNERGY CYCLES |
| BOYD | RODNEY | LAGUNA BEACH | CA | SO CAL DENTAL MANAGEMENT |
| BRADLEY | ROLAND | GLENDORA | CA | INLAND INFERNO |
| BRADY | PATRICK | REDONDO BEACH | CA | CYNERGY |
| BRAMWELL | CHUCK | IRVINE | CA | VELOCE SANTIAGO |
| BRAUN | WILLIAM | SAN DIEGO | CA | US COASTAL |
| BREESE | JOSEPH | WOODLAND HILLS | CA | |
| BRODSKY | KEITH | CHATSWORTH | CA | SFVBC |
| BRODSKY | SARAH | CHATSWORTH | CA | SFVBC |
| BROWN | JERRY | COSTA MESA | CA | OC VELO |
| BROWN | STEPHEN | HUNTINGTON BEACH | CA | VELOCE SANTIAGO |
| BROWN | TIMOTHY | MARINA DEL REY | CA | |
| BRYANT | PAUL | HUNTINGTON BEACH | CA | |
| BRYCE | CHRIS | HUNTINGTON BEACH | CA | OC VELO |
| BURGESS | GARRY | SAN DIEGO | CA | |
| BURKHARDT | HENRY | TORRANCE | CA | HONDA BICYCLE CLUB |
| BURNESON | RICHARD | WHITTIER | CA | O C REBELS |
| BURNETT | JOHN | LAS VEGAS | NV | |
| BURRILL | CHRIS | IRVINE | CA | VELOCE SANTIAGO |
| BURSON | MARK | THOUSAND OAKS | CA | |
| BUSH | BEN | SAINT LOUIS | MO | PALISADES LITERARY SOCIETY |
| BUTTREY | JANE | CANYON COUNTRY | CA | |
| CABALLERO | PHIL | REDLANDS | CA | |
| CAIMI | LAURA | MALIBU | CA | |
| CALDWELL | STEVE | LANCASTER | CA | |
| CARLSON | MICHAEL | PALMDALE | CA | |
| CARTER | LARRY | LAGUNA HILLS | CA | |
| CARY | JAYCEE | PLAYA DEL REY | CA | DOCKRIDERS CYCLING CLUB |
| CASINO | JOSEPH | LOS ANGELES | CA | |
| CATENA | STEVE | TORRANCE | CA | PENINSULA CYCLE CLUB |
| CAVE | BUDDY | IRVINE | CA | |
| CAWTHON | JAMES | GARDEN GROVE | CA | OCW |
| CHAPEK | GREG | SIMI VALLEY | CA | |
| CHEDEKEL | MILES | INDIO | CA | |
| CHEN | CHARLES | IRVINE | CA | OCRR |
| CHEN | JASON | SAN DIEGO | CA | |
| CHRISTENSEN | KEITH | LONG BEACH | CA | O C REBELS |
| CLEVELAND | PHILLIP | CORONA | CA | |
| CLEVENGER | CARY | PLACENTIA | CA | TEAM VELOCITY |
| CLIFFORD | CRAIG | AGOURA | CA | BRUMBY |
| COBBLE | GLORIA | ALTADENA | CA | |
| COBURN | KEITH | THOUSAND OAKS | CA | |
| COHEN | PETE | SOLANA BEACH | CA | US COASTAL CYCLING |
| COLAROSSI | ANTHONY | DESERT HOT SPRINGS | CA | DESERT BICYCLE CLUB |
| COLLIFLOWER | DAVE | COSTA MESA | CA | |
| COLLINS | KEVIN | REDLANDS | CA | |
| COLLINS | KURT | REDLANDS | CA | |
| CONGDON | CRAIG | BIG BEAR LAKE | CA | |
| CONGLETON | CHRISTOPHER | CHINO HILLS | CA | |
| CONMY | PHILIP | IRVINE | CA | |
| COWDEN | JERRY | REDLANDS | CA | RWBTC |
| CRIDER | WILSON | CORONA | CA | PARAMOUNT |
| CRITSER | LARRY | SAN DIEGO | CA | TREK BICYLE SUPERSTORE |
| CROFFORD | JOHN | HUNTINGTON BEACH | CA | |
| CRUTCHFIELD | PERRY | SAN DIEGO | CA | SUB5 |
| CUMMINS | CURTIS | SAN CLEMENTE | CA | |
| CURNYN | JASON | HUNTINGTON BEACH | CA | VELOVIET |
| CURRIE | MIKE | HUNTINGTON BEACH | CA | |
| CUTLER | MEL | LOS ANGELES | CA | LOS ANGELES WHEELMEN |
| DACANAY | IAN | SAN DIEGO | CA | |
| DAQUANNI | PAUL | RANCHO SANTA MARGA | CA | OCW |
| DARNELL | ALAN | IRVINE | CA | VELOCE SANTIAGO |
| DAVIDSON | BOB | TUSTIN | CA | TEAM SHO-AIR/SONANCE |
| DAVIDSON | BRIAN | EL SEGUNDO | CA | SWARM! |
| DAVIS | SCOTT | LONG BEACH | CA | VELOVIET |
| DAVIS | SUZANNE | YUCAIPA | CA | |
| DAY | LAURA | PALM DESERT | CA | |
| DEAN | CHRISTOPHER | NEWBURY PARK | CA | |
| DEAN | MIKE | VALENCIA | CA | |
| DEGAZON | SUZY | GLENDORA | CA | SC VELO |
| DELAPAZ | JOEL | PALM DESERT | CA | |
| DELASAUX | JOAN | LEMON GROVE | CA | |
| DELATORRE | CHRIS | LONG BEACH | CA | MOTORTABS |
| DELUCA | BRANDY | HUNTINGTON BEACH | CA | SHO-AIR/SONANCE |
| DENNISON | AMBER | GLENDORA | CA | |
| DETOR | NICK | FULLERTON | CA | |
| DEYARMIE | TIMOTHY | BARSTOW | CA | NONE |
| DEYSHER | LAWRENCE | ENCINITAS | CA | NORTH COUNTY CYCLE CLUB |
| DICKEY | STEVE | NEWBURY PARK | CA | |
| DICUS | CLARK | ORANGE | CA | VELOCE SANTIAGO |
| DOUD | LISA | IRVINE | CA | ORANGE COUNTY TRI CLUB |
| DOUVILLE | PAUL | MANHATTAN BEACH | CA | CYNERGY |
| DOWNS | JIMMY | ARCADIA | CA | INLAND INFERNO TRIATHLON CLUB |
| DRAFFEN | TOMMY | RANCHO PALOS VERDES | CA | LIQUID CYCLING CLUB |
| DREW | TOM | MODESTO | CA | |
| DUBIN | SAM | BEVERLY HILLS | CA | VELO CLUB LA GRANGE |
| DUDDLES | PAUL | SAN DIEGO | CA | |
| DUFFY | ANDREW | PORTER RANCH | CA | |
| DUMKE | DANIEL | RANCHO SANTA MARGA | CA | TEAM VELOSPORT/SHO AIR |
| DUNCAN | TIM | SAN DIEGO | CA | |
| DUNIVEN | WALTER | SAN BERNARDINO | CA | |
| DUSSEAU | LAMONT | GRAND TERRACE | CA | TEAM DUMASS |
| EASTWOOD | RAYMOND | PALOS VERDES ESTATE | CA | LA TRI CLUB |
| EICHHORN | OLE | WESTLAKE VILLAGE | CA | CVC |
| EICHLE | CHRISTIAN | OSSINING | CA | |
| EKLUND | DON | YORBA LINDA | CA | RIVER VELO |
| ELDER | ERIC | REDLANDS | CA | RWBTC |
| ELLICOTT | VERN | MOORPARK | CA | |
| ELLIOTT | CHRIS | TWENTYNINE PALMS | CA | |
| ELLIOTT | LINDA | 29 PALMS | CA | |
| ELSBERRY | DAVE | DANA POINT | CA | |
| EMERICK | TOM | VISTA | CA | NCCC |
| ERWIN | JOHN | NORTH HOLLYWOOD | CA | |
| ESQUEDA | MICHAEL | BEAUMONT | CA | |
| EVANS | PETER | REDONDO BEACH | CA | CYNERGY |
| EVERS | DEAN | RIVERSIDE | CA | GOODRICH |
| FARMER | CHRIS | GLENDALE | CA | |
| FERRAZ | REGINALD | VALENCIA | CA | SANT CLARITA VELO |
| FISCHER | MAX | SANTA MONICA | CA | |
| FLEMING | GARY | TORRANCE | CA | |
| FLORES | TOM | YUCAIPA | CA | CITRUS VALLEY VELO |
| FOLEY | JAMES | SCOTTSDALE | AZ | |
| FOLIENTE | RON | LOMA LINDA | CA | |
| FRANCISCO | JEFF | RIVERSIDE | CA | |
| FRANK | DAVID | LADERA RANCH | CA | LADERA CYCLERY |
| FRANK | ROBERT | REDONDO BEACH | CA | CYNERGY CYCLES |
| FREDERICK | RICHARD | PALMDALE | CA | |
| FREED | ROBERT | IRVINE | CA | |
| FREEMAN | DAVE | REDONDO BEACH | CA | |
| FREEMAN | LINDA | REDONDO BEACH | CA | |
| FRIEBURG | ED | GOLETA | CA | |
| FRIEDBERG | JIM | BEVERLY HILLS | CA | |
| FRIIS | COLLEEN | BANNING | CA | ICCC |
| FRIIS | MARK | BANNING | CA | ICCC |
| FROST | MICHAEL | MORRO BAY | CA | SLAB TOWN ROLLERS |
| FUENTES | ROBERTO | DANA POINT | CA | |
| FULLER | JIM | RIVERSIDE | CA | |
| FURIOSI | PAUL | TWAIN HARTE | CA | |
| GALLEGOS | EDWARD | LOS ALAMITOS | AR | BCI |
| GARBE | KURT | TUCSON | AZ | |
| GARCIA | GUILLERMO | LA HABRA | CA | TEAM VELOCITY |
| GARCIA | ROD | NORTHRIDGE | CA | |
| GARDNER | ROBIN | CORONA | CA | RIVERSIDE BICYCLE CLUB |
| GARLAND | STEVEN | RIVERSIDE | CA | GOODRICH CYCLOPATHS |
| GENATO | NORMAN | SAN GABRIEL | CA | ADOBOVELO |
| GERMAN | RANDY | IRVINE | CA | TIME TO GET OFF THE COUCH |
| GIBBS | ANDREW | SANTA CLARITA | CA | |
| GILMORE | STEVE | SAN GABRIEL | CA | NA |
| GLENN | PETER | RESEDA | CA | SFVBC |
| GONZALEZ | LUIS | WHITTIER | CA | |
| GOODMAN | JOEL | CALABASAS | CA | |
| GORDON | KEITH | ALPHARETTA | GA | |
| GORTON | CHRISTOPHER | YUCAIPA | CA | |
| GRAHAM | DAN | TORRANCE | CA | |
| GRANATOWSKI | MICHAEL | SAN CLEMENTE | CA | SAN CLEMENTE RENEGADES |
| GREEN | ANDREW | SAN DIEGO | CA | SUB-5 |
| GREEN | MICHAEL | NEWPORT BEACH | CA | VELOCE SANTIAGO |
| GREENE | STEVEN | WEST HOLLYWOOD | CA | |
| GRIFFITH | BILL | LAGUNA HILL | CA | |
| GRIFFO | JEFF | HOMEWOOD | CA | |
| GRIFFO | RALPHIE JO | HOMEWOOD | CA | GRIFFONATERS |
| GRIMES | GARY | MI WUK VILLAGE | CA | |
| GULDBERG | CRISWELL | GLENDORA | CA | INLAND INFERNO TRI CLUB |
| HADDAKIN | CHRISTOPHER | HEMET | CA | RBC |
| HAFERKAMP | ROGER | AGOURA HILLS | CA | |
| HAHN | LAURIE | COVINA | CA | INLAND INFERNO TRI CLUB |
| HAIRE | KELVIN | REDLANDS | CA | |
| HALL | JEFFREY | SAN PEDRO | CA | |
| HAMBURGER | HOWARD | GLENDALE | CA | |
| HAND | MICHAEL | SANTA CLARITA | CA | |
| HATZIS | NIKOLAOS | COSTA MESA | CA | OCRR |
| HAUSSLER | ELISE | HUNTINGTON BEACH | CA | |
| HAYWARD | JONATHAN | THOUSAND OAKS | CA | PASADENA MTN BIKE CLUB |
| HEISE | MELINDA | FULLERTON | CA | |
| HEISE | WILLIAM | FULLERTON | CA | |
| HENDERSON | JAMES | RIVERSIDE | CA | RIVERSIDE BICYCLE CLUB |
| HENLEY | JEFF | HUNTINGTON BEACH | CA | |
| HERNANDEZ | DANIEL | FULLERTON | CA | |
| HERZOG | STEVEN | TUCSON | AZ | U OF A |
| HICKOK | BRIAN | REDLANDS | CA | INLAND INFERNO TRIATHLON CLUB |
| HICKS | LINDA | RIVERSIDE | CA | |
| HIEGER | LAWRENCE | IRVINE | CA | |
| HINTON | PEREZ | LOS ANGELES | CA | |
| HITT | BART | CLAREMONT | CA | SOCALCYCLING.COM |
| HOLMES | CRAIG | COSTA MESA | CA | ORANGE COAST VELO |
| HOOPES | DANIEL | IRVINE | CA | TEAM HOOPES/UCI |
| HOYT | JIM | BIG BEAR LAKE | CA | |
| HUFFMAN | MATT | IRVINE | CA | |
| HUMMEL | MARKUS | LOS ANGELES | CA | |
| IGNACIO | FRANCIS-MAR | DUARTE | CA | |
| IGNARRO | SHARON | BEVERLY HILLS | CA | |
| IKEHARA | RON | CERRITOS | CA | VELO AVANTI |
| IRVIN | JEFFREY | GARDEN GROVE, CA | CA | |
| ISHMAEL | JEFFREY | COSTA MESA | CA | LADERA CYCLERY |
| JACKSON | SIMON | SAN RAFAEL | CA | |
| JACOBSON | RICK | RESEDA | CA | PLANET ULTRA |
| JANSSEN | MARK | MORENO VALLEY | CA | RIVERSIDE BICYCLE CLUB |
| JENSEN | MICHAEL | REDLANDS | CA | |
| JOELSON | ELLIOT | LA | CA | I MARTIN IMPORTS |
| JOHNS | WILLIAM | MANHATTAN BEACH | CA | |
| JOHNSON | DANIEL | LA VERNE | CA | |
| JOHNSON | KAREN | THOUSAND OAKS | CA | CVC |
| JOHNSON | MICHAL | UPLAND | CA | SOCALCYCLING.COM |
| JOHNSON | WILLIAM | HUNTINGTON BEACH | CA | OC VELO |
| JONES | GARY | HIGHLAND | CA | CITRUS VALLEY VELO |
| JONES | KRIS | ALISO VIEJO | CA | |
| JONES | MARTIN | YORBA LINDA | CA | |
| JORGENSEN | KYLE | CASA GRANDE | AZ | MESA BRUMBY'S |
| JOYCE | MICHAEL | IRVINE | CA | |
| KAMM | WILLIAM | SAN DIEGO | CA | NORTH COUNTY CYCLE CLUB |
| KARR | DAVID | ALISO VIEJO | CA | |
| KARWASKY | BOB | GLENDALE | CA | |
| KEENAN | FRANK | IRVINE | CA | VELOCE SANTIAGO |
| KEIZER | COREY | GLENDALE | CA | SHARE THE ROAD |
| KELLY | PHIL | SIMI VALLEY | CA | |
| KELSEY | LEE | AMSTERDAM | ||
| KERSEY | ROBERT | YORBA LINDA | CA | TEAM VELOCITY |
| KHATCHATOORIANT | LUDWIG | GRENOBLE | ||
| KING | BO | REDLANDS | CA | RWBTC |
| KISHIDA | GREGG | COSTA MESA | CA | NONE |
| KLAWITTER | ADRIAN | RIVERSIDE | CA | SCVELO |
| KLAWITTER | ERIC | RIVERSIDE | CA | SCVELO |
| KLOTZBACK | D SCOTT | SAN DIEGO | CA | US COASTAL |
| KNEEBONE | ROSALIE | MOORPARK | CA | ADOBOVELO FIL-AM CYCLING CLUB |
| KON | DEDRICK | LOS ANGELES | CA | |
| KONELL | BEN | REDONDO BEACH | CA | |
| KOSAREFF | MORRIE | HUNTINGTON BEACH | CA | OC VELO |
| KRALICK | CHRISTOPHER | NEWPORT BEACH | CA | KATHYS CLIMBERS |
| KUBLER | DOUGLAS | THOUSAND OAKS | CA | |
| KULKA | JOHN | RANCHO SANTA MARGA | CA | |
| KURTZ | LIZ | LOS ANGELES | CA | |
| LABAYEN | PEDRO | RANCHO PALOS VERDES | CA | |
| LAKIER | RICHARD | POWAY | CA | |
| LALLY | CHUCK | VISTA | CA | |
| LANG | CHRISTOPHER | EL CAJON | CA | |
| LANGEVELD | MAX | MORENO VALLEY | CA | |
| LA'O | DEBBIE | VENTURA | CA | CHANNEL ISLAND BIKE CLUB |
| LARSEN | IVAN | RANCHO PALOS VERDES | CA | |
| LAURENCE | MATTHEW | ESCONDIDO | CA | |
| LEH | RICHARD | ARCADIA | CA | |
| LEHNBERG, DC | DAN | TORRANCE | CA | SOUTH BAY SPORTS MEDICINE |
| LEPORTE | LARRY | SAN RAFAEL | CA | |
| LEWIS | DAVE | TORRANCE | CA | |
| LEWIS | MIKE | PASO ROBLES | CA | K-MAN CYCLERY |
| LIEBERG | JON | TEMECULA | CA | |
| LIEN | DERON | RIVERSIDE | CA | OKIE CYCLING |
| LIN | HANK | TEMPLE CITY | CA | PASADENA TRIATHLON CLUB |
| LIND | MICHAEL | HUNTINGTON BEACH | CA | OCVELO |
| LINER | SARALIE | SANTA MONICA | CA | |
| LIS | STEPHEN | SUNLAND | CA | |
| LLOPIS | NOEL | CARDIFF | CA | |
| LOFTUS | MARK | CANYON COUNTRY | CA | LIQUID CYCLING/1031MARKET.COM |
| LONG | BRIAN | ALISO VIEJO | CA | |
| LONG | MICHAEL | NEWPORT BEACH | CA | |
| LONG | RICHARD | DIAMOND BAR | CA | INLAND INFERNO |
| LORENZ | KATHY JO | REDLANDS | CA | RWBTC |
| LOWRY | BRIAN | NEWPORT BEACH | CA | |
| LOY | RICHARD | OJAI | CA | CHANNEL ISLANDS |
| LUCAS | BARBIE | LONG BEACH | CA | ADO GANG |
| LUGO | ROBERT | REDLANDS | CA | REDLANDS WATER BOTTLE |
| LUGO | VIRGINIA | REDLANDS | CA | RWBTC |
| LUNDGREN | PAUL | LA CANADA | CA | |
| LYONS | MATT | SAN DIEGO | CA | |
| MACDONALD | VANCE | SHERMAN OAKS | CA | LIQUID FITNESS |
| MACKENZIE | ED | ALTA LOMA | CA | INLAND INFERNO |
| MALGET | JIMMY | SAN DIEGO | CA | |
| MARGHERITIS | LUIS | CANYON COUNTRY | CA | SANTA CLARITA VELO |
| MARKER | DAVID | SANTA PAULA | CA | CHANNEL ISLANDS BIKE CLUB |
| MARKHAM | ANDREW | ALISO VIEJO | CA | AFP VELOSPORT |
| MARTINEZ | TONY | CHERRY VALLEY | CA | |
| MASTERS | HEITH | FONTANA | CA | |
| MAY | NEIL | IRVINE | CA | OCRR |
| MAZZEO | TONY | ESCONDIDO | CA | NCCC SAN DIEGO |
| MCALLISTER | CHRIS | GOLETA | CA | UCSB |
| MCCLAIN | ANDREW | ORANGE | CA | |
| MCCLUNG | MATT | HIGHLAND | CA | |
| MCCLURE | STUART | LADERA RANCH | CA | LADERA CYCLERY |
| MCCORMICK | JOHN | CORONA | CA | |
| MCCULLOUGH | JOHN | LA HABRA | CA | |
| MCGIRK | MICHAEL | SANTEE | CA | |
| MCMURTREY | CARLA | GLENDORA | CA | INLAND INFERNO TRI CLUB |
| MCMURTREY | GARY | GLENDORA | CA | INLAND INFERNO TRI CLUB |
| MCNULTY | KEVIN | RAMONA | CA | MANNATECH |
| MCNULTY | MATTHEW | BROOKLYN | NV | |
| MEAUX | ROB | YORBA LINDA | CA | |
| MEDEIROS | VERNON | LAGUNA NIGUEL | CA | VELOCE SANTIAGO |
| MEDINA | JULIAN | EL CAJON | CA | |
| MENA | RAY | LONG BEACH | CA | |
| MENAYAN | VICTOR | HUNTINGTON BEACH | CA | ORANGE COAST VELO |
| MILLER | DICK | CARLSBAD | CA | |
| MILLER | MICHAEL | FONTANA | CA | CYCLING CONNECTION |
| MIZUTANI | GARREN | SEAL BEACH | CA | |
| MOFFITT | ROBERT | CHULA VISTA | CA | US CUASTAL |
| MONAHAN | BEV | HIGHLAND | CA | CITRUS VALLEY VELO |
| MONTGOMERY | DAN | LA MIRADA | CA | |
| MONTOYA | COLLEEN | LONG BEACH | CA | BICYCLE CLUB OF IRVINE |
| MOORE | KEVIN | OAK VIEW | CA | CIBC |
| MORRIS | MIKE | CORONA | CA | |
| MOSST | BRANDON | IRVINE | CA | |
| MULDOON | NATHAN | WHITTIER | CA | |
| MULDOON | WARREN | WHITTIER | CA | |
| MURPHY | BRENT | PALM DESERT | CA | FORT LEWIS COLLEGE |
| MURPHY | JACK | LAKEWOOD | CA | |
| MURPHY | LARRY | PALOS VERDES | CA | |
| MURPHY | WILLIAM | LONG BEACH | CA | OCW |
| MURRAY | ERIC | LOS GATOS | CA | |
| MUSORAFITE | TONY | TORRANCE | CA | |
| MY | FREDERIC | CARLSBAD | CA | NCCC |
| NAMAN | PHILLIP | REDLANDS | CA | INTERNATIONAL CHRISTIAN CYCLING CLUB |
| NELSON | CRAIG | SOLANA BEACH | CA | TERADACTYL BIKE CLUB |
| NELSON | MICHAEL | OAKHILLS | CA | |
| NELSON | RICHARD | YUCAIPA | CA | |
| NELSON | TODD | YUCAIPA | CA | |
| NELSON | TODD | SAN DIEGO | CA | |
| NEUBAUER | JUERGEN | SANTA MONICA | CA | VELO CLUB LAGRANGE |
| NEUMANN | MARK | MANHATTAN BEACH | CA | CYNERGY CYCLES |
| NICHOLAS | SHEILA | LAGUNA HILLS | CA | OCTC |
| NICHOLLS | SHARI | VALENCIA | CA | CHANNEL ISLANDS BIKE |
| NICKELL | JEFF | WHITTIER | CA | FLYERS |
| NOBLE-GOODMAN | KIERAN | REDLANDS | CA | RWBTC |
| NOBLE-GOODMAN | STUART | REDLANDS | CA | RWBTC |
| NOKOFF | BOB | DANA POINT | CA | SAN CLEMENTE RENEGADES |
| NUNLEY | RANDALL | MESA | AZ | ADVENTURE CYCLERY |
| NYIRADY | DAN | LOMA LINDA | CA | |
| OBST | ERICH | PALM DESERT | CA | |
| OCHOA | RICHARD | PERRIS | CA | TEAM SHO/AIR |
| O'KANE | TOM | MALIBU | CA | SANTA CLARITA VELO |
| OLAFSSON | TONE | LOMA LINDA | CA | CITRUS VALLEY VELO |
| PAOLINELLI | GISELA | LAGUNA BEACH | CA | |
| PARDEE | WES | ENCINITAS | CA | SUB5 |
| PATERNA | ANGELA | FALLS CHURCH | VA | |
| PATRICK | BRIAN | SAN CLEMENTE | CA | SAN CLEMENTE CYCLERY |
| PATTERSON | DOUG | ORANGE | CA | VELOCE SANTIAGO |
| PATTERSON | STEVEN | ORANGE | CA | VELOCE SANTIAGO |
| PAUL | DAVID | DANA POINT | CA | |
| PAVELKA | MARK | OCEANSIDE | CA | |
| PEARCE | JAMES | LAS VEGAS | NV | PRO CYCLERY |
| PEDERSEN | DOUGLAS | RIVERSIDE | CA | |
| PEEL | JOHN | WHITTIER | CA | |
| PELKEY | MICHAEL | PACIFIC BEACH | CA | |
| PERKINS | MARIA | CORONA | CA | VELOCE SANTIAGO |
| PERSON | STEVEN | SAN DIEGO | CA | |
| PETERSEN | MARK | LOS ANGELES | CA | |
| PETERSON | ANDREW | SAN PEDRO | CA | |
| PETRASEK | JIRI | YORBA LINDA | CA | TEAM VELOCITY |
| PETRIE | DOUG | VISTA | CA | |
| PHILLIPS | GARY | LOS ANGELES | CA | OCW |
| PICCIUTO | B. ANTHONY | LINDSAY | CA | |
| PIERRAT | MARC | WESTLAKE VILLAGE | CA | |
| PINSKI | JACEK | LA CANADA | CA | |
| PIZARRAS | JULIUS | LAKEWOOD | CA | |
| PLAGA | BARRY | LA CANADA | CA | |
| PLATERO | JOHN | THOUSAND OAKS | CA | |
| POLLACK | STEVEN | SANTA ANA | CA | |
| POLLEM | KURT | NEW YORK | NY | TERRIER TRI |
| POPER | CHARLES | COSTA MESA | CA | |
| PRATT | ERIC | PALOS VERDES ESTATE | CA | IRONFLY |
| PRICE | RYAN | REDLANDS | CA | |
| PRIMAVERA | PETE | DUARTE | CA | |
| PRIMDAHL | KEITH | BERKELEY | CA | |
| PROFETA | RANDY | IRVINE | CA | SHOAIR/VELOSPORT |
| PTAK | ALAN | IRVINE | CA | VELOCE SANTIAGO |
| PUCKETT | KEVAN | HERMOSA BEACH | CA | |
| QUAN | FRANK | CARLSBAD | CA | NORTH COUNTY CYCLE CLUB |
| QUIJANO | ABDON | ROWLAND HEIGHTS | CA | |
| RACINE | RICHARD | SIMI VALLEY | CA | CIBC |
| RAINOFF | BRANDON | TUXEDO PARK | NY | |
| RAMBERG | TRISTAN | RANCHO SANTA MARGA | CA | |
| RAMIREZ | FRANK | RIVERSIDE | CA | GOODRICH CYCLEPATHS |
| RAMIREZ | MARIO | NORTH HOLLYWOOD | CA | |
| RAMOS | GREGORY | MORENO VALLEY | CA | |
| RAMOS | RICHARD | HIGHLAND | CA | RWBTC |
| RAMOS | ROGELIO | SAN DIEGO | CA | SAN DIEGO BICYCLE CLUB |
| RAYBECK | MARK | ENCINITAS | CA | |
| RAYBURN | JOE | ORANGE | CA | OCRR |
| REBS | JENNIFER | QUEEN CREEK | AZ | |
| REED | JAMES | RANCHO PALOS VERDES | CA | |
| REED | RICHARD | DANVILLE | CA | |
| REILLY | KENAN | IRVINE | CA | TEAM ARGYLE |
| RHOTON | LARRY | RANCHO MIRAGE | CA | |
| RICAFORT | CHRISTINA | HUNGTINGTON BEACH | CA | VELO SPORT |
| RICE | ASHLEY | RIVERSIDE | CA | |
| RICKER | RUSSELL | IMPERIAL BEACH | CA | ZUMWALTS |
| RIDDLE | JON | CULVER CITY | CA | TEAM UTAC |
| RIGO | KATHERINE | SAN BERNARDINO | CA | CITRUS VALLEY VELO |
| RILEY | HENRY | NORTH HILLS | CA | |
| ROBERTS | CHRIS | PLAYA DEL REY | CA | |
| ROBERTSON | JOHN | TEMECULA | CA | |
