Comprehensive Cycling Training, Coaching and Bike Fit
 KAHLER CYCLING ACADEMY 
Comprehensive Cycling Training, Coaching and Bike Fit
Comprehensive Cycling Training, Coaching and Bike Fit
Breathless Agony 2013 Results Sorted by Age Groups
        2013 BREATHLESS AGONY 4 PASS FINISHERS
  FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start Penalty
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4 Notes
WOMEN - Age 20-29
1 TRACY TILTON TUSTIN CA SPY GIANT RIDE 28 F 7:09 8:33 9:41 2:32 10:33 3:24 12:14 5:05
2 NAYELY LIMON-RIVERA LOS ANGELES CA 24 F 6:18 8:04 10:00 3:42 11:37 5:19 14:17 7:59    
3 ERIN COLSHAN SANTA ANA CA 26 F 6:41 8:31 10:16 3:35 12:18 5:37 14:51 8:10
4 ALEXANDRA NAPIER INDIO CA DESERT BICYCLE CLUB 29 F 6:21 8:16 9:57 3:36 11:58 5:37 14:56 8:35
WOMEN - Age 30-39
1 DEYA-Tandem GUERRERO EL CAJON CA VELOZ 37 F 6:55 8:13 9:14 2:19 10:20 3:25 11:47 4:52
2 CARRIE BEERS SANTA MONICA CA 39 F 6:58 8:27 9:41 2:43 11:03 4:05 12:50 5:52
3 MICKI OLSEN VAN NUYS CA 39 F 6:58 8:29 9:50 2:52 11:25 4:27 13:24 6:26
4 REBECCA QUANN LOS ANGELES CA 30 F 6:47 8:25 9:59 3:12 11:26 4:39 13:25 6:53 PENALTY No Finish
5 RACHEL RAGONA REDONDO BEACH CA 30 F 6:34 8:23 9:54 3:20 11:20 4:46 13:30 6:56
6 EDINA FUZESI CHATSWORTH CA SFVBC 36 F 6:58 8:37 10:11 3:13 11:56 4:58 14:21 7:23
7 JEN BENSON IRVINE CA VELOCE SANTIAGO 33 F 6:07 7:51 9:35 3:28 11:27 5:20 13:57 7:50    
8 MENDI KESSLER CHINO HILLS CA 38 F 6:13 8:08 9:56 3:43 11:46 5:33 14:15 8:02
9 SARAH BRODSKY SIMI VALLEY CA SFV BIKE CLUB 37 F 6:28 8:19 10:00 3:32 11:51 5:23 14:39 8:11
10 TIA MAGGINI LOS ANGELES CA 39 F 5:59 8:01 9:52 3:53 12:04 6:05 14:40 8:41
11 PAULENE WILLIAMS RIALTO CA ADOBO VELO 36 F 6:04 8:22 10:10 4:06 12:12 6:08 14:52 8:48
WOMEN - Age 40-49
1 ATHENA COUNTOURIOTIS CARLSBAD CA WOLFPACK 41 F 7:11 8:35 9:42 2:31 10:43 3:32 12:05 4:54
2 MARY DANNELLEY IRVINE CA 44 F 7:08 8:36 9:48 2:40 10:55 3:47 12:19 5:11
3 CAROL NEAL PALM DESERT CA JESSUP AUTO PLAZA 44 F 6:59 8:27 9:59 3:00 11:18 4:19 12:57 5:58
4 MEREDITH ZOHAR N. HOLLYWOOD CA PASADENA TRIATHLON CLUB 40 F 6:47 8:25 9:44 2:57 11:04 4:17 12:49 6:02
5 HEIDI VOLPE TOPANGA CA 44 F 6:54 8:27 9:49 2:55 11:18 4:24 13:07 6:13
6 MELISSA BUCHES WESTLAKE VILLAGE CA 44 F 7:03 8:40 10:03 3:00 11:26 4:23 13:22 6:19
7 MICHELE RIVAS APPLE VALLEY CA VICTOR VALLEY VELO 42 F 6:36 8:07 9:27 2:51 11:00 4:24 13:04 6:28
8 ISALINE COLBORN OJAI CA CIBC/TBOV 46 F 6:57 8:31 9:57 3:00 11:41 4:44 13:34 6:37
9 CHARLENE YARNALL SAN CLEMENTE CA VELOCE SANTIAGO 46 F 6:42 8:21 9:46 3:04 11:33 4:51 13:40 6:58
10 FRANKIE HOLT LOS ANGELES CA GROUP 1&2 44 F 6:51 8:30 10:06 3:15 11:50 4:59 14:00 7:09
11 KAREN JOHNSON SIMI VALLEY CA CONEJO VALLEY CYCLISTS 41 F 6:50 8:39 10:19 3:29 11:55 5:05 14:02 7:12
12 TRISH MAYO RANCHO CUCAMONGA CA 49 F 6:11 8:00 9:35 3:24 11:11 5:00 13:24 7:13
13 APRIL BECERRA GLENDALE AZ BULLSHIFTERS 44 F 6:08 8:00 9:39 3:31 11:18 5:10 13:26 7:18
14 JULIE STOKES MISSION VIEJO CA 44 F 5:51 7:50 9:33 3:42 11:22 5:31 13:18 7:27
15 NORMA ESPARZA MORENO VALLEY CA RIVERSIDE BICYCLE CLUB 49 F 6:06 7:58 9:36 3:30 11:22 5:16 13:47 7:41
16 JAHNA BEARD SAN DIMAS CA INLAND INFERNO 43 F 6:13 8:12 9:56 3:43 11:49 5:36 14:01 7:48
17 SOCHIN LEE SANTA MONICA CA VELO CLUB LA GRANGE 41 F 6:51 8:34 10:09 3:18 12:05 5:14 14:44 7:53
18 MARGARET BENSON LONG BEACH CA VELOCE SANTIAGO 47 F 6:16 8:05 9:45 3:29 11:42 5:26 14:16 8:00
19 LISA ELOFSON AZUSA CA 43 F 6:00 7:54 9:36 3:36 11:23 5:23 14:02 8:02
20 LAURA DAY PALM DESERT CA 48 F 6:05 8:06 9:46 3:41 11:50 5:45 14:18 8:13
21 BRITNEY ROSCHITCH CARDIFF CA 45 F 6:19 8:24 10:25 4:06 12:18 5:59 14:55 8:36
22 TERESA BECK TORRANCE CA ADO 49 F 5:43 7:48 9:43 4:00 11:47 6:04 14:20 8:37
23 TRACY COHEN-PERANTEAU POWAY CA TRIATHLON CLUB SAN DIEGO 48 F 6:31 8:40 10:37 4:06 12:46 6:15 15:25 9:09 PENALTY No Finish
24 SHELLEY-Tandem GREBNER MISSON VIEJO CA TEAM ROKFORM 46 F 5:53 7:47 9:37 3:44 11:48 5:55 14:57 9:19 PENALTY No Finish
25 LAURA BOOHER GARDEN GROVE CA TEAM FC 45 F 5:51 7:54 9:54 4:03 12:20 6:29 15:14 9:23
26 JULIE RAMIREZ IRVINE CA VELOCE SANTIAGO 43 F 6:07 8:01 9:57 3:50 12:31 6:24 15:30 9:23    
WOMEN - Age 50-59
1 SUSAN TUDOR SAN CLEMENTE CA CAPOVW/WEBCOR/MRI 50 F 7:31 9:06 10:00 2:29 11:58 4:27 13:52 6:21    
2 JUDITH BRUSSLAN LONG BEACH CA LIGHTNING VELO 52 F 6:27 8:03 9:29 3:02 11:03 4:36 12:55 6:28
3 KATHY MARTIN LONG BEACH CA 53 F 6:26 8:05 9:36 3:10 11:00 4:34 13:08 6:42
4 ALLISON PRENDERGAST CYPRESS CA SIMPLE GREEN 51 F 6:26 8:05 9:30 3:04 11:05 4:39 13:08 6:42
5 SHERRI BATES LONG BEACH CA LIGHTNING VELO 50 F 6:06 7:53 9:23 3:17 10:54 4:48 12:51 6:45
6 TARA NIX VAN NUYS CA SFVBC 56 F 6:59 8:29 9:54 2:55 11:43 4:44 14:06 7:07
7 DAWN RUSALOV REDONDO BEACH CA 51 F 5:59 7:48 9:23 3:24 11:04 5:05 13:14 7:15
8 PETER OSULLIVAN CARLSBAD CA TERADACTYL'S 51 F 6:49 8:34 10:10 3:21 11:56 5:07 14:10 7:21
9 SUE MCCLURE REDLANDS, CA 55 F 5:45 7:38 9:16 3:31 10:56 5:11 13:12 7:27
10 VICTORIA MASKIEWICZ REDLANDS CA 53 F 5:45 7:38 9:16 3:31 11:01 5:16 13:24 7:39
11 KATHY DAY SAN PEDRO CA PENINSULA CYCLE CLUB 52 F 6:45 8:59 10:36 3:51 12:21 5:36 14:30 7:45
12 TERRI BOYKINS LOS ANGELES CA 50 F 5:51 7:50 9:34 3:43 11:18 5:27 13:48 7:57
13 LAURIE HAHN COVINA CA INLAND INFERNO 58 F 6:13 8:12 9:57 3:44 11:45 5:32 14:14 8:01
14 REGINA PALIS RIVERSIDE CA REDLANDS WATER BOTTLE TRANSIT COMPANY 51 F 6:13 8:10 9:56 3:43 11:51 5:38 14:14 8:01
15 PEGGY KEGLEY SAN CARLOS CA 54 F 5:46 7:54 9:44 3:58 11:34 5:48 14:05 8:19
16 JULIE BRASS SCOTTSDALE AZ BULLSHIFTERS, PHOENIX, AZ 55 F 5:55 7:57 9:39 3:44 11:33 5:38 14:16 8:21
17 JENNIFER BLACK BAKERSFIELD CA TEAM GO RIDE 53 F 5:50 7:54 9:42 3:52 11:42 5:52 14:12 8:22
18 LOU MONTALVO SANTA ANA CA OCRR 52 F 6:01 8:06 9:53 3:52 11:55 5:54 14:30 8:29    
19 JANET WENDLE CARDIFF CA 50 F 6:19 8:24 10:25 4:06 12:20 6:01 14:55 8:36
20 LA VONNE KOESTER RANCHO CUCAMONGA CA 54 F 5:50 7:50 9:35 3:45 11:46 5:56 14:40 8:50
21 LINE MOISAN MOUNTAIN VIEW CA 52 F 6:36 8:54 10:56 4:20 12:44 6:08 15:28 8:52
22 JANINE LEDOUX REDLANDS CA 50 F 5:45 7:54 9:42 3:57 11:42 5:57 14:42 8:57
23 TANYA ZIMMER VENTURA CA CIBC 57 F 5:55 7:54 9:45 3:50 11:58 6:03 15:07 9:12
24 RHONDA EARICK FULLERTON CA 57 F 5:45 7:57 9:57 4:12 12:11 6:26 15:11 9:26
25 THERESA CARRARA MISSION VIEJO CA VELOCE SANTIAGO 54 F 5:52 8:05 10:09 4:17 12:32 6:40 15:23 9:31
26 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 55 F 5:53 7:57 9:51 3:58 12:17 6:24 15:30 9:37
MEN - Age 10-19
1 AARON-Tandem SHARPE MESA AZ 14 M 5:47 7:50 9:52 4:05 12:33 6:46 15:30 9:43
MEN - Age 20-29
1 ERIK DOOTSON MONROVIA CA 27 M 7:11 8:32 9:35 2:24 10:38 3:27 12:03 4:52
2 CHRIS BRANSON MORENO VALLEY CA DON'S BIKES 27 M 7:12 8:32 9:36 2:24 10:44 3:32 12:22 5:10
3 GARRISON RIOS LA MESA CA VELOZ 24 M 6:55 8:13 9:16 2:21 10:21 3:26 12:13 5:18
4 AARON WOLF HESPERIA CA MARTINEZ & TUREK 24 M 6:29 8:06 9:25 2:56 10:42 4:13 12:25 5:56
5 MATTHEW STECKER CARLSBAD CA SWAMIS 29 M 6:54 8:23 9:37 2:43 11:05 4:11 12:51 5:57
6 LUIS GARCIA WILMINGTON CA 28 M 6:54 8:24 9:45 2:51 11:05 4:11 12:56 6:02
7 RYAN JOHNSON CARLSBAD CA BLACKBIRD COMPONENTS 28 M 7:12 8:44 10:02 2:50 11:32 4:20 13:32 6:20
8 COLIN GODBY PASADENA CA 29 M 6:16 8:00 9:26 3:10 10:55 4:39 13:11 6:55
9 CHRIS LEWIS HANFORD CA 29 M 6:26 8:08 9:39 3:13 11:18 4:52 13:25 6:59
10 PHILLIP HUTTON IRVINE CA 28 M 6:05 7:53 9:22 3:17 10:56 4:51 13:16 7:11
11 KEVIN FESTINI FREMONT CA 26 M 6:24 8:02 10:01 3:37 12:00 5:36 13:37 7:13    
12 ZACH ALLEN RANCHO CUCAMONGA CA 22 M 6:10 8:00 9:37 3:27 11:10 5:00 13:25 7:15
13 GRAHAM VITTUM SAN DIEGO CA 29 M 6:24 8:00 10:02 3:38 11:49 5:25 13:53 7:29
14 JEFF SEAGO SAN DIEGO CA 26 M 6:49 8:33 10:01 3:12 12:02 5:13 14:37 7:48
15 KYLE HAMADA TORRANCE CA 20 M 6:14 8:03 9:38 3:24 11:32 5:18 14:06 7:52
16 JOSHUA SHIRLEY CARLSBAD CA 28 M 6:22 8:23 10:01 3:39 11:54 5:32 14:22 8:00
17 HELGE KRUEGER PASADENA CA 28 M 6:08 7:49 9:29 3:21 11:20 5:12 14:17 8:09
18 DEVIN RICKETSON VAN NUYS CA 23 M 6:22 8:04 9:41 3:19 11:47 5:25 14:31 8:09
19 JON MCCLINTOCK YUCAIPA CA 26 M 6:29 8:08 9:47 3:18 11:55 5:26 14:50 8:21
20 KHALID GONZALES CATHEDRAL CITY CA KABAYAN RIDERS 27 M 6:49 8:33 10:18 3:29 12:25 5:36 15:11 8:22
21 HECTOR ALCANTARA SIMI VALLEY CA 29 M 6:28 8:28 10:16 3:48 12:23 5:55 14:57 8:29
22 DAVID RIDDLEBARGER BUENA PARK CA 25 M 6:52 8:33 10:13 3:21 12:00 5:08 15:06 8:29 PENALTY No RS3
23 JEFF HERRERA SAUGUS CA 25 M 5:54 7:42 9:27 3:33 11:49 5:55 14:34 8:40
24 SCOTT KOESTER RANCHO CUCAMONGA CA 24 M 5:50 7:50 9:35 3:45 11:46 5:56 14:40 8:50
MEN - Age 30-39
1 DAVID J BRUEMMER CARLSBAD CA CARBON CONNECTION 36 M 7:13 8:31 9:33 2:20 10:32 3:19 11:48 4:35
2 NATE WHITMAN LOS ANGELES CA HERBALIFE24 37 M 7:13 8:31 9:33 2:20 10:32 3:19 11:48 4:35
3 JACOB FORD FOUNTAIN VALLEY CA SURF CITY CYCLERY TRIATHLON TEAM 34 M 7:15 8:40 9:44 2:29 10:44 3:29 12:06 4:51
4 ERIC BIERMAN NEWPORT BEACH CA BIKES FOR BOOBS 38 M 7:15 8:32 9:38 2:23 10:45 3:30 12:13 4:58
5 ERIC PARE DRUMMONDVILLE QC PAQUETTE VILLEMURE 36 M 6:56 8:24 9:33 2:37 10:38 3:42 12:12 5:16
6 TIMOTHY RISLEY PHOENIX AZ 37 M 7:09 8:39 10:02 2:53 11:16 4:07 12:55 5:46
7 SJON MCGOOKIN BANNING CA DON'S BIKES 39 M 7:11 8:32 9:40 2:29 10:56 3:45 12:58 5:47
8 JASON SMITH TUCSON AZ 32 M 6:19 7:57 9:11 2:52 10:27 4:08 12:06 5:47
9 MICHAEL BASGALL TORRANCE CA SOUTH BAY WHEELMEN 39 M 6:29 8:05 9:27 2:58 10:41 4:12 12:18 5:49
10 BRIAN BOWLING WASHINGTON UT PLANET ULTRA 39 M 6:58 8:29 9:44 2:46 11:01 4:03 12:48 5:50
11 MIKE ISBILL SAN PEDRO CA BIKE PALACE 33 M 6:17 7:50 9:05 2:48 10:17 4:00 12:08 5:51
12 KEN MIYAKI SAN DIEGO CA 39 M 6:34 8:02 9:16 2:42 10:38 4:04 12:25 5:51
13 NOAH SLACK EL CAJON CA 35 M 7:23 8:56 10:09 2:46 11:23 4:00 13:16 5:53
14 MARCO DIAZ RANCHO CUCAMONGA CA LIKE LAST NIGHT 30 M 6:37 8:30 9:31 2:54 10:56 4:19 12:18 5:56 PENALTY No RS1
15 ARJUNA HUTCHINS RIVERSIDE CA 33 M 7:11 8:35 9:48 2:37 11:13 4:02 13:08 5:57
16 STEPHEN STRAYER PASADENA CA 35 M 6:47 8:25 9:45 2:58 11:03 4:16 12:49 6:02
17 MATT PAZ LONG BEACH CA 33 M 6:53 8:24 9:44 2:51 11:09 4:16 12:58 6:05
18 JASON REZELL YORBA LINDA CA TEAM VELOSPORT CLUB/ ROKFORM/ROCK N' ROAD 38 M 6:33 8:10 9:28 2:55 10:50 4:17 12:38 6:05
19 ERIC WRIGHT PERRIS CA CAPOOL/PRIMAL 36 M 6:34 8:03 9:16 2:42 10:35 4:01 12:41 6:07
20 PHILIP WILSON PHOENIX AZ OPTUMAS P/B CYCLOLOGIC 39 M 7:08 8:39 10:00 2:52 11:10 4:02 13:04 6:11 PENALTY No RS2
21 JUAN RAMIREZ CALEXICO CA VELOZ 31 M 6:55 8:23 9:41 2:46 11:02 4:07 13:07 6:12
22 JARIN MAURER MORENO VALLEY CA 31 M 6:28 8:00 9:15 2:47 10:33 4:05 12:43 6:15
23 ISAK REINES SAN DIEGO CA 34 M 6:40 8:18 9:44 3:04 11:11 4:31 12:56 6:16
24 NEIL HARPER YORBA LINDA CA CANYON VELO/VELOSPORT 36 M 7:11 8:36 9:56 2:45 11:31 4:20 13:31 6:20
25 JEREMY SCHUYLER YUCAIPA CA 36 M 6:08 7:49 9:07 2:59 10:29 4:21 12:29 6:21    
26 SRAJAN RAGHUWANSHI ESCONDIDO CA 32 M 6:40 8:16 9:40 3:00 11:10 4:30 13:06 6:26
27 AARON APPLEBAUM SANTA MONICA CA 33 M 6:35 8:05 9:26 2:51 10:53 4:18 13:04 6:29
28 ISHO TAMA-SWEET CORVALLIS CA 38 M 6:20 8:10 9:35 3:15 10:56 4:36 12:49 6:29
29 RAHMAN WEIMER LONG BEACH CA PRO BIKE SUPPLY 37 M 6:54 8:22 9:43 2:49 11:21 4:27 13:26 6:32
30 ADAM SJOL LA VERNE CA 32 M 6:40 8:20 9:45 3:05 11:10 4:30 13:16 6:36
31 JOSH MOREY RUNNING SPRINGS CA 37 M 6:15 8:04 9:30 3:15 10:57 4:42 12:53 6:38
32 PATRICK GARDNER EL SEGUNDO CA 34 M 7:03 8:40 10:03 3:00 11:33 4:30 13:42 6:39
33 JULIAN PALACIOS SAN DIEGO CA 38 M 6:40 8:19 9:47 3:07 11:20 4:40 13:23 6:43
34 ROB PASCUA SAN DIEGO CA 32 M 6:40 8:20 9:47 3:07 11:17 4:37 13:25 6:45
35 HIEU DUONG ROSEMEAD CA 38 M 6:32 8:20 9:51 3:19 11:23 4:51 13:18 6:46
36 RAMIRO VELASCO CALIMESA CA 38 M 6:31 8:07 9:38 3:07 11:16 4:45 13:18 6:47
37 FEODOR VORONOV LOS ANGELES CA 33 M 6:07 7:57 9:25 3:18 10:55 4:48 12:55 6:48
38 ERIC WALNEUSKI MISSION VIEJO CA ZEVLIN 31 M 6:16 8:00 9:26 3:10 10:55 4:39 13:09 6:53
39 JUSTIN HALL PLYMOUTH MN 32 M 6:28 8:08 9:36 3:08 11:10 4:42 13:22 6:54
40 PAUL ROBINSON CHINOCA CA 32 M 6:52 8:33 10:12 3:20 11:42 4:50 13:47 6:55
41 JONATHAN HARMER COSTA MESA CA 39 M 6:16 8:00 9:27 3:11 11:03 4:47 13:17 7:01
42 ANDREW HOLYBEE RIVERSIDE CA RIVERSIDE BIKE CLUB 32 M 6:10 7:50 9:17 3:07 10:55 4:45 13:16 7:06
43 JUSTIN HOBLET SAN DIEGO CA 34 M 6:19 8:08 9:38 3:19 11:21 5:02 13:29 7:10
44 JATIN KAYASTHA LA MIRADA CA 39 M 6:27 8:14 9:42 3:15 11:29 5:02 13:38 7:11
45 WILFREDO LIMA SOUTH PASADENA CA 32 M 6:27 8:13 9:42 3:15 11:29 5:02 13:39 7:12
46 JEFFREY MULLINS VENTURA CA 32 M 5:54 7:57 9:17 3:23 11:02 5:08 13:11 7:17
47 JAMES GUAN CHINO HILLS CA 31 M 6:52 8:33 10:12 3:20 12:16 5:24 14:13 7:21
48 BRIAN SITTINGER CAMARILLO CA 34 M 5:45 7:40 9:12 3:27 10:52 5:07 13:07 7:22
49 NATHAN BOWARD SAN DIEGO CA 36 M 6:31 8:21 10:04 3:33 11:53 5:22 13:58 7:27
50 OTHONIEL GONZALEZ RANCHO CUCAMONGA CA CYCLING CONNECTION 34 M 6:22 8:05 9:42 3:20 11:34 5:12 13:50 7:28
51 JOHN ELLIS LONG BEACH CA 34 M 6:54 8:31 10:08 3:14 11:45 4:51 14:27 7:33
52 HOA TRAN WESTMINSTER CA 37 M 6:35 8:19 9:52 3:17 11:52 5:17 14:12 7:37
53 JOHN LEVY FULLERTON CA THE FAT AND THE FURIOUS 32 M 5:58 7:45 9:17 3:19 11:05 5:07 13:39 7:41
54 MICHAEL DENDINGER SAN DIEGO CA 38 M 6:49 8:32 10:02 3:13 11:58 5:09 14:31 7:42
55 CORY KESSLER CHINO HILLS CA 34 M 6:13 8:08 9:56 3:43 11:40 5:27 14:01 7:48
56 FRANKIE LAM ARCADIA CA 33 M 6:12 8:07 9:42 3:30 11:31 5:19 14:02 7:50
57 WILLIAM ZHANG LOS ANGELES CA 30 M 6:32 8:08 9:42 3:10 11:47 5:15 14:12 7:55 PENALTY No Finish
58 TODD SCHOENBAUM VENICE CA 35 M 6:31 8:08 9:42 3:11 11:46 5:15 14:12 7:56 PENALTY No Finish
59 IAN RICKETSON VAN NUYS CA 30 M 6:22 8:04 9:41 3:19 11:47 5:25 14:20 7:58
60 BRUNO SASDELLI RIVERSIDE CA 33 M 6:10 8:03 9:37 3:27 11:37 5:27 14:12 8:02
61 EUGENE KUZNETSOV ESCONDIDO CA 32 M 5:45 7:43 9:26 3:41 11:16 5:31 13:48 8:03
62 FRANCESCO LOGOZZO ISSAQUAH WA 37 M 6:34 8:23 9:58 3:24 11:52 5:18 14:23 8:04 PENALTY No Finish
63 NATHAN STROUT REDLANDS CA 33 M 6:41 8:28 10:26 3:45 12:21 5:40 14:48 8:07
64 DARREN SANTOS LAGUNA HILLS CA OC REBELS 39 M 6:18 8:04 9:39 3:21 11:43 5:25 14:27 8:09
65 RYAN LASTIMOSA LOS ANGELES CA FORTIUS RACING 33 M 6:39 8:26 10:15 3:36 12:18 5:39 14:52 8:13
66 LUIS MORAN NORTH HOLLYWOOD CA 36 M 6:32 8:17 10:00 3:28 12:05 5:33 14:46 8:14
67 MATTHEW ROBINSON SANTA MONICA CA 34 M 6:52 8:32 10:13 3:21 12:20 5:28 15:09 8:17
68 DANIEL REYES BONITA CA 34 M 6:39 8:26 10:13 3:34 12:18 5:39 15:01 8:22
69 ALEX CARRION SANTA MONICA CA FORTIUS 37 M 6:23 8:17 10:06 3:43 11:46 5:23 14:49 8:26
70 PAUL CARRION SIMI VALLEY CA 37 M 6:23 8:17 10:06 3:43 12:17 5:54 14:51 8:28
71 JASON LAURENCE INDIO CA DESERT BICYCLE CLUB 37 M 6:20 8:16 9:57 3:37 11:50 5:30 14:52 8:32
72 MICHOEL TIO RANCHO CUCAMONGA CA BISDAK VELO 36 M 6:28 8:21 10:00 3:32 11:56 5:28 15:02 8:34
73 ERIC MALM LOS ANGELES CA 30 M 5:53 7:48 9:27 3:34 11:48 5:55 14:34 8:41
74 JENNARD BERNALES CHULA VISTA CA 34 M 6:39 8:26 10:16 3:37 12:37 5:58 15:26 8:47
75 CHRISTOPHER CORRAO STUDIO CITY CA 35 M 5:59 8:00 9:48 3:49 12:05 6:06 14:47 8:48
76 CHRISTOPHER DE LEON SAN DIEGO CA 33 M 6:38 8:24 10:16 3:38 12:36 5:58 15:26 8:48
77 ROWEL RIVERA PLACENTIA CA OHANA RIDERS 39 M 6:32 8:27 10:18 3:46 12:31 5:59 15:09 8:52 PENALTY No Finish
78 ANH DIEP ORANGE CA 33 M 6:09 8:10 9:57 3:48 12:03 5:54 15:05 8:56
79 DAISUKE KANAMATSU LOS ANGELES CA 35 M 6:09 8:03 9:35 3:26 11:43 5:34 15:05 8:56
80 RAFAEL RAMOS SANTA ANA CA 31 M 6:07 8:05 9:52 3:45 12:00 5:53 15:03 8:56
81 GERARD VILLANUEVA HUNTINGTON BEACH CA 38 M 6:28 8:20 10:04 3:36 12:12 5:44 15:30 9:02
82 JOHN NGUYEN EL MONTE CA 34 M 6:10 8:14 10:07 3:57 12:29 6:19 15:14 9:04
83 ISRAEL NAVARRO VENTURA CA 33 M 6:11 8:16 10:15 4:04 12:30 6:19 15:20 9:09
84 KIRAN VANGANURU SAN DIEGO CA 33 M 6:40 8:37 10:38 3:58 13:05 6:25 15:50 9:10
85 MICAH YOU IRVINE CA 33 M 6:33 8:31 10:26 3:53 12:46 6:13 15:30 9:12 PENALTY No Finish
86 TIM DUONG EL MONTE CA TEAM GOPHONGDIEP 34 M 5:45 8:12 10:07 4:22 12:20 6:35 15:03 9:18 PENALTY No Start
87 PAULO CASTRO OXNARD CA 33 M 6:11 8:19 10:15 4:04 12:40 6:29 15:30 9:19
88 CLARK HARDING LOS ANGELES CA 33 M 5:59 8:08 10:00 4:01 12:21 6:22 15:23 9:24
89 FLOYD ESPINOSA LONG BEACH CA 31 M 5:45 7:47 9:52 4:07 12:25 6:40 15:14 9:29
90 DANIEL WEBLEY HAWTHORNE CA 38 M 5:51 9:49 9:49 3:58 12:21 6:30 15:28 9:37
MEN - Age 40-49
1 PATRICK COPP TUSTIN CA ROCK-FORM/ROCK N ROAD 49 M 7:12 8:31 9:35 2:23 10:36 3:24 12:01 4:49
2 ALEX-Tandem ESTRADA EL CAJON CA VELOZ 44 M 6:55 8:13 9:14 2:19 10:20 3:25 11:47 4:52
3 DAVID NOCERA APPLE VALLEY CA V3 44 M 6:48 8:12 9:16 2:28 10:21 3:33 11:41 4:53
4 ALAN ZAREMBO LOS ANGELES CA RITTE RACING 42 M 7:11 8:34 9:42 2:31 10:45 3:34 12:13 5:02
5 CARLOS SALAZAR RIVERSIDE CA 45 M 7:11 8:33 9:44 2:33 10:53 3:42 12:19 5:08
6 DANA STAGGS HERMOSA BEACH CA LA TRI CLUB 46 M 6:57 8:23 9:35 2:38 10:36 3:39 12:08 5:11    
7 ROBERT RICHMAN LOS ANGELES CA 45 M 7:12 8:31 9:42 2:30 10:53 3:41 12:28 5:16
8 COLIN STOKES MISSION VIEJO CA 47 M 6:58 8:26 9:35 2:37 10:45 3:47 12:15 5:17
9 BROOK HENDERSON WOODLAND HILLS CA SERIOUS CYCLING AGOURA HILLS 43 M 7:15 8:33 9:39 2:24 10:53 3:38 12:32 5:17
10 TIM GRANGE NEWPORT BEACH CA WHEELS 4 LIFE 46 M 7:30 8:58 10:08 2:38 11:16 3:46 12:49 5:19
11 RICHARD SARLES CARLSBAD CA WOLF PACK CYCLING 41 M 7:11 8:32 9:38 2:27 10:54 3:43 12:31 5:20
12 GREG NOWACKI APPLE VALLEY CA 48 M 6:48 8:13 9:20 2:32 10:33 3:45 12:13 5:25
13 MARK WAITE NEWPORT COAST CA 48 M 7:31 8:58 10:06 2:35 11:17 3:46 12:57 5:26
14 ERIC FOLTZ R.S.M. CA STRAVA 49 M 6:51 8:17 9:27 2:36 10:37 3:46 12:19 5:28
15 PETER SHEEHY PACIFIC PALISADES CA LA GRANGE 45 M 6:51 8:21 9:33 2:42 10:44 3:53 12:22 5:31
16 JEFF GEMAR SAN DIEGO CA SUB5 45 M 6:59 8:26 9:36 2:37 10:51 3:52 12:32 5:33
17 JAMES PEARCE LAS VEGAS NV ALLEGIANT TRAVEL 42 M 7:00 8:26 9:42 2:42 10:55 3:55 12:41 5:41
18 STEVE LACHAINE ATASCADERO CA 46 M 6:58 8:25 9:43 2:45 11:04 4:06 12:43 5:45    
19 ROBERT YULA HUNTINGTON BEACH CA BIKE IRVINE 42 M 7:12 8:34 9:48 2:36 11:08 3:56 12:57 5:45
20 VOLKER HIPP RANCHO SANTA MARGARITA CA 46 M 6:52 8:24 10:00 3:08 10:58 4:06 12:39 5:47    
21 TRAVIS ROBERSON PERRIS CA CA POOLS/PRIMAL 44 M 6:34 8:01 9:14 2:40 10:35 4:01 12:22 5:48
22 JIM ARMSTRONG CARLSBAD CA 46 M 7:11 8:32 9:42 2:31 11:09 3:58 13:00 5:49
23 MATTHEW MAHRT LAS VEGAS NV 46 M 6:50 8:19 9:33 2:43 10:51 4:01 12:40 5:50
24 MARIO CORREA CHINO HILLS CA 43 M 6:54 8:21 9:39 2:45 10:59 4:05 12:46 5:52
25 MICHAEL STAWOWY LOS GATOS CA 45 M 7:00 8:28 9:44 2:44 11:02 4:02 12:54 5:54
26 CHRISTIAN HAARALA HIGHLAND CA 43 M 6:30 8:07 9:30 3:00 10:44 4:14 12:24 5:54
27 JAMES SNOOK SAN DIEGO CA G.S. ADAMS AVENUE BIKES 41 M 6:54 8:22 9:37 2:43 10:54 4:00 12:49 5:55
28 GEORGE TOMASICH NORWALK CA CANYON VELO 49 M 7:11 8:34 9:58 2:47 11:15 4:04 12:53 5:57 PENALTY No Finish
29 JEFF ROGERS LAS VEGAS NV 41 M 6:30 8:07 10:00 3:30 10:51 4:21 12:29 5:59    
30 JUERGEN NEUBAUER LOS ANGELES CA 40 M 7:12 8:34 9:42 2:30 11:38 4:26 13:11 5:59
31 BRAD FARNSWORTH PALOS VERDES ESTATES CA 49 M 6:45 8:13 9:27 2:42 10:51 4:06 12:45 6:00
