2006 BREATHLESS AGONY 4 PASS FINISHERS
PLACE FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX START REST REST START REST START REST START
TIME STOP #1 STOP #2 TO RS2 STOP #3 TO RS3 STOP #4 TO RS4
WOMEN - Age 20-29
1 BRIANN-Tandem HOOPES IRVINE CA TEAM HOOPES 27 F 6:51 8:23 9:42 2:51 11:10 4:19 13:09 6:18
2 CATHY BANTING SAN DIEGO CA BLUE HILLS CYCLING 29 F 6:42 8:28 9:46 3:04 11:15 4:33 13:17 6:35
ERIC ADAIR NEWHALL CA 44 M        
3 ALISON FREY LONG BEACH CA LIGHTNING VELO 28 F 6:37 8:31 10:23 3:46 12:45 6:08 15:36 8:59
WOMEN - Age 30-39
1 DIANA WENNERSTROM ESCONDIDO CA NCCC 37 F 6:20 8:07 9:32 3:12 11:14 4:54 13:18 6:58
2 ANGELA PATERNA CARLSBAD CA 36 F 6:06 8:06 9:34 3:28 11:12 5:06 13:28 7:22
ERIC ADLER TEHACHAPI CA 32 M        
3 SARAH BRODSKY CHATSWORTH CA SFVBC 30 F 6:29 8:23 10:11 3:42 12:00 5:31 14:24 7:55
4 URSULA CALLAHAN SAN DIEGO CA 32 F 6:28 8:31 10:23 3:55 12:10 5:42 14:41 8:13
WOMEN - Age 40-49
1 LAURA LEGERE MALIBU CA 49 F 6:21 8:02 9:24 3:03 10:46 4:25 12:28 6:07
2 KERIN HUBER PASADENA CA 47 F 6:35 8:19 9:42 3:07 11:09 4:34 13:05 6:30
3 COLLEEN FRIIS BANNING CA ICCC 40 F 6:18 8:01 9:27 3:09 10:57 4:39 13:11 6:53
4 AMY HERZLICH LAS VEGAS NV 45 F 6:28 8:17 9:40 3:12 11:16 4:48 13:23 6:55
ALAN APOLINAR IRVINE CA CYCHRONICLES.COM 38 M 6:57 9:13 11:30 4:33    
5 DEBY KELLOGG BAKERSFIELD CA KERN WHEELMEN 45 F 6:14 8:08 9:30 3:16 11:09 4:55 13:13 6:59
6 BEV MONAHAN EAST HIGHLANDS CA BACKBONE RACING/RWBTC 45 F 6:18 8:05 9:28 3:10 11:01 4:43 13:19 7:01
STEVE BABAYAN LOS ANGELES CA 31 M          
7 SUZANNE DAVIS YUCAIPA CA RWBTC 42 F 6:27 8:18 9:43 3:16 11:28 5:01 13:34 7:07
8 KIM KORTZ FOLSOM CA 41 F 6:42 8:29 9:14 2:32 11:59 5:17 14:09 7:27
9 JANICE RUBIN FRAZIER PARK CA 47 F 6:17 8:05 9:40 3:23 11:31 5:14 13:59 7:42
10 KATHERINE RIGO SAN BERNARDINO CA RWBTC 48 F 6:18 8:09 9:43 3:25 11:39 5:21 14:07 7:49
11 VIRGINIA LUGO REDLANDS CA RWBTC 45 F 6:16 8:08 9:46 3:30 11:40 5:24 14:07 7:51
12 MONICA SIEWERTSEN RIVERSIDE CA 43 F 6:09 8:01 9:40 3:31 11:31 5:22 14:06 7:57
13 CHRISTINA RICAFORT HUNGTINGTON BEACH CA OCVELO 45 F 6:24 8:23 10:05 3:41 11:56 5:32 14:27 8:03
14 CATHY WAGNER SANTA ANA CA ORANGE COUNTY REBEL RIDERS 48 F 6:19 8:18 9:57 3:38 11:52 5:33 14:25 8:06
MARK BARTHOLME YORBA LINDA CA SANTIAGO VELOCE WANNABE 45 M          
15 EDITH REASONS SAN BERNARDINO CA RIVERSIDE BIKE CLUB 47 F 5:55 7:58 9:33 3:38 11:34 5:39 14:07 8:12
16 LINDA ADAMS COSTA MESA CA OC REBELS 47 F 6:00 8:04 9:48 3:48 11:47 5:47 14:44 8:44
17 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 48 F 6:00 8:03 9:48 3:48 11:50 5:50 14:49 8:49
ZACK BEATTY SANTA MONICA CA 29 M           
18 MARISSA HINDMAN LAGUNA NIGUEL CA BCI 48 F 6:16 8:32 10:29 4:13 12:30 6:14 15:07 8:51
19 SANDRA SUMMERS OAK PARK CA CIBC 45 F 5:45 8:05 9:49 4:04 11:49 6:04 14:40 8:55
20 ROBIN GARDNER CORONA CA RIVERSIDE BICYCLE CLUB 47 F 5:54 8:07 10:09 4:15 12:36 6:42 15:43 9:49
WOMEN - Age 50-59
BECKY BERKA LOS ANGELES CA 42 F        
1 DENISE MIDDLEBROOKS SAN DIEGO CA 55 F 6:56 8:45 10:17 3:21 11:58 5:02 14:02 7:06
2 JULIA VAN CLEAVE CARDIFF CA 52 F 6:56 8:45 10:19 3:23 11:59 5:03 14:08 7:12
3 KAREN HOUSE SACRAMENTO CA STOCKTON BICYCLE CLUB 54 F 6:10 8:08 9:36 3:26 11:12 5:02 13:38 7:28
ALBERT BONUS REDLANDS CA 41 M 7:01 8:55 10:47 3:46    
4 FRIEDA MCKAUGHAN SACRAMENTO CA SACRAMENTO BIKE HIKERS 51 F 6:03 8:03 9:39 3:36 11:23 5:20 13:34 7:31
5 VICKIE RIGBY BAKERSFIELD CA KERN WHEELMEN 55 F 6:26 8:20 10:02 3:36 11:56 5:30 14:26 8:00
6 CATHY STRAMAT NORTHRIDGE CA SAN FERNANDO VALLEY BIKE 54 F 6:29 8:24 10:11 3:42 12:04 5:35 14:31 8:02
7 LAN TRAN SAN DIEGO CA CYCLOVETS 54 F 6:14 8:13 10:00 3:46 11:49 5:35 14:26 8:12
8 DENISE BELL HUNTINGTON BEACH CA VELOCE SANTIAGO 50 F 6:25 8:33 10:22 3:57 12:27 6:02 15:11 8:46
9 ISABELLE DRAKE LAGUNA BEACH CA 51 F 5:54 7:59 9:53 3:59 12:12 6:18 15:06 9:12
MEN - Age 10-19
1 MATTHEW WRIGHT SAN DIEGO CA BLUE HILLS CYCLING 13 M 6:42 8:27 9:45 3:03 11:00 4:18 12:59 6:17
MEN - Age 20-29
1 JOHN CORDOBA COSTA MESA CA TEAM AFP/VELO SPORTY 24 M 6:52 8:28 9:43 2:51 10:57 4:05 12:41 5:49
2 JACK LINDQUIST LOS ANGELES CA SWARM! 25 M 7:15 8:47 10:04 2:49 11:20 4:05 13:09 5:54
BOB BROWN, JR. MESA AZ 63 M 5:53 8:05 10:03 4:10    
3 DAVID KARR MISSION VIEJO CA 27 M 6:35 8:09 9:24 2:49 10:40 4:05 12:31 5:56
4 MIKE MYERS IRVINE CA OC REBEL RIDERS 24 M 6:55 8:25 9:39 2:44 11:07 4:12 12:57 6:02
5 DAN-Tandem HOOPES IRVINE CA TEAM HOOPES 27 M 6:51 8:23 9:42 2:51 11:10 4:19 13:09 6:18
BOB BURGESS SAN MARCOS CA 40 M       
6 MATT RUSCIGNO LOS ANGELES CA SWARM! 27 M 7:15 9:01 10:36 3:21 12:05 4:50 13:50 6:35
MICHAEL BURNS YORBA LINDA CA PARAMOUNT RACING 58 M 5:50 7:57 9:31 3:41    
7 CHRISTOPHER MILLER SAN CLEMENTE CA UNIVERSITY OF CHICAGO VELO CLUB 22 M 7:02 8:39 10:05 3:03 11:34 4:32 13:46 6:44
8 JONATHAN EBERHARDT VALENCIA CA 29 M 6:20 8:04 9:25 3:05 11:01 4:41 13:08 6:48
SAMUEL CALAVITTA YORBAL LINDA CA 41 M      
9 JEREMIAH BUCKENBERGER REDONDO BEACH CA LA AFB RIDESHARE 27 M 6:40 8:37 10:05 3:25 11:37 4:57 13:55 7:15
10 MAXWELL LUCAS MANHATTAN BEACH CA SWARM 21 M 7:15 9:08 10:37 3:22 12:10 4:55 14:51 7:36
11 JOHN PUTNOKY SAN DIEGO CA SDBC 21 M 6:57 8:58 10:33 3:36 12:13 5:16 14:38 7:41
DAVE CALLENDER CARLSBAD CA 50 M 7:00 8:36 9:59 2:59 11:45 4:45  
EDWARD CAMARENA ANAHEIM CA VELOCE SANTIAGO 68 M 6:34 8:30 10:40 4:06    
12 HOWARD SEAMAN ENCINO CA 27 M 6:41 8:39 10:20 3:39 12:19 5:38 14:52 8:11
MEN - Age 30-39
1 JAMES BEDROSIAN SIGNAL HILL CA BIG ORANGE RACING 30 M 7:17 8:40 9:45 2:28 10:48 3:31 12:19 5:02
2 ANDREW ZELHOF CARLSBAD CA 36 M 6:59 8:27 9:31 2:32 10:38 3:39 12:12 5:13
3 DEREK BAGGERLY SAN DIEGO CA SWAMIS 37 M 7:24 8:50 9:52 2:28 10:59 3:35 12:38 5:14
4 ROBERT GATES LANCASTER CA COASTAL CHIROPRACTIC/ RED HILLS RACING 39 M 6:50 8:29 9:35 2:45 10:38 3:48 12:04 5:14
EVERARDO CARVAJAL PORTERVILLE CA 27 M        
5 COLT ALBRECHT SAINT GEORGE UT 30 M 6:32 8:03 9:06 2:34 10:12 3:40 11:47 5:15
6 ROBERT FRANK HERMOSA BEACH CA TEAM HELENS 38 M 7:17 8:41 9:47 2:30 10:57 3:40 12:35 5:18
JASON CHEN SAN DIEGO CA 26 M 5:51 8:09 10:26 4:35 12:53 7:02  
7 DUSTIN-WrkrRide LUTON PASADENA CA COATES CYCLERY 36 M 7:33 9:11 10:21 2:48 11:32 3:59 12:59 5:26
8 BRIAN BOWLING AGOURA HILLS CA VELOCE SANTIAGO 32 M 6:56 8:25 9:41 2:45 10:54 3:58 12:37 5:41
9 TOPHER HAWTHORNE IRVINE CA 34 M 7:03 8:37 9:47 2:44 11:02 3:59 12:50 5:47
10 MATTHEW SWANSON SAN MARCOS CA NORTH COUNTY CYCLE CLUB 30 M 6:23 8:01 9:13 2:50 10:26 4:03 12:11 5:48
11 TONY MAZZEO ESCONDIDO CA NCCC 37 M 6:20 8:00 9:13 2:53 10:26 4:06 12:10 5:50
12 JODY STANGE SANTA MONICA CA 32 M 7:12 8:44 9:57 2:45 11:17 4:05 13:03 5:51
13 CHRIS BRYCE HUNTINGTON BEACH CA OC VELO 35 M 7:00 8:39 9:52 2:52 11:08 4:08 12:53 5:53
14 JEFFREY ISHMAEL DANA POINT CA LADERA CYCLERY 38 M 6:44 8:19 9:33 2:49 10:50 4:06 12:42 5:58
15 JEFF CARCHIDI RANCHO SANTA MARGARITA CA OC REBEL RIDERS 32 M 6:55 8:27 9:39 2:44 10:59 4:04 12:54 5:59
16 RODNEY BOYD LAGUNA BEACH CA 39 M 6:43 8:21 9:33 2:50 10:57 4:14 12:48 6:05
17 STUART MCCLURE LADERA RANCH CA LADERA CYCLERY 37 M 6:44 8:20 9:30 2:46 10:50 4:06 12:50 6:06
18 RONALD GATESH EAGLE ID LOST RIVER CYCLING 38 M 6:48 8:40 9:55 3:07 11:11 4:23 12:57 6:09
KEVIN CRAMER SIMI VALLEY CA 47 M 6:18 8:43 10:45 4:27 13:15 6:57  
19 BO KING REDLANDS CA RWBTC 37 M 6:27 8:03 9:17 2:50 10:43 4:16 12:36 6:09
20 BRIAN PATRICK SAN CLEMENTE CA SAN CLEMENTE CYCLERY 35 M 6:57 8:33 9:48 2:51 11:09 4:12 13:09 6:12
WILSON CRIDER CORONA CA OCW 37 M 6:16 7:59 9:20 3:04 10:45 4:29  
MIKE CROCKER VENTURA CA 59 M        
GINGER CRUTCHFIELD SAN DIEGO CA 43 F          
21 WILLIAM O'BRIEN NEWPORT COAST CA COCA-COLA 39 M 6:44 8:20 9:29 2:45 10:45 4:01 13:00 6:16
22 MANUEL PAZ VAN NUYS CA SFVBC 35 M 6:45 8:22 9:44 2:59 11:04 4:19 13:02 6:17
23 JOE PUSL LEUCADIA CA SWAMIS'S 37 M 7:00 8:36 9:56 2:56 11:32 4:32 13:23 6:23
24 ERIC ZETTERBAUM WINNETKA CA 38 M 6:45 8:25 9:45 3:00 11:11 4:26 13:09 6:24
25 BERND STRAEHLE ALISO VIEJO CA 37 M 6:48 8:27 9:46 2:58 11:11 4:23 13:15 6:27
26 BRIAN MOORE HIGHLAND CA 34 M 6:27 8:03 9:17 2:50 10:50 4:23 13:04 6:37
27 FRANCIS-MARLON IGNACIO DUARTE CA 38 M 6:58 8:47 10:06 3:08 11:40 4:42 13:36 6:38
28 CHRIS ELLIOTT TWENTYNINE PALMS CA 37 M 6:22 8:05 9:28 3:06 10:55 4:33 13:01 6:39
JOEL DELAPAZ PALM DESERT CA 38 M          
TERI DENGATE REDLANDS CA 34 F 6:14 8:32 11:30 5:16    
29 MARC PIERRAT WESTLAKE VILLAGE CA CVCC 39 M 6:55 8:33 9:52 2:57 11:18 4:23 13:36 6:41
CLARK DICUS ORANGE CA VELOCE SANTIAGO 52 M 6:56 8:25 9:40 2:44 11:15 4:19  
30 CRAIG MANNING SAN JUAN CAPISTRANO CA 38 M 7:40 9:23 10:41 3:01 12:10 4:30 14:22 6:42
31 TODD HAYDEN CORONA CA RIVERSIDE BIKE CLUB 34 M 6:50 8:33 9:51 3:01 11:20 4:30 13:34 6:44
32 PETE DOPLITO ORANGE CA 39 M 6:28 8:13 9:36 3:08 11:12 4:44 13:14 6:46
33 JJ-WrkrRide LOPEZ SANTA MONICA CA   31 M 7:33 9:21 10:35 3:02 12:13 4:40 14:19 6:46
34 TONY BERQUAM SOUTH PASADENA CA 36 M 6:28 8:13 9:40 3:12 11:09 4:41 13:22 6:54
35 TED VAN DER KOLK JR. IRVINE CA ORANGE COUNTY REBEL RIDERS 30 M 6:55 8:40 10:10 3:15 11:51 4:56 13:52 6:57
36 TY BUCKENBERGER LADERA RANCH CA 38 M 6:40 8:37 10:05 3:25 11:34 4:54 13:42 7:02
37 DARREN MCCALL IRVINE CA 33 M 6:39 8:36 10:04 3:25 11:33 4:54 13:42 7:03
38 PHILIP CONMY TUSTIN CA VELOCE SANTIAGO 35 M 6:53 8:50 10:16 3:23 12:02 5:09 14:07 7:14
39 MICHAEL JENSEN REDLANDS CA 37 M 6:50 8:30 9:52 3:02 11:30 4:40 14:04 7:14
40 MICHAEL REGESTER YUCAIPA CA 34 M 6:50 8:31 9:52 3:02 11:30 4:40 14:05 7:15
41 SCOTT ROBINSON NEW YORK NY CENTRY ROAD CLUB ASSOCIATION 36 M 6:31 8:24 9:45 3:14 11:28 4:57 13:47 7:16
42 JAMES SHERIDAN VENICE CA 39 M 6:26 8:17 9:47 3:21 11:27 5:01 13:46 7:20
43 STÉPHANE VAN WOUDENBERG HUNTINGTON BEACH CA OCVELO 39 M 7:00 8:45 10:16 3:16 12:00 5:00 14:21 7:21
JON FLAGG NEWPORT BEACH CA SIMPLE GREEN/CYLCES VELOCE 40 M      
44 JERRY-WrkrRide SANDERS GLENDALE CA PAA 38 M 7:33 9:15 10:33 3:00 12:20 4:47 14:54 7:21
45 MATT SMITH FOUNTAIN VALLEY CA 38 M 6:59 8:40 10:05 3:06 11:48 4:49 14:23 7:24
46 ANDREW DUFFY BURBANK CA 39 M 6:29 8:13 9:38 3:09 11:27 4:58 13:56 7:27
47 RICHARD RAMOS HIGHLAND CA REDLANDS WATER BOTTLE TRANSIT COMPANY 38 M 6:16 8:03 9:35 3:19 11:23 5:07 13:48 7:32
48 ERIC WAIS LA CA 36 M 6:46 8:44 10:15 3:29 11:59 5:13 14:18 7:32
49 JONATHAN BATY REDLANDS CA BICYCLE COMMUTER COALITION OF THE INLAND EMPIRE 38 M 6:11 8:04 9:37 3:26 11:20 5:09 13:44 7:33
50 MERYL SEVERSON CORALVILLE IA TEAM HUBRIS 35 M 6:49 8:48 10:15 3:26 11:52 5:03 14:24 7:35
51 DAVE STEFANIDES LOS ALAMITOS CA LIGHTNING VELO 39 M 6:23 8:18 9:50 3:27 11:39 5:16 13:58 7:35
52 CORDELL SWEENEY CYPRESS CA 38 M 6:23 8:18 9:40 3:17 11:17 4:54 13:58 7:35
53 TODD KUSSEROW EL SEGUNDO CA 34 M 6:54 8:54 10:27 3:33 12:12 5:18 14:32 7:38
54 MICHAEL BEAUREGARD LOS ANGELES CA 31 M 6:29 8:31 10:03 3:34 11:46 5:17 14:08 7:39
55 BRIAN LONG ALISO VIEJO CA 30 M 6:55 8:50 10:24 3:29 12:04 5:09 14:36 7:41
56 JOE AWE BAKERSFIELD CA KERN WHEELMEN 39 M 6:14 8:09 9:41 3:27 11:28 5:14 14:06 7:52
57 ALBERT LAI GLENDALE CA 38 M 5:58 8:04 9:39 3:41 11:29 5:31 13:51 7:53
58 CURTIS CHRISTENSEN LONG BEACH CA VELO ALEGRO 38 M 6:46 9:09 10:42 3:56 12:20 5:34 14:40 7:54
TIM GOFORTH APPLE VALLEY CA VICTOR VALLEY BICYCLE CLUB 40 M      
59 JOSEPH ALVAREZ BREA CA 38 M 6:37 8:26 10:07 3:30 12:04