Animated Banner: The Cycling Pros at Santiago Cycling

Breathless Agony 2006 Ride Report,
Photos, and Results
Pass 3: Oak Glen to Angelus Oaks


Checkout these 249 Photos from Damnation Alley by Steve Rider

Checkout these 199 Photos from the Climb up to Angelus Oaks by Steve Rider

Checkout these 17 Photos from the Angelus Oaks Rest Stop by Chuck Bramwell

These photos are not copy protected ... so you are free to right click and download them to your hard drive ... and that even includes the large size version!! Another neat deal with the Breathless Agony!!

Damnation Alley is where the ride really heats up. The climb is relentless with no end in sight. It goes on and on. Oftentimes, there are thermonuclear meltdowns on this section of road. How hard is this climb? It's 11 Miles with 3,015 Feet of Climbing!!.

Many riders have been toasted along this leg of the course.

Rest Stop 3 was made possible thanks to the hard work of Tom Parkes, Saskia Knight, Greg Knight, Judy Baker, Frank Baker, Jerry Sanders, David Turner, and Dustin Luton who can be seen in Chuck's photos above. Thanks so much for helping us out!!

Thanks to our SAG Drivers who were seen all over the course all day: Frank Neal, Paul Haussler, Tony Colarossi, Greg Mill, Liv Peraza, Susan Caldwell, Bobbi Leith and Jim Freibert.


2006 BREATHLESS AGONY 3 PASS FINISHERS
PLACE FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start
ERIC ADAIR NEWHALL CA 44 M      
DAVID ADAMS REDONDO BEACH CA 45 M 7:17 8:41 9:45 2:28 10:48 3:31
LINDA ADAMS COSTA MESA CA OC REBELS 47 F 6:00 8:04 9:48 3:48 11:47 5:47
LEO ADAMSKI CALIMESA CA YUCAIPA BIKE CENTER 52 M 5:47 7:58 9:33 3:46 11:46 5:59
ERIC ADLER TEHACHAPI CA 32 M      
CRAIG ADRAIN RANCHO PALOS VERDES CA 51 M 6:28 8:34 10:26 3:58 12:30 6:02
FLAVIO AGUILERA OXNARD CA CHANNEL ISLANDS 52 M 6:19 8:13 9:50 3:31 11:53 5:34
COLT ALBRECHT SAINT GEORGE UT 30 M 6:32 8:03 9:06 2:34 10:12 3:40
JOSEPH ALVAREZ BREA CA 38 M 6:37 8:26 10:07 3:30 12:04 5:27
MARK ALVAREZ SPRING VALLEY CA 52 M 6:59 8:45 10:39 3:40 12:07 5:08
TERRELL ANDERSON ROLLING HILLS ESTATES CA SOUTH BAY WHEELMEN 49 M 6:29 8:00 9:31 3:02 10:54 4:25
ALAN APOLINAR IRVINE CA CYCHRONICLES.COM 38 M 6:57 9:13 11:30 4:33  
JOE AWE BAKERSFIELD CA KERN WHEELMEN 39 M 6:14 8:09 9:41 3:27 11:28 5:14
JAMES AXTELL IRVINE CA 46 M 6:52 8:28 9:47 2:55 11:07 4:15
STEVE BABAYAN LOS ANGELES CA 31 M      
DEREK BAGGERLY SAN DIEGO CA SWAMIS 37 M 7:24 8:50 9:52 2:28 10:59 3:35
DAVID BAGLEY LOS ANGELES CA 40 M 6:27 8:13 9:46 3:19 11:10 4:43
DAVID BAILEY ROLLING HILLS ESTATES CA 45 M 6:29 8:16 9:46 3:17 11:35 5:06
WADE BAKER ATASCADERO CA 51 M 6:29 8:00 9:12 2:43 10:20 3:51
CATHY BANTING SAN DIEGO CA BLUE HILLS CYCLING 29 F 6:42 8:28 9:46 3:04 11:15 4:33
ALBERT BARAJAS CARLSBAD CA SWAMI'S CYCLING 41 M 7:00 8:38 9:41 2:41 10:48 3:48
MARK BARNETT CARDIFF CA 47 M 6:56 8:46 10:18 3:22 11:53 4:57
STEVEN BARRON LONG BEACH CA N/A 53 M 6:39 8:46 10:31 3:52 12:12 5:33
MARK BARTHOLME YORBA LINDA CA SANTIAGO VELOCE WANNABE 45 M      
JONATHAN BATY REDLANDS CA BICYCLE COMMUTER COALITION OF THE INLAND EMPIRE 38 M 6:11 8:04 9:37 3:26 11:20 5:09
PETER BAUM TUCSON AZ BLATHERSKITE  BEER AND BICYCLING 56 M 5:49 7:50 9:17 3:28 11:00 5:11
BRIAN BEATTY TORRANCE CA 42 M 6:20 8:07 9:54 3:34 11:36 5:16
ZACK BEATTY SANTA MONICA CA 29 M       
MICHAEL BEAUREGARD LOS ANGELES CA 31 M 6:29 8:31 10:03 3:34 11:46 5:17
JAMES BEDROSIAN SIGNAL HILL CA BIG ORANGE RACING 30 M 7:17 8:40 9:45 2:28 10:48 3:31
DENISE BELL HUNTINGTON BEACH CA VELOCE SANTIAGO 50 F 6:25 8:33 10:22 3:57 12:27 6:02
BO BERG LOS ANGELES CA 40 M 6:27 8:13 9:46 3:19 11:17 4:50
BECKY BERKA LOS ANGELES CA 42 F    
TONY BERQUAM SOUTH PASADENA CA 36 M 6:28 8:13 9:40 3:12 11:09 4:41
JOHN BERTRAND MENIFEE CA TEAM I. E. BIKES 44 M 6:48 8:23 9:35 2:47 11:07 4:19
KURT BICKEL RENO NV TEAM SPINE 46 M 6:48 8:22 9:52 3:04 11:11 4:23
ALBERT BONUS REDLANDS CA 41 M 7:01 8:55 10:47 3:46  
JAMES BOWER LA CRESCENTA CA PAA 51 M 6:39 9:18 10:53 4:14 12:35 5:56
JAMES BOWLES MANHATTAN BEACH CA 52 M 7:17 8:45 9:55 2:38 11:03 3:46
BRIAN BOWLING AGOURA HILLS CA VELOCE SANTIAGO 32 M 6:56 8:25 9:41 2:45 10:54 3:58
DEB BOWLING AGOURA HILLS CA VELOCE SANTIAGO F 6:12 8:14 9:48 3:36 11:22 5:10
ANTHONY BOYD REDLANDS CA. CA SOCAL DENTAL PARTNERS 43 M 6:43 8:21 9:33 2:50 10:57 4:14
RODNEY BOYD LAGUNA BEACH CA 39 M 6:43 8:21 9:33 2:50 10:57 4:14
CHUCK-WrkrRide BRAMWELL IRVINE CA VELOCE SANTIAGO 54 M 7:33 9:21 10:47 3:14 12:30 4:57
KEITH BRODSKY CHATSWORTH CA SFVBC 41 M 6:45 8:21 9:52 3:07 11:08 4:23
SARAH BRODSKY CHATSWORTH CA SFVBC 30 F 6:29 8:23 10:11 3:42 12:00 5:31
JEFFREY BROWN CORONA DEL MAR CA MULTISPORTSOC 45 M 6:58 8:50 10:19 3:21 11:44 4:46
RICHARD BROWN PHOENIX AZ 58 M 6:19 8:06 9:33 3:14 11:18 4:59
BOB BROWN, JR. MESA AZ 63 M 5:53 8:05 10:03 4:10  
CHRIS BRYCE HUNTINGTON BEACH CA OC VELO 35 M 7:00 8:39 9:52 2:52 11:08 4:08
JEREMIAH BUCKENBERGER REDONDO BEACH CA LA AFB RIDESHARE 27 M 6:40 8:37 10:05 3:25 11:37 4:57
TY BUCKENBERGER LADERA RANCH CA 38 M 6:40 8:37 10:05 3:25 11:34 4:54
BOB BURGESS SAN MARCOS CA 40 M     
RICK BURNESON WHITTIER CA ORANGE COUNTY REBEL RIDERS 56 M 5:56 8:05 9:51 3:55 11:50 5:54
MICHAEL BURNS YORBA LINDA CA PARAMOUNT RACING 58 M 5:50 7:57 9:31 3:41  
CHRIS BURRILL IRVINE CA 50 M 6:27 8:14 9:53 3:26 11:39 5:12
PHIL CABALLERO REDLANDS CA 34 M 6:48 8:40 10:16 3:28 12:06 5:18
SAMUEL CALAVITTA YORBAL LINDA CA 41 M    
STEVE CALDWELL LANCASTER CA HIGH DESERT CYCLISTS 44 M 6:43 8:27 9:46 3:03 11:19 4:36
WAYNE CALDWELL SAN MARCOS CA NORTH COUNTY CYCLE CLUB 52 M 6:19 8:04 9:23 3:04 11:06 4:47
URSULA CALLAHAN SAN DIEGO CA 32 F 6:28 8:31 10:23 3:55 12:10 5:42
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3
WOMEN
1 AMIE KOSBERG SANTA MONICA CA 47 F 6:13 8:08 9:50 3:37 11:47 5:34
EDWARD CAMARENA ANAHEIM CA VELOCE SANTIAGO 68 M 6:34 8:30 10:40 4:06  
FRANCISCO CAMARILLO HUNTINGTON PAKR CA 37 M 6:22 8:07 9:47 3:25 11:49 5:27
BRUCE CAMPBELL IRVINE CA BCI 54 M 6:15 8:07 9:54 3:39 11:40 5:25
JEFF CARCHIDI RANCHO SANTA MARGARITA CA OC REBEL RIDERS 32 M 6:55 8:27 9:39 2:44 10:59 4:04
JAY CARROLL LOS OSOS CA 53 M 6:21 8:04 9:19 2:58 10:57 4:36
STEVE CARTER HUNTINGTON BEACH CA OC VELO 42 M 6:25 8:22 9:55 3:30 11:43 5:18
EVERARDO CARVAJAL PORTERVILLE CA 27 M      
JAYCEE-WrkrRide CARY PLAYA DEL REY CA DOCKRIDERS 40 M 7:33 9:21 10:35 3:02 12:13 4:40
JAMES CAWTHON GARDEN GROVE CA OCW 53 M 6:34 8:19 9:46 3:12 11:24 4:50
2 KATHY JO LORENZ REDLANDS CA RWBTC 38 F 6:36 8:33 10:28 3:52 12:30 5:54
CURTIS CHRISTENSEN LONG BEACH CA VELO ALEGRO 38 M 6:46 9:09 10:42 3:56 12:20 5:34
KEITH CHRISTENSEN LONG BEACH CA O C REBEL 43 M 6:46 9:08 10:42 3:56 12:24 5:38
STEVEN CHRISTIANSEN SAN BERNARDINO CA BICYCLE COMMUTER COALITION OF THE INLAND EMPIRE 47 M 6:11 8:10 9:52 3:41 11:52 5:41
RICHARD L. CLARKE THOUSAND OAKS CA AMGEN 67 M 5:51 8:12 10:17 4:26 12:52 7:01
GARY CLENDENIN ORANGE CA NEWPORT COAST TRIATHLON TEAM 54 M 7:07 8:50 10:34 3:27 11:57 4:50
TONY-WrkrRide COLAROSSI DESERT HOT SPRINGS CA DESERT BICYCLE CLUB 42 M 7:33 9:21 10:39 3:06 12:02 4:29
CHRIS CONGLETON CHINO HILLS CA 40 M 6:08 8:03 9:33 3:25 11:29 5:21
PHILIP CONMY TUSTIN CA VELOCE SANTIAGO 35 M 6:53 8:50 10:16 3:23 12:02 5:09
JOHN CORDOBA COSTA MESA CA TEAM AFP/VELO SPORTY 24 M 6:52 8:28 9:43 2:51 10:57 4:05
JAIME COTTO THOUSAND OAKS CA 41 M 5:56 8:00 9:23 3:27 11:00 5:04
CECIL COUNTESS NORWALK CA LIGHTNING VELO 57 M 6:21 8:06 9:38 3:17 11:20 4:59
TERRY CRAIN FOUNTAIN VALLEY CA 47 M 6:13 8:13 9:54 3:41 12:00 5:47
MEN
1 CLARK DICUS ORANGE CA VELOCE SANTIAGO 52 M 6:56 8:25 9:40 2:44 11:15 4:19
STUART CRAWFORD SANTA CLARITA CA 35 M 6:45 8:29 10:10 3:25 12:07 5:22
SCOTT CREBS SAN CLEMENTE CA 41 M 6:57 8:35 9:53 2:56 11:29 4:32
2 WILSON CRIDER CORONA CA OCW 37 M 6:16 7:59 9:20 3:04 10:45 4:29
MIKE CROCKER VENTURA CA 59 M    
GINGER CRUTCHFIELD SAN DIEGO CA 43 F      
PERRY CRUTCHFIELD SAN DIEGO CA 47 M 6:19 8:14 9:45 3:26 11:24 5:05
CURTIS CUMMINS SAN CLEMENTE CA SAN CLEMENTE RENAGADES 43 M 6:57 8:32 9:34 2:37 10:42 3:45
ALAN DARNELL IRVINE CA VELOCE SANTIAGO 53 M 6:56 8:30 9:46 2:50 11:15 4:19
BOB DAVIDSON TUSTIN CA VELOSPORT 58 M 6:56 8:25 9:30 2:34 10:42 3:46
LARRY DAVIDSON DANA POINT CA 49 M 6:56 8:46 10:16 3:20 12:00 5:04
SUZANNE DAVIS YUCAIPA CA RWBTC 42 F 6:27 8:18 9:43 3:16 11:28 5:01
JIM DEAL NEWPORT BEACH CA ORANGE COUNTY REBEL RIDERS 51 M 6:19 8:16 9:49 3:30 11:42 5:23
MIKE DEAN VALENCIA CA 52 M 6:11 8:06 9:54 3:43 11:45 5:34
JOEL DELAPAZ PALM DESERT CA 38 M      
TERI DENGATE REDLANDS CA 34 F 6:14 8:32 11:30 5:16  
STEVE DICKEY NEWBURY PARK CA NONE 49 M 5:57 8:02 9:38 3:41 11:40 5:43
3 ASHLEY KNIGHTS CAPISTRANO BEACH CA 23 M 7:02 8:39 10:05 3:03 11:35 4:33
PETE DOPLITO ORANGE CA 39 M 6:28 8:13 9:36 3:08 11:12 4:44
SEAN DOUGHERTY LA QUINTA CA 40 M 6:30 8:17 9:47 3:17 11:42 5:12
TOMMY DRAFFEN RANCHO PALOS VERDES CA 42 M 6:28 8:08 9:31 3:03 11:03 4:35
GARY DRAKE TUSTIN CA 55 M 5:59 8:05 9:57 3:58 12:08 6:09
ISABELLE DRAKE LAGUNA BEACH CA 51 F 5:54 7:59 9:53 3:59 12:12 6:18
ANDREW DUFFY BURBANK CA 39 M 6:29 8:13 9:38 3:09 11:27 4:58
TIM DUNCAN SAN DIEGO CA 41 M 6:42 8:55 10:41 3:59 12:17 5:35
JONATHAN EBERHARDT VALENCIA CA 29 M 6:20 8:04 9:25 3:05 11:01 4:41
VERN ELLICOTT THOUSAND OAKS CA 51 M 6:44 8:27 9:43 2:59 11:09 4:25
CHRIS ELLIOTT TWENTYNINE PALMS CA 37 M 6:22 8:05 9:28 3:06 10:55 4:33
LINDA ELLIOTT 29 PALMS CA   F 6:07 8:13 10:00 3:53 11:55 5:48
TOM EMERICK VISTA CA 59 M 6:21 8:19 9:33 3:12 11:20 4:59
GARY EMERSON SAN DIEGO CA SWAMI'S 49 M 7:00 8:36 9:59 2:59 11:43 4:43
JOHN ERWIN NORTH HOLLYWOOD DE 53 M 6:15 8:06 9:33 3:18 11:03 4:48
PETER EVANS REDONDO BEACH CA 50 M 6:50 8:29 9:49 2:59 11:03 4:13
JON FLAGG NEWPORT BEACH CA SIMPLE GREEN/CYLCES VELOCE 40 M    
TOM FLORES YUCAIPA CA 42 M 6:47 8:41 10:19 3:32 12:17 5:30
JEFF FRANCISCO RIVERSIDE CA 42 M 6:39 8:19 9:48 3:09 11:10 4:31
ROBERT FRANK HERMOSA BEACH CA TEAM HELENS 38 M 7:17 8:41 9:47 2:30 10:57 3:40
RICHARD FREDERICK LANCASTER CA 47 M 5:58 8:02 9:39 3:41 11:40 5:42
ALISON FREY LONG BEACH CA LIGHTNING VELO 28 F 6:37 8:31 10:23 3:46 12:45 6:08
COLLEEN FRIIS BANNING CA ICCC 40 F 6:18 8:01 9:27 3:09 10:57 4:39
MICHAEL FROST MORRO BAY CA 59 M 6:16 8:11 9:43 3:27 11:18 5:02
CHUCK FRY NEWPORT BEACH CA SIMPLE GREEN 46 M 6:58 8:51 10:14 3:16 11:46 4:48
EDWARD GALLEGOS LOS ALAMITOS CA BCI 45 M 6:34 8:23 9:57 3:23 11:47 5:13
GUILLERMO GARCIA LA HABRA CA FLYERS 40 M 6:26 8:23 10:01 3:35 11:43 5:17
ROBIN GARDNER CORONA CA RIVERSIDE BICYCLE CLUB 47 F 5:54 8:07 10:09 4:15 12:36 6:42
ROBERT GATES LANCASTER CA COASTAL CHIROPRACTIC/ RED HILLS RACING 39 M 6:50 8:29 9:35 2:45 10:38 3:48
RONALD GATESH EAGLE ID LOST RIVER CYCLING 38 M 6:48 8:40 9:55 3:07 11:11 4:23
RANDY GERMAN IRVINE CA TIME TO START TRAINING 46 M 6:54 8:30 9:55 3:01 11:33 4:39
PETER GLENN RESEDA CA SFVBC 41 M 6:44 8:22 9:45 3:01 11:01 4:17
TIM GOFORTH APPLE VALLEY CA VICTOR VALLEY BICYCLE CLUB 40 M    
LUIS GONZALEZ WHITTIER CA FLYERS 42 M 6:24 8:15 10:02 3:38 11:53 5:29
DAN GRAHAM ROLLING HILLS ESTATES CA 58 M 6:28 8:19 9:52 3:24 11:45 5:17
MICHAEL GRANATOWSKI SAN CLEMENTE CA SAN CLEMENTE VELOS 56 M 6:56 8:35 9:57 3:01 11:26 4:30
ANDREW GREEN SAN DIEGO CA 43 M 6:42 8:54 10:41 3:59 12:17 5:35
BILL GRIFFITH LAGUNA HILLS CA 48 M 6:54 8:25 9:40 2:46 11:06 4:12
LARS GRONLUND VISTA CA 44 M 6:23 8:02 9:22 2:59 10:53 4:30
KIP GROSSMAN LAGUNA BEACH CA 46 M 6:56 8:46 10:09 3:13 11:47 4:51
ANDREW GUSTAFSON OJAI CA CHANNEL ISLANDS BICYCLE CLUB 65 M 6:20 8:09 9:34 3:14 10:56 4:36
RICHARD HAAS DEL MAR CA 58 M 6:56 8:46 10:16 3:20 11:54 4:58
ROBERT HAMILTON CORONA DEL MAR CA NEWPORT COAST TRIATHLON 47 M 7:06 8:52 10:05 2:59 11:54 4:48
ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 48 F 6:00 8:03 9:48 3:48 11:50 5:50
TOPHER HAWTHORNE IRVINE CA 34 M 7:03 8:37 9:47 2:44 11:02 3:59
TODD HAYDEN CORONA CA RIVERSIDE BIKE CLUB 34 M 6:50 8:33 9:51 3:01 11:20 4:30
WALTER HEATLIE PALM SPRINGS CA 41 M 6:05 8:30 11:30 5:25  
GILLES HEBERT FOUNTAIN VALLEY CA OCVELO 57 M 6:20 8:02 9:24 3:04 10:57 4:37
JAMES HENDERSON RIVERSIDE CA RIVERSIDE BICYCLE CLUB 62 M 6:04 8:10 9:54 3:50 11:49 5:45
JOSE HERNANDEZ CHATSWORTH CA STUPID BUTTHOLE LEMMINGS 48 M    
ALFONSO HERNANDEZ MARQUEZ LA MIRADA CA 39 M    
AMY HERZLICH LAS VEGAS NV 45 F 6:28 8:17 9:40 3:12 11:16 4:48
STEVEN HERZOG TUCSON AZ 45 M 7:03 8:35 9:40 2:37 10:51 3:48
TOM HILL PACIFIC PALISADES CA VELO CLUB LA GRANGE 46 M 7:00 8:47 9:57 2:57 11:16 4:16
JEFF HINDMAN LAGUNA NIGUEL CA BCI 49 M 6:16 8:32 10:29 4:13 12:39 6:23
MARISSA HINDMAN LAGUNA NIGUEL CA BCI 48 F 6:16 8:32 10:29 4:13 12:30 6:14
CRAIG HOLMES COSTA MESA CA ORANGE COAST VELO 54 M 6:59 9:02 10:31 3:32 12:54 5:55
DAVID HOLT LAGUNA NIGUEL CA VELOSPORT 54 M 6:56 8:26 9:35 2:39 10:42 3:46
DAN-Tandem HOOPES IRVINE CA TEAM HOOPES 27 M 6:51 8:23 9:42 2:51 11:10 4:19
BRIANN-Tandem HOOPES IRVINE CA TEAM HOOPES 27 F 6:51 8:23 9:42 2:51 11:10 4:19
KAREN HOUSE SACRAMENTO CA STOCKTON BICYCLE CLUB 54 F 6:10 8:08 9:36 3:26 11:12 5:02
RICH HOUSEHOLDER MARINA DEL REY CA SUMMIT CYCLE 46 M 6:34 8:41 10:29 3:55  
4 ROBERT KOSBERG SANTA MONICA CA LA GRANGE 49 M 6:54 8:29 9:50 2:56 11:34 4:40
KERIN HUBER PASADENA CA 47 F 6:35 8:19 9:42 3:07 11:09 4:34
GAIL HURLBERT DISCOVERY BAY CA 58 M 5:49 8:30 11:30 5:41  
GEORGE HURLBERT DISCOVERY BAY CA 55 M 5:49 7:59 9:33 3:44 11:16 5:27
FRANCIS-MARLON IGNACIO DUARTE CA 38 M 6:58 8:47 10:06 3:08 11:40 4:42