Animated Banner: The Cycling Pros at Santiago Cycling

Breathless Agony 2004 Ride Report,
Photos, and Results
Pass 3: Oak Glen to Angelus Oaks


Checkout these 8 Photos from the Angelus Oaks Rest Stop by Chuck Bramwell


Checkout these 78 Photos from Damnation Alley and the Angelus Oaks
Rest Stop by Pete and Shelly Smith



Don't worry: only small thumbnail photos are first displayed so it doesn't take long.

Click on any of the small thumbnails to bring up the medium size version.

Click on the medium size version to bring up the large size version.

These photos are not copy protected ... so you are free to right click and download them to your hard drive ... and that even includes the large size version!! Another neat deal with the Breathless Agony!!

Order Mugs, T-Shirts, or other goodies by selecting "Buy Prints or Gifts" from the Button on the Left.

Damnation Alley is where the ride really heats up. The climb is relentless with no end in sight. It goes on and on. Oftentimes, there are thermonuclear meltdowns on this section of road. How hard is this climb? It's 11 Miles with 3,015 Feet of Climbing!!.

Rest Stop 3 was made possible thanks to the hard work of Rick Hagan, Marty Breen, Saskia and Allison Knight, Judy Baker, and Cindy Rayburn. Pete Roberts worked at Rest Stops 3 & 4 with James McNiff who managed the famous Breathless Agony Porta-Potties. Thanks also to Pete and Shelly Smith who drove up and down Damnation Alley providing roving SAG Support and taking photos all day.


2004 BREATHLESS AGONY 3 PASS FINISHERS
Start Rest Rest Start Rest Start
Place First Name Last Name Home Town State Club Age Sex Time Stop#1 Stop#2 toRS2 Stop#3 toRS3
Kurt Adams Fullerton CA   41 M 6:42 8:26 9:43 3:01 11:19 4:37
Vicki Adoff Chatsworth CA   46 F 6:45 9:09 11:00 4:15  
Laura Anderson Sierra Madre CA 33 F 6:37 8:21 9:30 2:53 10:56 4:19
Terrell Anderson Rolling Hills Estates CA 47 M 6:38 8:24 9:43 3:05 11:06 4:28
Jody Baker West Hollywood CA 42 F 6:47 9:08 10:56 4:09  
Wade Baker Atascadero CA 49 M 6:38 8:17 9:29 2:51 10:42 4:04
Albert Barajas Carlsbad CA Swami's 39 M 6:37 8:28 9:58 3:21 11:22 4:45
Mark Barnett Carlsbad CA Team Poodle 45 M 6:33 8:30 9:55 3:22 11:38 5:05
Jay Barrett Aliso Viejo CA 41 M 6:38 8:27 9:44 3:06 11:21 4:43
Steven Barron Long Beach CA 51 M 6:45 8:55 10:19 3:34 11:59 5:14
Jonathon Baty Redlands CA 36 M 6:26 8:28 10:17 3:51 12:18 5:52
John Beam Glendora CA 51 M 6:24 8:23 10:13 3:49 12:08 5:44
WOMEN
1 Colleen Friis Big Bear City CA ICCC 38 F 6:32 8:27 9:49 3:17 11:21 4:49
Amanda   Benedict Encinatas CA Triathlon Club of San Diego 33 F  
2 Kathleen Roth San Diego CA San Diego Cyclo-Vets 45 F 6:17 8:24 10:06 3:49 12:08 5:51
Doris Bingo Anaheim CA Orange County Wheelmen 40 F 6:37 8:18 9:37 3:00 11:19 4:42
Mike Bird Hemet CA 50 M 6:37 8:36 10:21 3:44 12:30 5:53
Brian Bowling Laguna Niguel CA Veloce Santiago 30 M 6:37 8:09 9:14 2:37 10:23 3:46
Marty Breen Tustin CA Veloce Santiago 61 M  
Richard Brown Phoenix AZ 56 M 6:38 8:31 9:57 3:19 11:41 5:03
Thomas Buescher Palos Verdes Estates CA 48 M 6:37 8:28 9:51 3:14 11:36 4:59
3 Orrie Frochtzwajg Tarzana CA San Fernando Valley Bike Club 44 F 6:45 8:56 10:53 4:08 12:49 6:04
Stacy Burnett Las Vegas CA 46 M 6:43 8:26 9:47 3:04 11:21 4:38
Steve Cahill Carlsbad CA Swamis 48 M 6:37 8:31 9:36 2:59 10:48 4:11
4 Laura Nomura Redlands CA None 42 F 6:21 9:10 10:53 4:32 12:53 6:32
Dave Callender Carlsbad CA Swamis 48 M 6:28 8:27 11:30 5:02  
Eddie Camarena Anaheim CA Veloce Santiago 66 M 6:24 8:27 10:18 3:54 12:46 6:22
Gregory  Campbell Redondo Beach CA 32 M 6:42 8:24 9:36 2:54 11:07 4:25
Deborah Caplan Agoura Hills CA Planet Ultra 39 F 6:20 8:29 10:15 3:55 11:43 5:23
James Carter La Canada CA 72 M  
Joe Cesena Redondo Beach CA 31 M 7:04 9:24 10:56 3:52  
John Chi Fullerton CA 33 M 6:50 8:51 10:27 3:37 12:26 5:36
Janet Christiansen San Diego CA 43 F 6:28 8:16 9:15 2:47 10:38 4:10
Steven Christianson San Bernardino CA   45 M 6:26 8:28 10:17 3:51 12:20 5:54
Autumn Cisneros St. Johnsbury VT 42 F 6:22 9:09 10:53 4:31 12:53 6:31
Giles Clark 6:46 8:45 10:17 3:31 12:17 5:31
Kevin Cramer Simi Valley CA 45 M 6:15 8:23 10:21 4:06 12:49 6:34
Curtis Cummins San Clemente CA SC Renagades 41 M 6:27 8:11 9:16 2:49 10:27 4:00
Mel Cutler Los Angeles CA 56 M 6:23 8:22 9:47 3:24 11:24 5:01
5 Imelda "Mel" Burger Brea CA 53 F 6:27 8:45 10:44 4:17 13:00 6:33
Henry De Groot La Mesa CA 51 M 6:37 8:38 10:18 3:41 12:46 6:09
Joel De La Paz Palm Desert CA Desert Bicycle Club 37 M 6:55 9:03 11:00 4:05 12:57 6:02
Eric Derbez Torrance CA 34 M 6:35 8:06 9:21 2:46 10:46 4:11
MEN
1 Mark Friis Big Bear City CA ICCC 37 M 6:37 8:11 9:15 2:38 10:27 3:50
Clark Dicus Orange CA Veloce Santiago 50 M 6:37 8:17 9:29 2:52 11:09 4:32
Isabelle Drake Laguna Beach CA 50 F 6:37 8:33 10:09 3:32 11:57 5:20
Jeff "Old Salt" Druck Orange CA Veloce Santiago 54 M 6:37 8:17 9:29 2:52 10:56 4:19
Ethan Ede Lake Forest CA Bicycle Club of Irvine 35 M 7:02 9:07 10:24 3:22 11:49 4:47
Jeri Edwards Westlake Village CA LA Tri Club 47 F 6:50 8:45 10:02 3:12 11:28 4:38
Bob Esch San Diego CA 57 M 6:12 8:36 10:18 4:06 12:32 6:20
Joe Esposito 7:11 9:07 10:30 3:19 12:42 5:31
Greg Ertel Irvine CA PP's 34 M 6:37 8:12 9:11 2:34 10:36 3:59
Doug Fairchild Temecula CA 34 M 6:51 8:38 9:51 3:00 11:15 4:24
Mike Farrell Dana Point CA Bicycle Club of Irvine 60 M    
Leonard Fieber Tucson AR 51 M 6:03 7:46 8:54 2:51 10:09 4:06
Ron Fields El Cajon CA 59 M 6:12 8:36 10:11 3:59 12:01 5:49
Leona Flores Oceanside CA Team Lanterne Rouge 40 F    
2 James Becker Corona CA 55 M 6:42 8:33 9:51 3:09 11:27 4:45
3 Kurt Bickel Reno NV Spearfishing Magazine 44 M 6:24 8:15 9:37 3:13 11:37 5:13
4 Larry Murphy Palos Verdes CA 60 M 6:41 8:30 9:57 3:16 11:54 5:13
Mike Frost Manhattan Beach CA 56 M 6:27 8:36 10:10 3:43 12:21 5:54
Ronald Futrell Santa Clara CA 49 M 7:02 9:03 10:37 3:35 12:39 5:37
Randy German Irvine CA 43 M 6:46 8:36 9:51 3:05 11:34 4:48
Bruce Gitmed Huntington Beach CA O.C. Velo 35 M 6:33 8:21 9:51 3:18 11:40 5:07
Bill Glos Hemet CA Goodrich Cyclepaths 65 M 6:03 8:26 10:02 3:59 12:05 6:02
Darren Gonser Glendora CA Arthritis Foundation 39 M 6:47 8:36 9:57 3:10 11:33 4:46
Dan Gorman Orange CA Orange County Wheelmen 46 M 6:37 8:18 9:37 3:00 11:19 4:42
Eric Grade Poway CA Triathlon Club of San Diego 40 M 7:11 9:07 10:34 3:23 12:18 5:07
Dan Graham Torrance CA 56 M 6:44 8:30 10:09 3:25 12:15 5:31
Bill Griffith Laguna Hills CA 46 M 6:42 8:17 9:23 2:41 10:43 4:01
Kit Grossman Costa Mesa CA Team Poodle 43 M 6:33 8:31 9:54 3:21 11:43 5:10
5 Jae Lee Lincoln NE 36 M 6:38 8:37 10:04 3:26 12:09 5:31
Turk Guild San Diego CA no crybabies 54 M 6:13 8:30 9:55 3:42 11:36 5:23
Roger Haferkamp Agoura Hills CA 55 M 6:04 8:15 9:37 3:33 11:22 5:18
Garth Hamlin Chino Hills CA Veloce Santiago 32 M 6:23 8:20 9:43 3:20 11:38 5:15
Mark Harashevsky San Diego CA 23 M 6:43 9:25 11:30 4:47  
Roger Hardy Redlands CA Redlands Water Bottle Transit 59 M 6:23 8:14 9:43 3:20 11:28 5:05
Ron Hata Newport Beach CA Bicycle Club of Irvine 45 M    
Rick Hays Las Vegas NV 49 M 6:03 8:02 9:27 3:24 11:14 5:11
George Hayter Santa Ana CA Veloce Santiago 65 M 6:03 9:00 10:38 4:35  
Walter Heatlie Palm Springs CA 38 M 6:23 8:45 11:05 4:42  
Gil Hebert Fountain Valley CA O.C. Velo 55 M 6:27 8:21 9:44 3:17 11:24 4:57
Robert Heller Orange CA 41 M 6:41 8:26 9:43 3:02 11:14 4:33
Dale Hill Ramona CA North County Cycle Club 42 M 6:27 8:45 10:29 4:02 12:52 6:25
Hillary Hill Ramona CA North County Cycle Club 14 F 6:27 8:45 10:29 4:02 12:52 6:25
Marissa Hindman Huntington Beach CA Bicycle Club of Irvine 46 F    
Humdinger! Hoopingarner Phoenix AZ Fast Forward Cycling 44 M 6:57 8:51 10:27 3:30  
John Hopkins Carlsbad CA North County Cycle Club 52 M 6:24 8:08 9:24 3:00 11:01 4:37
Tom Hopper Laguna Beach CA Veloce Santiago 45 M 6:44 8:34 9:56 3:12 11:53 5:09
John Hostetler Boulder Creek CA 47 M 7:02 9:03 10:37 3:35 12:39 5:37
Bob Howard Menifee CA 58 M 6:07 8:16 9:43 3:36 11:27 5:20
John Huber Pasadena CA Pasadena Athletic Association 47 M 6:34 8:30 9:59 3:25 11:39 5:05
Kerin Huber Pasadena CA 45 F 6:34 8:30 9:59 3:25 11:39 5:05
Kenneth Isaak Santa Ana CA Veloce Santiago 41 M 6:21 8:29 10:31 4:10  
Elliot Joelson Tarzana CA Encino Velo 39 M 6:44 8:39 9:47 3:03 11:06 4:22
Michael Joyce Irvine CA Veloce Santiago 48 M 6:37 8:11 9:26 2:49 10:59 4:22
Joseph Juge  Rolling Hills CA 55 M 6:41 8:32 10:04 3:23 11:57 5:16
Pat Kapp Trabuco Canyon CA Veloce Santiago 62 M 6:19 8:31 10:14 3:55 12:50 6:31
Kent Karnes Manhattan Beach CA So. Bay Mtn. Bike Club 46 M 6:41 8:25 9:43 3:02 11:28 4:47
Lynn Katano Monterey Park CA ADO Gang 45 F 6:24 8:23 10:13 3:49 12:08 5:44
Frank Keenan Newport Beach CA Veloce Santiago 59 M 6:30 8:29 10:17 3:47 12:41 6:11
Greg Kibble Lake Forest CA Veloce Santiago/OCW 60 M 6:18 8:15 9:51 3:33 11:52 5:34
Brian Knowles Santa Barbara CA WLPA Santa Barbara 56 M 6:19 8:18 9:52 3:33 11:54 5:35
Chris Kralick Newport Beach CA 53 M 6:38 8:31 9:53 3:15 11:27 4:49
Ed Kristensen Escondido CA 51 M 6:04 8:02 9:29 3:25 11:22 5:18
Eric Kroencke Menifee CA 45 M    
Ivan Larsen Rancho Palos Verdes CA 52 M 6:41 8:28 10:03 3:22 11:44 5:03
Andy Larson San Jose CA 33 M 6:03 8:13 9:44 3:41 11:38 5:35
Michael Laugen Orange CA Orange County Wheelmen 47 M 6:37 8:11 9:17 2:40 10:27 3:50
Lori Leavitt Costa Mesa CA Team Queendabee 40 F 6:31 8:37 10:46 4:15  
Gary Lee San Gabriel CA 46 M 6:19 8:17 9:40 3:21 11:16 4:57
6 Wayne "Maddog" Caldwell San Marcos CA North County Cycle Club 50 M 6:24 8:20 9:58 3:34 12:00 5:36
7 Ken Velarde San Diego CA Triathlon Club of San Diego 36 M 7:11 9:07 10:37 3:26 12:49 5:38
Laura Legere Los Angeles CA 47 F 6:20 8:25 9:57 3:37 11:24 5:04
Alan Levenson Yorba Linda CA Orange County Wheelmen 32 M    
Don Lewis Pasadena CA 35 M 6:47 8:35 9:57 3:10 11:27 4:40
Kathy Jo Lorenz Redlands CA Redlands Water Bottle Transit Co. 36 F 6:03 8:05 9:43 3:40 11:43 5:40
Robert Lugo Redlands CA Redlands Water Bottle Transit 49 M 6:25 8:14 9:34 3:09 10:57 4:32
Virginia Lugo Redlands CA Redlands Water Bottle Transit 42 F 6:02 8:00 9:35 3:33 11:31 5:29
Brian MacKenzie Costa Mesa CA Team Poodle 29 M 6:33 8:29 10:05 3:32 11:36 5:03
Bruce MacKenzie Tustin CA 56 M 6:20 8:34 10:46 4:26  
Joe Magana Jr. Wildomar CA Back Alley Racing 32 M 6:26 8:46 11:30 5:04  
Eric Malindzak Simi Valley CA 36 M 6:15 8:24 10:21 4:06 12:49 6:34
Wally Marsh Santa Ana CA Veloce Santiago 48 M 6:24 8:23 10:30 4:06  
Anthony Martinez Cherry Valley CA 43 M 6:03 8:05 9:24 3:21 11:05 5:02
Mark Martinez Los Angeles CA Apache Towing Service M 6:26 8:26 10:05 3:39 12:26 6:00
Mike Maser Venice CA 34 M 6:45 8:45 10:10 3:25 12:23 5:38
Amy McKenzie Las Vegas CA   43 F 6:27 8:38 10:00 3:33 11:46 5:19
Mark McKenzie Las Vegas CA   41 M 6:27 8:24 9:51 3:24 11:33 5:06
David McRobbie Pasadena CA 50 M 6:35 9:29 12:07 5:32 14:00 7:25
Vernon Medeiros Laguna Niguel CA 53 M 6:19 8:17 9:44 3:25 11:33 5:14
Bruce Meneken Concord CA 53 M 6:43 9:25 11:30 4:47  
Lee Meneken San Diego CA 23 F 6:43 9:25 11:30 4:47  
Robert Meza Phoenix AZ Tandem with Michael Snitz 39 M    
Crisstopher Michael Pasadena CA 43 M 6:31 8:37 10:15 3:44 12:26 5:55
Scott Miller Yucaipa CA Yucaipa Bike Club 32 M 6:04 7:46 8:53 2:49 10:11 4:07
Thomas Miller Tustin CA team Sugoi 42 M 6:37 8:12 9:16 2:39 10:36 3:59
Bev Monahan East Highlands CA Checkered Flag Racing 43 F 6:29 8:36 10:00 3:31 11:44 5:15
Colleen Montoya Long Beach CA Bicycle Club of Irvine 39 F 6:53 8:42 10:03 3:10 11:22 4:29
Timothy Moore Indian Wells CA 42 M    
Debra Moss Granada Hills CA 49 F 6:45 8:47 10:29 3:44 12:48 6:03
8 Timothy Deyarmie Barstow CA 60 M 6:12 8:25 10:07 3:55 12:13 6:01
William Murphy Long Beach CA Orange County Wheelmen 52 M    
Frank Neal San Dimas CA OCW 53 M 6:07 8:07 9:44 3:37 11:38 5:31
Eric Nelson Laguna Beach CA 39 M 6:21 8:15 9:38 3:17 11:17 4:56
Chi Nguyen Huntington Beach CA 37 M 6:33 8:27 9:57 3:24 11:43 5:10
Stuart Noble-Goodman Redlands CA 39 M 6:23 8:14 9:31 3:08 11:08 4:45
9 John Grotz La Mirada CA Orange County Wheelmen 40 M 6:37 8:40 10:18 3:41 12:40 6:03
Gary Overly Irvine CA Bicycle Club of Irvine 52 M 6:53 8:45 10:04 3:11 11:37 4:44
Gisela Paolinelli Laguna Beach CA Veloce Santiago 46 F 6:37 8:26 10:01 3:24 11:52 5:15
Doug Patterson Orange CA Veloce Santiago 43 M 6:07 8:01 9:23 3:16 11:03 4:56
Meredith Peake Irvine CA Veloce Santiago 49 F 6:20 8:23 10:03 3:43 11:51 5:31
Marshall Perkins Redondo beach CA Palos Verdes 46 M 7:17 9:03 10:16 2:59 11:38 4:21
Maria Perkins Corona CA Veloce Santiago 49 F 6:07 8:22 10:04 3:57 12:00 5:53
Pete Pettis Loma Linda CA Redlands Water Bottle Transit 48 M 6:25 8:21 9:43 3:18 11:18 4:53
Chuck Phillips Tustin CA Veloce Santiago 41 M 6:07 8:01 9:21 3:14 11:08 5:01
Lois Porter Los Angeles CA 47 F 6:47 9:10 10:56 4:09  
Dan Powell Solano Beach CA Triathlon Club of San Diego 44 M 7:11 9:07 10:34 3:23 12:17 5:06
David Powell Irvine CA Veloce Santiago 60 M 6:30 8:29 10:04 3:34 12:04 5:34
John Quarles Lake Forest CA Orange County Wheelmen 35 M 6:26 8:15 9:31 3:05 11:07 4:41
Frank Ramirez Riverside CA Goodrich Cyclepaths 38 M 6:04 8:35 10:01 3:57 11:50 5:46
Andy Reath Pasadena CA 52 M 6:59 8:45 9:57 2:58 11:28 4:29
Dyke Reese Bakersfield CA 48 M 6:25 8:28 9:59 3:34 11:43 5:18
Charles Renes Tustin CA Veloce Santiago 39 M 6:38 8:38 10:05 3:27 12:06 5:28
Larry Reseigh Calimesa CA Yuciapa Bike Shop 58 M 6:31 8:28 10:17 3:46  
Steve Rider      
Kathy Rigo San Bernardino CA Redlands Water Bottle Transit 46 F 6:02 8:00 9:24 3:22 10:46 4:44
Gil Rivera  Santa Ana CA Veloce Santiago 42 M 6:44 8:33 10:00 3:16 11:55 5:11
David Roth San Diego CA San Diego Cyclo-Vets 40 M 6:55 8:59 10:07 3:12 11:17 4:22
10 Steven W. Lee Los Angeles CA 29 M 6:38 8:45 10:29 3:51 12:42 6:04
Michael Ryan Redlands CA Redlands Water Bottle Transit 58 M    
Robert Rydwnd Yucaipa CA Redlands Water Bottle Transit 54 M 6:02 8:05 9:40 3:38 11:44 5:42
Joel Salver 7:02 9:00 10:37 3:35 12:19 5:17
Tony Sanmartini Orange CA Velo Avanti 48 M      
Kim Satterlee San Diego CA San Diego Cyclo Vets 53 F 6:17 8:12 9:43 3:26 11:43 5:26
Michael Satterlee San Diego CA San Diego Cyclo Vets 52 M 6:17 8:12 9:43 3:26 11:43 5:26
Cheryl Scherr Santa Ana CA Veloce Santiago 48 F 6:21 8:29 10:31 4:10  
Beatrix Schieffer Pasadena CA 34 F 6:35 9:29 12:07 5:32  
Don Schmidt Lancaster CA Mrs. Powells 57 M 6:43 8:23 9:31 2:48 10:54 4:11
Douglas Schultz Temecula CA 33 M    
Rick Schulze San Diego CA 42 M    
Tim Scovel Tustin CA Veloce Santiago 56 M 6:37 8:09 9:16 2:39 10:44 4:07
Cynthia Sjogren 6:32 8:34 9:55 3:23    
Steven Sjogren 6:32 8:34 9:55 3:23  
Michael Snitz Phoenix AZ Tandem with Robert Meza 40 M    
Richard Sojka Placentia CA 55 M 6:32 9:25 11:30 4:58  
Ki Song La Jolla CA Amino-Vital 35 M 6:37 8:28 9:57 3:20 11:22 4:45
Caleb Southworth Eugene OR 36 M 6:19 8:11 9:29 3:10 11:19 5:00
11 Helen Southworth Eugene OR 36 M 6:19 8:31 10:17 3:58 12:30 6:11
Paul Southworth Los Angeles CA 34 M 6:19 8:11 9:29 3:10 11:21 5:02
Dan St. Louis Apple Valley CA 46 M 7:02 9:40 11:30 4:28  
Matt Staker Cota De Caza CA 44 M 6:28 8:33 10:06 3:38 11:57 5:29
Paul Swanno Denver CO 39 M 6:42 8:24 9:36 2:54 11:01 4:19
Shawn Tabor Laguna Hills CA Veloce Santiago 45 M 7:24 9:15 10:48 3:24 12:32 5:08
Kurt Tarhan Laguna Niguel CA 41 M 6:28 8:33 10:07 3:39 11:58 5:30
Peer Theobald La Quinta CA 35 M 6:55 9:03 10:50 3:55 12:53 5:58
Andrew Thomas Las  Vegas NV 45 M 6:25 8:26 10:06 3:41 12:17 5:52
Craig Thomas Woodland Hills CA 51 M 6:19 8:06 9:17 2:58 10:30 4:11
Richard Thorpe Rancho Cucamonga CA Riverside Bicycle Club 51 M 6:37 8:33 10:11 3:34 11:45 5:08
Tom Tily San Clemente CA 78 M 6:30 9:10 11:01 4:31 13:30 7:00
Michael Trone Encinatas CA North County Cycle Club 44 M 6:24 8:08 9:24 3:00 10:36 4:12
Ted Trubenbach Santa Ana CA Veloce Santiago 48 M 6:37 8:09 9:29 2:52 11:02 4:25
Julia Van Cleave Encinatas CA 50 F 6:33 8:29 9:54 3:21 11:38 5:05
George Vargas Encinitas CA Swami's Racing 38 M 6:33 8:28 9:57 3:24 11:31 4:58
12 James Darnell Concord CA Team Lanterne Rouge 39 M 6:19 8:45 10:30 4:11 12:46 6:27

Breathless Agony Main Page  |  Start  |  Pass 1  |  Pass 2  |  Pass 3  |  Pass 4