2005 BREATHLESS AGONY 4 PASS FINISHERS
Place First Name Last Name Home Town State Club Age Sex Start Rest Rest Start Rest Start Rest Start
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4
WOMEN - Age 20 to 29
1 Bri Hoopes Irvine CA 28 F 6:58 8:36 9:54 2:56 11:18 4:20 13:12 6:14
Dan Abel Orange CA 34 M
2 Christie Pleiss Redlands CA Backbone Adventure Cycling 28 F 6:27 8:24 9:47 3:20 11:19 4:52 13:24 6:57
3 Morgan Kapp Pasadena CA Veloce Santiago 24 F 6:21 8:28 10:22 4:01 11:55 5:34 14:23 8:02
4 Erin Sperry Redlands CA Redlands Water Bottle Transit Company 25 F 6:14 8:24 10:06 3:52 11:57 5:43 14:28 8:14
Joseph Alvarez Irvine CA 37 M 6:18 8:40 10:34 4:16 12:31 6:13    
5 Elisa Richards Irvine CA 26 F 6:30 8:57 10:30 4:00 12:39 6:09 15:18 8:48
Malcolm Bader Bloomington CA TeamDirtyWork 59 M      
WOMEN - Age 30 to 39
1 Richelle Tripp Highlands Ranch CO 38 F 6:37 8:35 10:16 3:39 11:47 5:10 14:02 7:25
Wade Baker Atascadero CA 50 M      
2 Meredith Mapel Durango CO Durango Coca-Cola 35 F 6:55 8:52 10:36 3:41 12:15 5:20 14:30 7:35
Robert Baraga Altadena CA 34 M 6:59 9:02 11:30 4:31    
3 Lupi Villa-Vinas Azusa CA CCA=Calvary Chapel Association 38 F 6:49 9:16 10:52 4:03 12:52 6:03 15:10 8:21
4 Kathy Jo Lorenz Redlands CA RWBTC 37 F 6:14 8:24 10:30 4:16 12:18 6:04 14:46 8:32
Jay Barrett Aliso Viejo CA 42 M 6:35 8:35 10:01 3:26    
WOMEN - Age 40 to 49
1 Shannon Cutting Las Vegas NV Mcghie's 41 F 6:48 8:28 9:41 2:53 11:01 4:13 12:43 5:55
2 Katherine Rigo San Bernardino CA RWBTC 47 F 6:15 8:18 9:45 3:30 11:10 4:55 13:09 6:54
Maureen Bartel San Diego CA 55 F 6:40 9:02 10:45 4:05 12:34 5:54  
Mike Bartel San Diego CA 55 M 6:40 9:02 10:45 4:05 12:34 5:54  
3 Amy Herzlich las vegas NV 44 F 6:47 8:45 10:24 3:37 12:00 5:13 14:07 7:20
4 Laura Legere Malibu CA 48 F 6:26 8:24 9:56 3:30 11:36 5:10 13:50 7:24
5 Patt Reck-Powell Highlands Ranch CO 43 F 6:38 8:35 10:16 3:38 11:41 5:03 14:02 7:24
6 Suzanne Davis Yucaipa CA 41 F 6:27 8:24 9:53 3:26 11:31 5:04 13:56 7:29
Brian Beatty Torrance CA 41 M 6:13 8:24 10:00 3:47 11:52 5:39  
Tad Beck Los Angeles CA 36 M      
Elliot Begoun Phoenix AZ 37 M        
7 Susan Griesbach Yorba Linda CA Velo Avanti 47 F 6:43 8:36 10:21 3:38 12:01 5:18 14:18 7:35
8 Ginger Crutchfield San Diego CA Team in Training 42 F 6:30 8:43 10:21 3:51 12:08 5:38 14:22 7:52
Robert Bernhard San Diego CA Hi-Tech Bikes 51 M 6:40 9:02 10:40 4:00 12:10 5:30  
9 Catherine Wagner Costa Mesa CA Orange County Rebel Riders 47 F 6:47 8:57 10:43 3:56 12:25 5:38 14:40 7:53
10 Kathleen Roth San Diego CA San Diego CycloVets 46 F 6:15 8:32 10:20 4:05 12:04 5:49 14:46 8:31
11 Edith Reasons San Bernardino CA Riverside Bicycle Club 46 F 6:18 8:32 10:25 4:07 12:10 5:52 14:53 8:35
Christy Bonnett Valley Village CA SFVBC 53 F 6:13 8:42 10:52 4:39 13:40 7:27  
12 Autumn Cisneros Redlands CA Redlands Velo Femine 43 F 6:05 8:31 10:32 4:27 12:51 6:46 15:23 9:18
13 Joanne Snowden Redlands CA 44 F 6:05 8:30 10:32 4:27 12:51 6:46 15:23 9:18
David Boyle Santa Ana CA 68 M 6:20 8:24 10:10 3:50    
Patrick Brady Redondo Beach CA Asphalt Magazine 41 M 6:54 9:11 10:36 3:42    
14 Laura Nomura Redlands CA 43 F 6:04 8:31 10:32 4:28 12:51 6:47 15:23 9:19
Peter Breitzmann Simi Valley CA 29 M 6:30 8:55 11:30 5:00    
15 Elise Haussler Huntington Beach CA Veloce Santiago 47 F 6:15 8:56 10:45 4:30 12:40 6:25 15:46 9:31
Bob Brown, Jr. Mesa AZ PMBC 62 M 6:21 8:35 11:05 4:44    
WOMEN - Age 50 to 59
1 Jeanne Bernhard San Diego CA Hi-Tech Bikes 57 F 6:40 9:02 10:46 4:06 12:20 5:40 14:27 7:47
2 Meredith Peake Irvine CA Veloce Santiago 50 F 6:15 8:33 10:16 4:01 11:55 5:40 14:23 8:08
3 Julie Furber Redlands CA 52 F 6:05 8:20 10:33 4:28 12:51 6:46 15:23 9:18
4 Maria Perkins Corona CA Veloce Santiago 50 F 6:09 8:29 10:23 4:14 12:39 6:30 15:35 9:26
Michael Burns Yorba Linda CA Orange County Wheelmen 57 M 6:37 8:41 10:14 3:37 11:52 5:15  
G Burrill Irvine CA 49 M 6:55 9:09 10:53 3:58 13:07 6:12  
MEN - Age 20 to 29
1 Sean Smith Huntington Beach CA 25 M 6:44 8:18 9:47 3:03 10:57 4:13 12:31 5:47
Edward Camarena Anaheim CA Veloce Santiago 67 M 0:00 0:00 0:00
2 Daniel Hoopes Irvine CA 28 M 6:58 8:36 9:54 2:56 11:18 4:20 13:12 6:14
3 Asher Senyk Irvine CA 27 M 7:10 8:55 10:12 3:02 11:34 4:24 13:31 6:21
4 Mike Myers Irvine CA OC Rebels 23 M 6:49 8:40 10:15 3:26 11:37 4:48 13:56 7:07
5 Marcus Cannon Redlands CA 21 M 6:39 8:29 9:59 3:20 11:47 5:08 13:58 7:19
6 Brandon Franklin Clovis CA 20 M 6:39 8:30 9:59 3:20 11:49 5:10 13:58 7:19
7 Bernard Molloy II Temecula CA 29 M 6:34 8:43 10:15 3:41 11:49 5:15 14:03 7:29
Dave Christensen San Diego CA Team In Training 43 M 6:30 8:43 10:22 3:52 12:13 5:43  
8 Jason Schlueter Pomona CA 22 M 6:14 8:24 10:05 3:51 11:57 5:43 14:28 8:14
9 Matt Kabanuck Rohnert Park CA 29 M 6:28 8:30 10:14 3:46 12:24 5:56 15:07 8:39
MEN - Age 30 to 39
1 Greg Ertel Irvine CA Paramount 35 M 6:48 8:27 9:36 2:48 10:39 3:51 12:07 5:19
2 Derek Baggerly Encinitas CA San Diego Tri Club 36 M 6:55 8:32 9:38 2:43 10:44 3:49 12:22 5:27
3 Ken Zaccardelli Mission Viejo CA Team Velosport 34 M 6:49 8:24 9:36 2:47 10:49 4:00 12:25 5:36
James Craig La Verne CA Team Nefarious 44 M 6:20 8:35 10:27 4:07    
4 Jose Garza Henderson NV 34 M 6:48 8:27 9:39 2:51 10:48 4:00 12:25 5:37
5 Jeffrey Ishmael Laguna Niguel CA 37 M 6:56 8:35 9:43 2:47 10:59 4:03 12:42 5:46
6 Michael Basgall Torrance CA 31 M 6:31 8:18 9:32 3:01 10:40 4:09 12:19 5:48
7 Adrian Halme Berkeley CA 34 M 6:29 8:13 9:25 2:56 10:40 4:11 12:26 5:57
8 Rob Satterthwaite Los Angeles CA VeloWorx 30 M 6:34 8:20 9:32 2:58 10:42 4:08 12:31 5:57
9 Jonathan Weaver Highland CA 30 M 6:27 8:18 9:32 3:05 10:43 4:16 12:29 6:02
10 Tim Goforth Apple Valley CA 39 M 6:51 8:32 9:40 2:49 11:04 4:13 12:55 6:04
Lorraine Daly Redondo Beach CA Asphalt Magazine 42 F 6:54 9:11 10:36 3:42    
11 Chad Jarrett Costa Mesa CA JOR / Edge Cyclesports 33 M 6:56 8:38 9:51 2:55 11:18 4:22 13:08 6:12
12 Ian Jones Corona Del Mar CA JOR / EDGE 30 M 6:56 8:45 10:02 3:06 11:22 4:26 13:17 6:21
13 Frank Ramirez Riverside CA Goodrich Cyclepaths 39 M 6:12 8:03 9:20 3:08 10:47 4:35 12:47 6:35
14 Mike Enfield Mesa AZ Not Attached 39 M 6:37 8:23 9:40 3:03 11:05 4:28 13:13 6:36
15 Michael Regester Yucaipa CA 33 M 6:35 8:30 10:01 3:26 11:21 4:46 13:15 6:40
Ed DeFraine Foothill Ranch CA 39 M      
16 Dave Stefanides Los Alamitos, CA CA Lightning Velo 38 M 6:30 8:16 9:45 3:15 11:15 4:45 13:15 6:45
Timothy Deyarmie Barstow CA none 61 M 6:02 8:09 9:45 3:43 11:48 5:46  
17 Robert Burgess San Marcos CA North County Cycle Club 39 M 6:43 8:24 9:50 3:07 11:21 4:38 13:35 6:52
18 Garth Hamlin Chino Hills CA Veloce Santiago 33 M 6:44 8:32 9:48 3:04 11:29 4:45 13:37 6:53
19 Tim Maguire Mission Viejo CA 39 M 7:00 8:57 10:30 3:30 11:45 4:45 13:55 6:55
20 Kevin Knoll Calimesa CA 32 M 6:43 8:35 9:58 3:15 11:30 4:47 13:38 6:55
21 Bo King Redlands CA Redlands WBTC 36 M 6:26 8:18 9:41 3:15 11:14 4:48 13:24 6:58
Keith Engelke San Diego CA 43 M      
22 Wilson Crider Corona CA OCW 36 M 6:23 8:09 9:37 3:14 11:10 4:47 13:26 7:03
23 William O'Brien Newport Coast CA 38 M 6:56 9:15 10:35 3:39 12:05 5:09 14:01 7:05
24 Pratt Rather Lake Oswego OR 39 M 6:57 9:14 10:35 3:38 12:05 5:08 14:02 7:05
25 Tony Mazzeo Escondido CA 36 M 6:49 8:50 10:24 3:35 12:02 5:13 13:59 7:10
Michael Frost Manhattan Beach CA 58 M 6:11 8:22 10:02 3:51 11:42 5:31  
26 Patrick Pester Fountain Valley CA None 32 M 6:34 8:32 9:57 3:23 11:33 4:59 13:47 7:13
27 Jeff Carchidi Rancho Santa Margarita CA OC Rebel Riders 31 M 6:48 8:40 10:13 3:25 11:46 4:58 14:02 7:14
28 Brian Moore Highland CA 33 M 6:27 8:19 9:45 3:18 11:22 4:55 13:43 7:16
29 Matthew Kinder Irvine CA 38 M 6:36 8:57 10:26 3:50 12:03 5:27 13:58 7:22
30 Eric Derbez Torrance CA 35 M 7:09 9:07 10:30 3:21 12:16 5:07 14:35 7:26
31 Tony Wang Torrance CA 32 M 6:52 8:40 10:13 3:21 11:55 5:03 14:21 7:29
32 Mark Love Yucaipa CA 36 M 6:53 9:07 10:32 3:39 11:56 5:03 14:22 7:29
33 Frank Mapel Durango CO Durango Coca-Cola 31 M 6:55 8:52 10:36 3:41 12:15 5:20 14:30 7:35
34 Gary Seideman Escondido CA Team In Training 38 M 6:35 8:40 10:22 3:47 12:08 5:33 14:17 7:42
35 Eric Zetterbaum Winnetka CA 37 M 6:12 8:18 10:00 3:48 11:36 5:24 13:57 7:45
36 Andrew Duffy Burbank CA 38 M 6:29 8:30 10:02 3:33 11:46 5:17 14:16 7:47
John Grotz La Mirada CA Orange County Wheelmen 42 M 6:04 8:05 9:36 3:32 11:32 5:28  
Tom Gwynne La Jolla CA 55 M      
John Hafeli Huntington Beach CA 50 M      
Roger Haferkamp Agoura Hills CA 57 M      
37 Jonathan Baty Redlands CA Redlands Waterbottle Transit Company 37 M 6:52 8:54 10:34 3:42 12:20 5:28 14:58 8:06
38 David Wu Irvine CA 36 M 6:30 8:24 9:53 3:23 11:57 5:27 14:43 8:13
39 Eric Malindzak Simi Valley CA 37 M 6:30 8:40 10:35 4:05 12:43 6:13 15:58 9:28
40 Alan Apolinar Irvine CA 37 M 6:18 8:48 10:45 4:27 13:09 6:51 16:14 9:56
MEN - Age 40 to 49
1 Scott McAfee Upland CA Don's Bikes of Rialto 41 M 6:43 8:18 9:18 2:35 10:18 3:35 11:46 5:03
2 Jeff Baldwin Fair Oaks Ranch TX La Squadra Quaranta 41 M 6:43 8:18 9:21 2:38 10:25 3:42 11:54 5:11
3 Matteo Bevini Culver CIty CA TeamNuovaCorti.it 41 M 6:45 8:18 9:31 2:46 10:39 3:54 12:08 5:23
4 David Adams Redondo Beach CA Team Thrash 44 M 7:10 8:48 9:59 2:49 11:07 3:57 12:37 5:27
5 Steve Catena Torrance CA South Bay Wheelmen 42 M 6:46 8:18 9:33 2:47 10:40 3:54 12:18 5:32
6 Tim Zandbergen Aliso Viejo CA Team Velosport 41 M 6:49 8:24 9:36 2:47 10:49 4:00 12:26 5:37
John Homan Huntington Beach CA 49 M 6:15 9:06 11:15 5:00    
7 Steven Herzog Tucson AZ 44 M 6:41 8:23 9:32 2:51 10:44 4:03 12:19 5:38
8 Michael Laugen Orange CA OCW/Paramount Racing 47 M 6:49 8:28 9:36 2:47 10:49 4:00 12:31 5:42
9 Marshall Burnett Santa Monica CA 40 M 6:45 8:18 9:32 2:47 11:00 4:15 12:33 5:48
10 Joe Yule Redondo Beach CA Team Thrash 44 M 7:10 8:47 10:01 2:51 11:13 4:03 13:00 5:50
11 Curtis Cummins San Clemente CA San Clemente Renagades 42 M 6:37 8:18 9:31 2:54 10:47 4:10 12:34 5:57
12 Stephen Jones Aliso Viejo CA OC Rebel Riders 44 M 6:48 8:29 9:41 2:53 11:01 4:13 12:48 6:00
Jeffrey Irvin San Diego CA 27 M 6:46 9:23 11:30 4:44    
13 Kim Fischbach Aliso Viejo CA 47 M 6:35 8:23 9:37 3:02 10:54 4:19 12:44 6:09
14 Calvin Mulder Tustin CA Team Ironclad 45 M 6:36 8:24 9:47 3:11 11:05 4:29 12:49 6:13
15 Bob Kosberg Santa Monica CA LaGrange 48 M 6:41 8:24 9:41 3:00 11:00 4:19 12:58 6:17
16 Mike Joyce Irvine CA Veloce Santiago 49 M 6:44 8:28 9:45 3:01 11:08 4:24 13:02 6:18
17 Elliot Joelson Tarzana CA Encino Velo 40 M 6:49 8:35 9:57 3:08 11:15 4:26 13:08 6:19
18 Phil Kramer Yorba Linda CA 45 M 6:54 8:35 9:54 3:00 11:15 4:21 13:14 6:20
19 Robert Buntrock Discovery Bay CA 40 M 6:15 8:18 9:41 3:26 11:01 4:46 12:35 6:20
20 Troy Monges Riverside CA 42 M 6:37 8:32 9:58 3:21 11:17 4:40 13:00 6:23
21 Greg Tice Santa Ana CA 48 M 7:10 8:50 10:12 3:02 11:35 4:25 13:33 6:23
22 Paul Swanno Denver CO 40 M 6:29 8:15 9:38 3:09 11:01 4:32 12:54 6:25
23 Phillip Naman redlands CA American Infidels 41 M 6:37 8:34 9:58 3:21 11:17 4:40 13:03 6:26
24 Tony Musorafite Torrance CA 47 M 6:29 8:18 9:44 3:15 11:03 4:34 12:55 6:26
25 David de Vries Bishop CA 49 M 6:48 8:32 9:55 3:07 11:18 4:30 13:15 6:27
Jim Kehr Laguna Beach CA OC Wheelmen 61 M      
26 Humdinger! Hoopingarner Phoenix AZ Fast Forward Cycling 45 M 6:57 8:47 10:05 3:08 11:31 4:34 13:26 6:29
27 Blane Marosek Huntington Beach CA 44 M 6:37 8:35 9:57 3:20 11:30 4:53 13:12 6:35
28 Scott Bottles San Marino CA 49 M 6:39 8:24 9:45 3:06 11:15 4:36 13:15 6:36
29 William Griffith Laguna Hills CA 47 M 6:42 8:24 10:05 3:23 11:24 4:42 13:19 6:37
30 Nelson Stanford Sunland CA SFVBC 45 M 6:40 8:24 9:49 3:09 11:19 4:39 13:20 6:40
Amie Kosberg Santa Monica CA 46 F 6:17 8:30 10:14 3:57 11:56 5:39  
31 Anthony Colarossi Desert Hot Springs CA Desert Bicycle Club 40 M 6:22 8:16 9:39 3:17 11:01 4:39 13:06 6:44
32 Randy German Irvine CA Time To Start Training 45 M 6:41 8:24 9:59 3:18 11:23 4:42 13:25 6:44
33 Michael Trone Encinitas CA 45 M 6:43 8:17 9:32 2:49 11:21 4:38 13:30 6:47
34 Mark McKenzie Las Vegas NV 42 M 6:47 8:40 10:00 3:13 11:30 4:43 13:37 6:50
35 Ted Trubenbach Santa Ana CA Veloce Santiago 49 M 6:44 8:35 10:05 3:21 11:35 4:51 13:36 6:52
36 David Van Toor Mission Viejo CA 43 M 6:36 8:05 9:51 3:15 11:23 4:47 13:29 6:53
Chad Lande Santa Monica CA LaGrange 29 M      
Robert Langan Yorba Linda CA Velo Avanti 56 M 6:43 8:40 10:35 3:52 12:15 5:32  
37 Larry Ott Riverside CA RWBTC 43 M 6:29 8:29 9:55 3:26 11:25 4:56 13:23 6:54
Wm Langstaff Santa Ana CA 57 M      
38 Joseph Rayburn Orange CA OCRR 44 M 6:38 8:30 9:52 3:14 11:32 4:54 13:33 6:55
39 Matt Staker Coto de Caza CA 46 M 6:16 8:16 9:44 3:28 11:14 4:58 13:15 6:59
40 Kurt Tarhan Laguna Niguel CA 42 M 6:16 8:16 9:44 3:28 11:15 4:59 13:15 6:59
Gary Lee San Gabriel CA 48 M 6:29 8:45 10:07 3:38 11:52 5:23  
41 Rod Rocha El Cajon CA 48 M 6:15 8:17 9:49 3:34 11:17 5:02 13:21 7:06
Paul Leliakov Auburn CA none 47 M      
Daniel Levine Irvine CA Chick Chasers inc. 22 M 7:05 9:05 11:30 4:25    
John Lofthus San Diego CA 46 M      
Cathy Long Ramona CA Ellsworth Bicycles 48 F 6:40 9:06 10:56 4:16 12:34 5:54  
42 Gene St. Pierre Studio City CA 42 M 6:41 8:35 10:04 3:23 11:37 4:56 13:48 7:07
43 Richard Baylor Redondo Beach CA Amgen 41 M 6:59 8:52 10:19 3:20 11:52 4:53 14:11 7:12
Lisa Love Yucaipa CA 34 F 6:53 9:06 11:30 4:37    
44 Jeff Vander Kooy Redlands CA 42 M 6:05 7:50 9:34 3:29 11:08 5:03 13:18 7:13
45 Michel Vincent Glendale CA 47 M 6:39 8:45 10:15 3:36 11:50 5:11 13:53 7:14
Virginia Lugo Redlands CA RWBTC 44 F        
Brian MacKenzie Costa Mesa CA Dead Rabbits 30 M      
Bruce MacKenzie Tustin CA 57 M      
46 Tony Martinez cherry valley CA Redlands 44 M 6:15 8:17 9:45 3:30 11:16 5:01 13:31 7:16
47 John Nordenstam Trabuco Canyon CA 41 M 6:48 8:47 10:17 3:29 11:57 5:09 14:08 7:20
48 Sean McDermott San Marino CA 45 M 6:29 8:45 10:01 3:32 11:40 5:11 13:51 7:22
49 William Mahaney Cedarpines Park CA RWBTC 45 M 6:15 8:17 9:48 3:33 11:22 5:07 13:39 7:24
50 Steve Caldwell Lancaster CA 43 M 6:44 8:47 10:21 3:37 11:57 5:13 14:08 7:24
51 Jeffrey LaVal Irvine CA 45 M 6:36 8:57 10:26 3:50 12:03 5:27 14:00 7:24
52 Robert Prendergast Long Beach CA 45 M 6:37 8:35 10:02 3:25 11:47 5:10 14:02 7:25
53 Brian Wolf Irvine CA 47 M 6:51 9:07 10:35 3:44 12:13 5:22 14:20 7:29
54 Lubomir Hristov Irvine CA 46 M 6:20 8:24 9:54 3:34 11:32 5:12 13:50 7:30
55 Barry Nelson Palm Desert CA 46 M 6:53 9:01 10:35 3:42 12:04 5:11 14:24 7:31
56 David Stowell San Diego CA Hi-Tech Bikes 43 M 6:47 9:02 10:32 3:45 12:15 5:28 14:20 7:33
57 Ken Kramer Yucaipa CA 46 M 6:54 9:06 10:36 3:42 12:10 5:16 14:28 7:34
John McMahon Redondo Beach CA 58 M 6:15 8:18 10:12 3:57    
58 Michael Barr Torrance CA 49 M 6:22 8:17 9:57 3:35 11:34 5:12 13:58 7:36
59 Jim Garn Tustin CA Cycles Veloce 48 M 6:51 9:07 10:43 3:52 12:23 5:32 14:30 7:39
Kathleen Medina El Cajon CA 53 F 6:40 9:07 10:58 4:18 12:59 6:19  
60 Peter Barry San Diego CA None 49 M 6:35 8:43 10:15 3:40 11:49 5:14 14:14 7:39
Crisstopher Michael Pasadena CA 44 M 6:11 8:22 10:04 3:53    
61 James Churchill San Diego CA Hi-Tech 48 M 6:47 9:02 10:32 3:45 12:10 5:23 14:27 7:40
Greg Mill Tustin CA Veloce Santiago 42 M 6:53 8:50 10:36 3:43    
Thomas Miller Irvine CA 43 M      
62 Mark Janssen Moreno Valley CA Riverside Bicycle Club 49 M 6:10 8:17 9:49 3:39 11:27 5:17 13:51 7:41
Bev Monahan East Highlands CA Backbone Adventure Cycling 44 F 6:26 8:28 9:51 3:25 11:39 5:13  
63 Jose Mendez Playa del Rey CA Big Orange Racing 40 M 6:49 8:40 10:21 3:32 11:57 5:08 14:34 7:45
64 Perry Crutchfield San Diego CA Team in Training 46 M 6:30 8:43 10:21 3:51 12:08 5:38 14:17 7:47
Greg Morgan Pacific Palisades CA 51 M 6:22 8:32 10:23 4:01 12:17 5:55  
Michael Morross Mesa AZ Phoenix Metro BicycleClub 43 M 6:21 8:48 10:29 4:08    
65 Mark Barnett Encinitas CA 46 M 6:41 8:47 10:37 3:56 12:14 5:33 14:30 7:49
66 Kip Grossman Laguna Beach CA Novaquatics 45 M 6:41 8:48 10:15 3:34 12:15 5:34 14:30 7:49
67 Eric Kroencke Menifee CA 46 M 6:41 8:48 10:43 4:02 12:14 5:33 14:30 7:49
68 Daniel Johnson La Verne CA 48 M 6:37 8:40 10:08 3:31 11:59 5:22 14:29 7:52
69 Dick Koenig CA CA 48 M 6:49 9:03 10:43 3:54 12:21 5:32 14:46 7:57
70 John Dunnington Riverside CA 46 M 6:06 8:16 9:56 3:50 11:39 5:33 14:11 8:05
71 Craig Gittelman Ladera Ranch CA 41 M 6:20 8:32 10:21 4:01 12:00 5:40 14:27 8:07
72 Andrew Thomas Las  Vegas NV 46 M 6:15 8:24 10:14 3:59 12:08 5:53 14:37 8:22
Sherry Newsham Encinitas CA San Diego Cyclo-Vets 56 F      
Adrienne Nicholas San Diego CA Ellsworth Bicycles 48 F 6:40 9:07 10:59 4:19 12:59 6:19  
Gerald Nies San Diego CA San Diego CycloVets 46 M      
73 Miles Chang Irvine CA 42 M 6:05 8:05 9:37 3:32 11:42 5:37 14:28 8:23
74 Steven Christiansen San Bernardino CA Bicycle Commuter Coalition of the Inland Empire 46 M 6:52 8:54 10:37 3:45 12:39 5:47 15:16 8:24
75 Ed Gallegos Los Alamitos CA BCI 44 M 6:34 8:35 10:27 3:53 12:26 5:52 15:03 8:29
Philomena Onorato  Huntington Beach CA 27 F 6:15 9:06 11:15 5:00    
76 Brent Sisemore Redlands CA 44 M 6:15 8:24 10:15 4:00 12:19 6:04 14:46 8:31
77 Larry Salaz Valencia CA 47 M 6:32 8:40 10:18 3:46 12:08 5:36 15:05 8:33
78 Thomas Zsak San Clemente CA Temple City Bike Shop 44 M 6:12 8:32 10:11 3:59 12:08 5:56 15:12 9:00
79 Brad Sisco Chino Hills CA 42 M 6:10 8:04 9:33 3:23 11:32 5:22 15:23 9:13
80 Kevin Cramer Simi Valley CA 46 M 6:30 8:40 10:34 4:04 12:43 6:13 15:58 9:28
Livia Peraza Tustin CA Veloce Santiago 40 F 6:53 8:50 10:36 3:43    
81 Walter Heatlie Palm Springs CA 40 M 6:31 8:50 10:36 4:05 12:51 6:20 16:04 9:33
MEN - Age 50 to 59
1 David Holt Laguna Niguel CA Team VeloSport 53 M 6:49 8:28 9:37 2:48 10:44 3:55 12:19 5:30
2 Greg Thomas Moreno Valley CA RWBTC 55 M 6:46 8:23 9:30 2:44 10:39 3:53 12:19 5:33
3 Tim Scovel Tustin CA Veloce Santiago 57 M 6:44 8:24 9:33 2:49 10:41 3:57 12:18 5:34
4 Ron Williams San Juan Capistrano CA OCRR 50 M 6:48 8:24 9:36 2:48 10:48 4:00 12:25 5:37
5 Leonard Fieber Tucson AZ 52 M 6:41 8:24 9:33 2:52 10:48 4:07 12:27 5:46
6 Martin Ward Irvine CA Veloce Santiago 52 M 6:44 8:24 9:36 2:52 10:49 4:05 12:34 5:50
7 James Bowles Manhattan Beach CA 51 M 7:10 8:45 10:03 2:53 11:14 4:04 13:06 5:56
8 Craig Thomas Woodland Hills CA 52 M 6:26 8:16 9:31 3:05 10:46 4:20 12:31 6:05
9 Robert Lugo Redlands CA RWBTC 50 M 6:14 8:04 9:17 3:03 10:36 4:22 12:28 6:14
10 Bob Davidson Tustin CA BCI/OCW 57 M 6:44 8:24 9:55 3:11 11:07 4:23 13:04 6:20
11 Larry Carter Laguna Hills CA OC Rebels 53 M 6:48 8:32 9:50 3:02 11:22 4:34 13:22 6:34
12 Mel Cutler Los Angeles CA LA Wheelmen 57 M 6:37 8:30 9:49 3:12 11:13 4:36 13:11 6:34
13 Christopher Kralick Newport Beach CA None 54 M 6:24 8:17 9:42 3:18 11:06 4:42 12:59 6:35
14 Vernon Medeiros Laguna Niguel CA 54 M 6:36 8:24 9:47 3:11 11:18 4:42 13:13 6:37
David Richards Irvine CA 31 M 6:30 8:57 10:49 4:19 13:04 6:34  
15 Patrick Naughton Colorado Springs CO 51 M 6:46 8:35 10:00 3:14 11:30 4:44 13:30 6:44
16 Richard Brown Phoenix AZ 57 M 6:36 8:24 9:52 3:16 11:22 4:46 13:22 6:46
17 Rene Benitez Nuevo CA Team Bunnytits 50 M 6:38 8:24 9:45 3:07 11:15 4:37 13:25 6:47
David Roth San Diego CA San Diego Cyclovets 41 M 6:57 8:32 9:50 2:53 12:04 5:07  
18 Brad Combine Mission Viejo CA 51 M 6:24 8:17 9:42 3:18 11:09 4:45 13:14 6:50
Michael Ryan Redlands CA 58 M 6:22 8:23 9:52 3:30 11:30 5:08  
Bob Rydlund Yucapia CA RWBTC 55 M        
19 Harold Bartlett San Clemente CA 54 M 6:37 8:24 9:46 3:09 11:18 4:41 13:29 6:52
20 Gilles Hebert Fountain Valley CA 56 M 6:21 8:16 9:37 3:16 11:08 4:47 13:14 6:53
21 Rick Scott Gilbert AR 51 M 6:36 8:24 9:45 3:09 11:16 4:40 13:30 6:54
22 Donald Parsons San Diego CA San Diego Cyclo-Vets 51 M 6:16 8:17 9:49 3:33 11:20 5:04 13:14 6:58
James Schwarz Valley Center CA North County Cycle Club 43 M 6:49 8:53 10:23 3:34    
Lee Schwarz Valley Center CA North County Cylce Club 39 F 6:49 8:53 10:23 3:34    
23 James Hutchings Carlsbad CA North County Cycle Club 51 M 6:55 8:50 10:53 3:58 12:03 5:08 13:58 7:03
24 Ivan Larsen Rancho Palos Verdes CA 53 M 6:29 8:18 9:53 3:24 11:19 4:50 13:35 7:06
25 John Hopkins Carlsbad CA North County Cycle Club 53 M 6:54 8:43 10:15 3:21 12:02 5:08 14:00 7:06
Robert Selby Altadena CA 54 M      
26 Rick Burneson Whittier CA Orange Country Rebel Riders 55 M 6:13 8:17 9:46 3:33 11:24 5:11 13:26 7:13
Adam Shay Redlands CA Redlands WBTC 40 M            
27 Steven Barron Long Beach CA N/A 52 M 6:37 8:43 10:15 3:38 11:50 5:13 13:58 7:21
28 William Murphy Long Beach CA OCW 53 M 6:25 8:24 9:58 3:33 11:33 5:08 13:46 7:21
Jeffery Smith Redlands CA 33 M 6:32 8:35 10:10 3:38 11:57 5:25  
Phillip Smith Yucaipa CA 53 M      
29 Jim Miles San Diego CA San Diego Cyclo-Vets 55 M 6:16 8:17 9:49 3:33 11:29 5:13 13:39 7:23
30 Chuck Bramwell Irvine CA Veloce Santiago 53 M 8:05 10:11 11:49 3:44 13:25 5:20 15:30 7:25
Janet Sonne Redlands CA 54 F      
31 Randy Long Ramona CA Hi-Tech Bikes 51 M 6:47 9:02 10:32 3:45 12:15 5:28 14:16 7:29
32 Dan Graham Torrance CA 57 M 6:29 8:23 9:58 3:29 11:33 5:04 13:58 7:29
33 Raymond Blavatt San Diego CA 50 M 6:35 8:32 10:16 3:41 11:48 5:13 14:05 7:30
34 Philip Walters Los Angeles CA 54 M 6:30 8:24 9:51 3:21 11:36 5:06 14:00 7:30
35 Max Langeveld Moreno valley CA RBC 50 M 6:10 8:18 9:46 3:36 11:27 5:17 13:51 7:41
36 Julian Medina El Cajon CA 53 M 6:40 8:57 10:34 3:54 12:03 5:23 14:23 7:43
